Mugello
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ziky68 | Lotus Exos 125 Stage 1 |
01:26.032 Tyre: S |
01:26.032 | 3 laps / 0 cuts | 17 - 2379 |
2 | popcron | Lotus Exos 125 Stage 1 |
01:28.568 Tyre: SS |
02:21.795 | 7 laps / 5 cuts | 129 - 148 |
3 | xxkryst | Lotus Exos 125 Stage 1 |
01:30.374 Tyre: SS |
01:31.713 | 7 laps / 6 cuts | 25 - 201 |
4 | Epidemic | Lotus Exos 125 Stage 1 |
01:37.172 Tyre: S |
01:37.172 | 6 laps / 9 cuts | 9 - 235 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.772 | 00:38.776 | 00:26.397 | 00:40.599 | 0 | S | 41.0 | 29.0 | 99.4 | 12.0 | 42.0 | 259.75 | 251.21 | 276.83 |
2 |
01:26.032
L
L
|
00:21.966
S
S
|
00:24.497
S
S
|
00:39.569
S
S
|
0 | S | 41.0 | 29.0 | 99.8 | 12.0 | 42.0 | 300.00 | 269.12 | 280.24 |
3 | 03:50.460 | 02:42.770 | 00:26.015 | 00:41.675 | 0 | SS | 41.0 | 29.0 | 100.0 | 12.0 | 42.0 | 260.93 | 245.94 | 256.77 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.892 | 00:43.234 | 00:26.842 | 00:40.816 | 0 | SS | 41.0 | 29.0 | 99.5 | 12.0 | 42.0 | 257.75 | 262.67 | 274.62 |
2 | 03:14.746 | 01:54.439 | 00:38.601 | 00:41.706 | 1 | SS | 41.0 | 29.0 | 100.0 | 12.0 | 42.0 | 266.74 | 123.78 | 292.76 |
3 | 02:59.754 | 01:54.454 | 00:25.582 |
00:39.718
S
|
0 | SS | 41.0 | 29.0 | 100.0 | 12.0 | 42.0 | 257.75 | 267.11 | 280.67 |
4 |
01:39.904
C
|
00:22.410 | 00:31.050 | 00:46.444 | 2 | SS | 41.0 | 29.0 | 100.0 | 12.0 | 42.0 | 297.80 | 177.50 | 280.45 |
5 | 02:37.065 | 01:31.828 | 00:25.420 | 00:39.817 | 0 | SS | 41.0 | 29.0 | 100.0 | 12.0 | 42.0 | 258.89 | 266.05 | 277.34 |
6 |
01:28.568
L
|
00:23.013
S
|
00:25.267
S
|
00:40.288 | 0 | SS | 41.0 | 29.0 | 100.0 | 12.0 | 42.0 | 297.78 | 266.86 | 279.22 |
7 |
02:15.687
C
|
00:22.907 | 00:56.138 | 00:56.642 | 2 | SS | 41.0 | 29.0 | 100.0 | 12.0 | 42.0 | 297.28 | 22.27 | 145.43 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.831 | 00:52.145 | 00:28.890 | 00:41.796 | 0 | SS | 41.0 | 29.0 | 99.7 | 12.0 | 42.0 | 257.07 | 240.61 | 271.54 |
2 | 01:34.129 | 00:24.793 | 00:27.508 | 00:41.828 | 0 | SS | 41.0 | 29.0 | 99.9 | 12.0 | 42.0 | 296.89 | 253.14 | 268.04 |
3 |
01:30.374
L
|
00:23.266 |
00:26.181
S
|
00:40.927
S
|
0 | SS | 41.0 | 29.0 | 100.0 | 12.0 | 42.0 | 297.10 | 264.49 | 277.94 |
4 | 04:58.010 | 03:49.439 | 00:27.360 | 00:41.211 | 3 | SS | 41.0 | 29.0 | 100.0 | 12.0 | 42.0 | 259.24 | 233.55 | 279.45 |
5 | 01:30.637 |
00:22.692
S
|
00:26.567 | 00:41.378 | 0 | SS | 41.0 | 29.0 | 100.0 | 12.0 | 42.0 | 297.34 | 263.28 | 273.38 |
6 | 01:46.948 | 00:23.086 | 00:26.172 | 00:57.690 | 1 | SS | 41.0 | 29.0 | 100.0 | 12.0 | 42.0 | 297.59 | 260.81 | 275.80 |
7 | 01:51.633 | 00:38.130 | 00:29.943 | 00:43.560 | 2 | SS | 41.0 | 29.0 | 100.0 | 12.0 | 42.0 | 257.55 | 160.56 | 277.50 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.157 | 00:37.809 | 00:29.933 | 00:49.415 | 2 | S | 41.0 | 29.0 | 99.6 | 12.0 | 42.0 | 248.38 | 238.32 | 250.52 |
2 | 04:22.999 | 03:09.807 | 00:29.641 | 00:43.551 | 2 | S | 41.0 | 29.0 | 100.0 | 12.0 | 42.0 | 243.61 | 241.18 | 248.18 |
3 | 03:25.917 | 02:13.723 | 00:28.890 | 00:43.304 | 2 | S | 41.0 | 29.0 | 100.0 | 12.0 | 42.0 | 248.35 | 242.92 | 266.48 |
4 | 02:15.458 | 01:04.197 | 00:28.305 | 00:42.956 | 1 | S | 41.0 | 29.0 | 100.0 | 12.0 | 42.0 | 259.15 | 237.02 | 267.96 |
5 | 01:38.031 | 00:23.745 | 00:28.273 | 00:46.013 | 2 | S | 41.0 | 29.0 | 100.0 | 12.0 | 42.0 | 297.30 | 248.02 | 270.50 |
6 |
01:37.172
L
|
00:24.259
S
|
00:28.998
S
|
00:43.915
S
|
0 | S | 41.0 | 29.0 | 100.0 | 12.0 | 42.0 | 303.95 | 247.13 | 269.75 |