Mugello
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | 100% | Lotus Exos 125 Stage 1 | ▲ 2 | 00:22:05.616 | 13 laps / 0 cuts |
01:36.655 Tyre: S |
01:42.075 | 1 (+1 after session) | 19 - 263 |
2 | .BSP. W.Kurtz Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | − | 00:22:29.036 | 13 laps / 0 cuts |
01:34.428 Tyre: H |
01:40.650 | 0 | 17 - 1429 |
3 | Mr.Vadász Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▲ 2 | 00:17:21.224 | 3 laps / 0 cuts |
02:53.553 Tyre: S |
03:26.375 | 4 | 9 - 235 |
4 | HASAN ER Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 3 | 00:19:15.851 | 1 laps / 0 cuts |
03:23.806 Tyre: S |
00:00.000 | 0 | 25 - 201 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | .BSP. W.Kurtz | 14 | 18:15:20 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
2 | Mr.Vadász | 4 | 18:15:20 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
3 | HASAN ER | 2 | 18:15:20 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
4 | big ugly fat fellow | 1 | 18:15:20 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | FischersFritz | 1 | 18:15:20 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
6 | EGO | 1 | 18:15:20 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | ur mom | 1 | 18:15:20 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
8 | tino kalloonn | 1 | 18:15:20 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
9 | PROSTOFOTROS | 2 | 18:15:20 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
10 | PincheHuevon | 4 | 18:15:20 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
11 | Akiel | 2 | 18:15:20 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
12 | nugball | 2 | 18:15:20 (CEST) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:40.731 | 00:29.099 |
00:28.504
S
|
00:43.128
S
|
0 | S | 33.0 | 22.0 | 18.0 | 13.0 | 276.41 | 248.06 | 274.73 |
2 | 1 |
01:36.655
L
|
00:23.724
S
|
00:29.160 | 00:43.771 | 0 | S | 33.0 | 22.0 | 18.0 | 13.0 | 310.44 | 237.78 | 257.89 |
3 | 1 | 01:41.418 | 00:24.931 | 00:31.613 | 00:44.874 | 0 | S | 33.0 | 22.0 | 18.0 | 13.0 | 310.43 | 234.74 | 253.26 |
4 | 1 | 01:36.839 | 00:24.538 | 00:28.760 | 00:43.541 | 0 | S | 33.0 | 22.0 | 18.0 | 13.0 | 263.19 | 245.04 | 274.07 |
5 | 1 | 01:41.882 | 00:25.671 | 00:31.157 | 00:45.054 | 0 | S | 33.0 | 22.0 | 18.0 | 13.0 | 266.44 | 220.11 | 261.17 |
6 | 1 | 01:43.187 | 00:27.295 | 00:31.005 | 00:44.887 | 0 | S | 33.0 | 22.0 | 18.0 | 13.0 | 286.36 | 238.93 | 270.80 |
7 | 1 | 01:59.824 | 00:24.879 | 00:30.392 | 01:04.553 | 0 | H | 33.0 | 22.0 | 18.0 | 13.0 | 310.80 | 237.84 | 265.30 |
8 | 1 | 01:44.891 | 00:31.038 | 00:29.717 | 00:44.136 | 0 | H | 33.0 | 22.0 | 18.0 | 13.0 | 263.88 | 233.58 | 276.58 |
9 | 1 | 01:39.372 | 00:24.397 | 00:29.488 | 00:45.487 | 0 | H | 33.0 | 22.0 | 18.0 | 13.0 | 309.66 | 233.36 | 263.84 |
10 | 1 | 01:38.842 | 00:24.470 | 00:30.029 | 00:44.343 | 0 | H | 33.0 | 22.0 | 18.0 | 13.0 | 306.18 | 235.58 | 263.46 |
11 | 1 | 01:39.334 | 00:24.031 | 00:29.803 | 00:45.500 | 0 | H | 33.0 | 22.0 | 18.0 | 13.0 | 309.94 | 240.15 | 267.99 |
12 | 1 | 01:44.324 | 00:24.333 | 00:32.517 | 00:47.474 | 0 | H | 33.0 | 22.0 | 18.0 | 13.0 | 310.27 | 79.48 | 255.19 |
13 | 1 | 01:38.341 | 00:24.564 | 00:29.839 | 00:43.938 | 0 | H | 33.0 | 22.0 | 18.0 | 13.0 | 293.77 | 241.51 | 269.01 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:41.652 | 00:29.886 |
00:28.602
S
|
00:43.164 | 0 | H | 33.0 | 22.0 | 18.0 | 13.0 | 271.57 | 234.37 | 262.66 |
2 | 2 | 01:43.239 | 00:23.543 | 00:37.062 | 00:42.634 | 0 | H | 33.0 | 22.0 | 18.0 | 13.0 | 315.68 | 236.29 | 273.28 |
3 | 2 | 01:34.958 | 00:23.427 | 00:28.804 | 00:42.727 | 0 | H | 33.0 | 22.0 | 18.0 | 13.0 | 317.09 | 238.94 | 265.57 |
4 | 2 | 01:40.209 | 00:24.168 | 00:28.890 | 00:47.151 | 0 | H | 33.0 | 22.0 | 18.0 | 13.0 | 309.15 | 241.13 | 274.43 |
5 | 2 | 01:45.633 | 00:24.489 | 00:38.727 | 00:42.417 | 0 | H | 33.0 | 22.0 | 18.0 | 13.0 | 316.55 | 247.39 | 277.34 |
6 | 2 | 02:20.197 | 00:23.220 | 00:28.989 | 01:27.988 | 0 | H | 33.0 | 22.0 | 18.0 | 13.0 | 317.78 | 242.11 | 264.03 |
7 | 2 | 01:45.760 | 00:30.318 | 00:28.759 | 00:46.683 | 0 | H | 33.0 | 22.0 | 18.0 | 13.0 | 261.73 | 235.55 | 282.99 |
8 | 2 | 01:37.817 |
00:23.113
S
S
|
00:29.111 | 00:45.593 | 0 | H | 33.0 | 22.0 | 18.0 | 13.0 | 315.89 | 237.48 | 269.23 |
9 | 2 | 01:35.079 | 00:23.556 | 00:28.615 | 00:42.908 | 0 | H | 33.0 | 22.0 | 18.0 | 13.0 | 316.12 | 242.42 | 274.20 |
10 | 2 |
01:34.428
L
L
|
00:23.571 | 00:28.898 |
00:41.959
S
S
|
0 | H | 33.0 | 22.0 | 18.0 | 13.0 | 315.99 | 234.25 | 277.61 |
11 | 2 | 01:43.203 | 00:23.777 | 00:29.489 | 00:49.937 | 0 | H | 33.0 | 22.0 | 18.0 | 13.0 | 316.46 | 237.02 | 279.35 |
12 | 2 | 01:46.272 | 00:23.719 | 00:28.795 | 00:53.758 | 0 | H | 33.0 | 22.0 | 18.0 | 13.0 | 316.18 | 244.46 | 273.54 |
13 | 2 | 01:40.557 | 00:23.872 | 00:29.246 | 00:47.439 | 0 | H | 33.0 | 22.0 | 18.0 | 13.0 | 316.92 | 242.47 | 277.79 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 |
02:53.553
L
|
01:35.522
S
|
00:34.893 | 00:43.138 | 0 | S | 33.0 | 22.0 | 18.0 | 13.0 | 262.52 | 130.65 | 268.44 |
2 | 3 | 03:17.819 | 02:06.085 | 00:29.165 |
00:42.569
S
|
0 | S | 33.0 | 22.0 | 18.0 | 13.0 | 265.62 | 250.34 | 269.63 |
3 | 3 | 03:34.932 | 02:15.164 |
00:27.648
S
S
|
00:52.120 | 0 | S | 33.0 | 22.0 | 18.0 | 13.0 | 260.41 | 248.40 | 276.36 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 |
03:23.806
L
|
01:15.111
S
|
00:43.146
S
|
01:25.549
S
|
0 | S | 33.0 | 22.0 | 18.0 | 13.0 | 227.00 | 208.04 | 242.63 |