Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Mugello

27 Apr 25 16:06 CEST

Mugello

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lotus Exos 125 Stage 1 00:01:49.074 2 laps / 0 cuts 01:49.085
Tyre: ?
03:47.328 16 0 - 0
2 Lotus Exos 125 Stage 1 00:03:15.031 6 laps / 0 cuts 01:34.878
Tyre: ?
02:04.383 14 0 - 0
3 Lotus Exos 125 Stage 1 1 00:10:57.908 1 laps / 0 cuts 03:11.426
Tyre: S
00:00.000 6 30 - 114
4 Lotus Exos 125 Stage 1 3 00:13:19.454 2 laps / 0 cuts 02:52.860
Tyre: S
04:53.476 7 17 - 161
5 Lotus Exos 125 Stage 1 2 00:19:39.876 9 laps / 0 cuts 01:38.945
Tyre: SS
01:40.856 3 15 - 325
6 Lotus Exos 125 Stage 1 00:23:33.912 6 laps / 0 cuts 01:32.709
Tyre: SS
02:04.383 14 30 - 114
7 Lotus Exos 125 Stage 1 3 00:18:01.413 2 laps / 0 cuts 03:47.328
Tyre: SS
03:47.328 16 17 - 161
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 70.6 X: -0.5 Y: -0.2 Z: 2.8 X: -683.4 Y: 11.0 Z: -7.8 15:41:37 (CEST)
2 Collision with environment 9.4 X: 0.9 Y: -0.2 Z: 2.8 X: -690.4 Y: 11.3 Z: 21.5 15:41:42 (CEST)
3 Collision with environment 4.8 X: 0.9 Y: -0.2 Z: 2.8 X: -690.4 Y: 11.3 Z: 21.6 15:41:47 (CEST)
4 Collision with environment 19.5 X: -0.4 Y: 0.1 Z: -2.3 X: -677.8 Y: 11.3 Z: -8.1 15:41:52 (CEST)
5 Collision with environment 1.6 X: -0.9 Y: -0.1 Z: -1.7 X: -349.7 Y: 30.6 Z: -271.2 15:42:32 (CEST)
6 Collision with car 11.6 X: 0.4 Y: 0.0 Z: -2.3 X: -65.8 Y: 7.8 Z: 102.8 15:45:47 (CEST)
7 Collision with car 11.8 X: 0.1 Y: 0.1 Z: 2.7 X: -65.8 Y: 7.8 Z: 102.8 15:45:47 (CEST)
8 Collision with car 0.5 X: 0.4 Y: 0.0 Z: -2.3 X: -65.6 Y: 7.8 Z: 102.8 15:45:52 (CEST)
9 Collision with car 0.7 X: -0.2 Y: 0.1 Z: 2.8 X: -65.6 Y: 7.8 Z: 102.8 15:45:52 (CEST)
10 Collision with car 0.2 X: 0.4 Y: 0.0 Z: -2.3 X: -65.6 Y: 7.8 Z: 102.8 15:45:57 (CEST)
11 Collision with car 0.6 X: -0.2 Y: 0.0 Z: 2.8 X: -65.6 Y: 7.8 Z: 102.8 15:45:57 (CEST)
12 Collision with car 15.2 X: 0.3 Y: 0.0 Z: -2.3 X: -65.4 Y: 7.8 Z: 102.9 15:46:02 (CEST)
13 Collision with car 15.2 X: -0.1 Y: 0.1 Z: 2.7 X: -65.4 Y: 7.8 Z: 102.9 15:46:02 (CEST)
14 Collision with car 7.5 X: 0.4 Y: 0.0 Z: -2.3 X: -32.3 Y: 7.3 Z: 110.8 15:46:07 (CEST)
15 Collision with car 4.9 X: 0.1 Y: 0.1 Z: 2.8 X: -32.2 Y: 7.3 Z: 110.8 15:46:07 (CEST)
16 Collision with car 6.4 X: 0.3 Y: 0.0 Z: -2.3 X: 2.3 Y: 6.8 Z: 121.4 15:46:12 (CEST)
17 Collision with car 6.9 X: -0.1 Y: 0.0 Z: 2.8 X: 2.4 Y: 6.8 Z: 121.3 15:46:12 (CEST)
18 Collision with car 5.2 X: 0.3 Y: 0.0 Z: -2.3 X: 15.1 Y: 6.7 Z: 126.0 15:46:17 (CEST)
19 Collision with car 4.7 X: 0.0 Y: 0.1 Z: 2.8 X: 15.1 Y: 6.7 Z: 126.2 15:46:17 (CEST)
20 Collision with car 7.4 X: 0.1 Y: 0.0 Z: -2.3 X: 44.0 Y: 6.5 Z: 124.3 15:46:22 (CEST)
21 Collision with car 9.4 X: -0.1 Y: 0.1 Z: 2.8 X: 62.3 Y: 6.3 Z: 117.4 15:46:22 (CEST)
22 Collision with car 6.6 X: 0.4 Y: 0.0 Z: -2.3 X: 161.5 Y: 5.5 Z: 109.3 15:46:27 (CEST)
23 Collision with car 4.8 X: -0.3 Y: 0.0 Z: 2.8 X: 161.5 Y: 5.5 Z: 109.3 15:46:27 (CEST)
24 Collision with car 10.1 X: 0.4 Y: -0.0 Z: -2.2 X: 182.6 Y: 5.3 Z: 113.6 15:46:32 (CEST)
25 Collision with car 13.6 X: 0.0 Y: 0.1 Z: 2.8 X: 182.3 Y: 5.4 Z: 113.9 15:46:32 (CEST)
26 Collision with car 10.2 X: -0.4 Y: -0.0 Z: -2.2 X: 247.6 Y: 5.4 Z: 127.9 15:46:37 (CEST)
27 Collision with car 10.4 X: 0.3 Y: 0.0 Z: 2.7 X: 247.6 Y: 5.4 Z: 127.9 15:46:37 (CEST)
28 Collision with environment 15.3 X: 0.9 Y: -0.2 Z: 2.8 X: 309.2 Y: 5.3 Z: 126.1 15:46:42 (CEST)
29 Collision with environment 142.0 X: -0.9 Y: -0.1 Z: -1.2 X: 290.2 Y: 3.6 Z: -123.5 15:48:43 (CEST)
30 Collision with environment 59.6 X: 0.9 Y: -0.2 Z: 2.8 X: 64.4 Y: 21.3 Z: -254.9 15:53:38 (CEST)
31 Collision with environment 9.9 X: 0.9 Y: -0.2 Z: 2.8 X: 56.3 Y: 21.6 Z: -257.1 15:53:48 (CEST)
32 Collision with environment 0.3 X: 0.9 Y: -0.2 Z: 2.8 X: 56.3 Y: 21.6 Z: -257.2 15:53:53 (CEST)
33 Collision with environment 76.1 X: 0.9 Y: -0.1 Z: -1.7 X: 224.0 Y: 5.6 Z: 96.3 15:54:00 (CEST)
34 Collision with environment 22.4 X: -0.9 Y: -0.1 Z: -1.7 X: -359.0 Y: 8.8 Z: -5.0 15:54:50 (CEST)
35 Collision with environment 26.6 X: -0.9 Y: 0.3 Z: -1.7 X: -670.5 Y: 22.9 Z: -100.6 15:56:58 (CEST)
36 Collision with environment 16.8 X: 0.9 Y: -0.2 Z: 2.8 X: -665.0 Y: 23.1 Z: -129.9 15:57:08 (CEST)
37 Collision with environment 58.6 X: 0.9 Y: -0.0 Z: 2.8 X: -437.6 Y: 31.9 Z: -287.2 15:57:10 (CEST)
38 Collision with environment 16.4 X: 0.9 Y: -0.2 Z: 2.8 X: -592.2 Y: 28.4 Z: -228.6 15:57:18 (CEST)
39 Collision with environment 80.8 X: -0.9 Y: -0.0 Z: 2.8 X: -451.5 Y: 31.3 Z: -247.6 15:57:41 (CEST)
40 Collision with car 12.0 X: -1.0 Y: -0.1 Z: 1.6 X: 550.5 Y: -10.9 Z: -74.6 15:57:58 (CEST)
41 Collision with car 9.4 X: -0.9 Y: -0.1 Z: 2.7 X: 678.4 Y: -6.3 Z: 60.4 15:58:03 (CEST)
42 Collision with car 7.6 X: 0.9 Y: -0.1 Z: -1.2 X: 678.3 Y: -6.3 Z: 60.5 15:58:06 (CEST)
43 Collision with car 4.7 X: -1.0 Y: -0.0 Z: 1.5 X: 361.4 Y: 18.7 Z: 285.0 15:58:11 (CEST)
44 Collision with car 16.9 X: 0.8 Y: -0.1 Z: 1.5 X: 342.5 Y: 18.3 Z: 289.0 15:58:13 (CEST)
45 Collision with car 10.4 X: -0.9 Y: -0.1 Z: -1.2 X: 342.2 Y: 18.2 Z: 289.0 15:58:16 (CEST)
46 Collision with environment 49.5 X: 0.9 Y: -0.0 Z: 2.8 X: 254.7 Y: 14.6 Z: 175.3 15:58:21 (CEST)
47 Collision with environment 42.6 X: 0.4 Y: 0.0 Z: -2.3 X: -578.4 Y: 29.7 Z: -258.4 15:58:23 (CEST)
48 Collision with environment 21.6 X: 0.9 Y: -0.2 Z: 2.8 X: -568.9 Y: 29.8 Z: -270.1 15:58:28 (CEST)
49 Collision with environment 12.6 X: -0.9 Y: -0.2 Z: 2.8 X: -593.8 Y: 28.1 Z: -215.2 15:58:51 (CEST)
50 Collision with environment 10.6 X: -0.9 Y: -0.2 Z: 2.8 X: -533.3 Y: 27.5 Z: -158.2 15:59:45 (CEST)
51 Collision with environment 27.7 X: 0.9 Y: -0.2 Z: 2.8 X: -394.3 Y: 31.5 Z: -277.8 16:00:00 (CEST)
52 Collision with environment 6.2 X: -0.9 Y: -0.2 Z: 2.8 X: 623.5 Y: 1.6 Z: 73.7 16:00:26 (CEST)
53 Collision with environment 9.6 X: 0.9 Y: -0.2 Z: 2.8 X: -154.5 Y: 1.2 Z: 10.5 16:00:45 (CEST)
54 Collision with environment 127.8 X: 0.8 Y: -0.0 Z: 2.7 X: -624.1 Y: 25.3 Z: -139.8 16:01:10 (CEST)
Car Env Rel
Mugello Mugello collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 2 15:43:00 (CEST) Incorrect DRS usage Warning
2 2 15:43:03 (CEST) Incorrect DRS usage Warning
3 2 16:01:41 (CEST) Incorrect DRS usage Warning
4 3 16:01:44 (CEST) Incorrect DRS usage Warning
5 3 16:01:47 (CEST) Incorrect DRS usage Warning
6 10 16:06:29 (CEST) Did not use the minimum number of tyre compounds Disqualified
7 5 16:06:29 (CEST) Did not use the minimum number of tyre compounds Disqualified
8 2 16:06:29 (CEST) Did not use the minimum number of tyre compounds Disqualified
9 2 16:06:29 (CEST) Did not use the minimum number of tyre compounds Disqualified
10 1 16:06:29 (CEST) Did not use the minimum number of tyre compounds Disqualified
11 2 16:06:29 (CEST) Did not use the minimum number of tyre compounds Disqualified
12 10 16:06:29 (CEST) Did not use the minimum number of tyre compounds Disqualified
13 1 16:06:29 (CEST) Did not use the minimum number of tyre compounds Disqualified
14 10 16:06:29 (CEST) Did not use the minimum number of tyre compounds Disqualified
15 1 16:06:29 (CEST) Did not use the minimum number of tyre compounds Disqualified
16 1 16:06:29 (CEST) Did not use the minimum number of tyre compounds Disqualified
17 10 16:06:29 (CEST) Did not use the minimum number of tyre compounds Disqualified
1st matsoubat in Lotus Exos 125 Stage 1
Best: 01:49.085, Potential: 01:49.085
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 2 01:49.085
L
00:32.005
S
00:30.307
S
00:46.773
S
0 SS 33.0 24.0 15.0 2.0 271.74 241.45 165.29
2 4 03:47.328 02:01.825 00:35.815 01:09.688 0 SS 33.0 24.0 15.0 2.0 226.02 225.26 219.10
2nd joker87515 in Lotus Exos 125 Stage 1
Best: 01:34.878, Potential: 01:31.866
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 1 01:40.161 00:31.031 00:27.437 00:41.693
S
S
0 SS 33.0 24.0 15.0 2.0 277.11 254.65 282.42
2 1 01:34.878 00:23.345
S
S
00:27.918 00:43.615 0 SS 33.0 24.0 15.0 2.0 310.63 249.88 275.42
3 2 03:09.082 01:25.506 00:39.505 01:04.071 0 SS 33.0 24.0 15.0 2.0 194.71 244.35 279.81
4 2 02:29.950 01:15.047 00:27.864 00:47.039 0 SS 33.0 24.0 15.0 2.0 46.22 241.03 178.08
5 2 01:35.298 00:24.540 00:26.910 00:43.848 0 SS 33.0 24.0 15.0 2.0 232.61 254.61 265.85
6 2 01:32.709
L
L
00:23.472 00:26.828
S
S
00:42.409 0 SS 33.0 24.0 15.0 2.0 296.78 251.37 276.24
3rd gagenicholasb in Lotus Exos 125 Stage 1
Best: 03:11.426, Potential: 03:11.426
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 5 03:11.426
L
01:22.689
S
00:35.608
S
01:13.129
S
0 S 33.0 24.0 15.0 2.0 227.79 230.81 210.21
4th Typical Taco in Lotus Exos 125 Stage 1
Best: 02:52.860, Potential: 02:50.044
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 4 02:52.860
L
01:11.641
S
00:37.372 01:03.847
S
0 S 33.0 24.0 15.0 2.0 256.19 174.02 253.84
2 3 04:53.476 03:13.139 00:34.556
S
01:05.781 0 S 33.0 24.0 15.0 2.0 253.90 226.76 156.85
5th Sasa Brgles CRO in Lotus Exos 125 Stage 1
Best: 01:38.945, Potential: 01:38.257
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 3 02:38.513 01:23.148 00:30.451 00:44.914 0 SS 33.0 24.0 15.0 2.0 246.47 227.15 252.27
2 2 01:43.710 00:25.792 00:31.730 00:46.188 0 SS 33.0 24.0 15.0 2.0 287.53 223.80 249.70
3 1 01:42.114 00:24.515 00:32.378 00:45.221 0 SS 33.0 24.0 15.0 2.0 298.58 221.32 253.66
4 1 03:21.311 02:04.271 00:32.405 00:44.635
S
0 SS 33.0 24.0 15.0 2.0 256.64 221.14 270.08
5 1 01:39.907 00:24.213 00:30.631 00:45.063 0 SS 33.0 24.0 15.0 2.0 306.73 228.86 252.26
6 1 01:39.230 00:24.035 00:29.818
S
00:45.377 0 SS 33.0 24.0 15.0 2.0 299.70 238.23 258.11
7 1 01:41.235 00:24.681 00:30.717 00:45.837 0 SS 33.0 24.0 15.0 2.0 303.78 212.84 259.86
8 1 01:38.945
L
00:23.804
S
00:30.133 00:45.008 0 SS 33.0 24.0 15.0 2.0 303.96 222.55 264.06
9 1 02:53.279 01:35.997 00:31.500 00:45.782 0 SS 33.0 24.0 15.0 2.0 254.88 228.67 264.71
6th joker87515 in Lotus Exos 125 Stage 1
Best: 01:32.709, Potential: 01:31.866
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 1 01:40.161 00:31.031 00:27.437 00:41.693
S
S
0 SS 33.0 24.0 15.0 2.0 277.11 254.65 282.42
2 1 01:34.878 00:23.345
S
S
00:27.918 00:43.615 0 SS 33.0 24.0 15.0 2.0 310.63 249.88 275.42
3 2 03:09.082 01:25.506 00:39.505 01:04.071 0 SS 33.0 24.0 15.0 2.0 194.71 244.35 279.81
4 2 02:29.950 01:15.047 00:27.864 00:47.039 0 SS 33.0 24.0 15.0 2.0 46.22 241.03 178.08
5 2 01:35.298 00:24.540 00:26.910 00:43.848 0 SS 33.0 24.0 15.0 2.0 232.61 254.61 265.85
6 2 01:32.709
L
L
00:23.472 00:26.828
S
S
00:42.409 0 SS 33.0 24.0 15.0 2.0 296.78 251.37 276.24
7th matsoubat in Lotus Exos 125 Stage 1
Best: 03:47.328, Potential: 01:49.085
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 2 01:49.085
L
00:32.005
S
00:30.307
S
00:46.773
S
0 SS 33.0 24.0 15.0 2.0 271.74 241.45 165.29
2 4 03:47.328 02:01.825 00:35.815 01:09.688 0 SS 33.0 24.0 15.0 2.0 226.02 225.26 219.10