Spa
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ömer | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 23 - 553 |
2 | Big Poppa | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 16 - 319 |
3 | Samurai | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 15 - 1166 |
4 | 07kaczor | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 12 - 2207 |
5 | Fisher | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 15 - 392 |
6 | Diego | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 12 - 2207 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.243 | 00:33.827 | 01:00.107 | 00:42.309 | 3 | S | 41.0 | 29.0 | 100.0 | 18.0 | 23.0 | 304.64 | 300.81 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.454 | 00:36.414 | 00:54.152 | 00:31.888 | 1 | S | 41.0 | 29.0 | 99.9 | 18.0 | 23.0 | 296.23 | 298.24 |
2 | 02:43.804 | 01:19.821 | 00:53.207 | 00:30.776 | 1 | S | 41.0 | 29.0 | 100.0 | 18.0 | 23.0 | 296.19 | 300.39 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.702 | 00:38.381 | 00:58.527 | 00:39.794 | 2 | S | 41.0 | 29.0 | 100.0 | 18.0 | 23.0 | 285.90 | 266.99 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.501 | 00:41.491 | 00:59.517 | 00:34.493 | 3 | S | 41.0 | 29.0 | 100.0 | 18.0 | 23.0 | 279.06 | 269.72 |
2 | 03:38.915 | 02:08.456 | 00:57.691 | 00:32.768 | 3 | S | 41.0 | 29.0 | 100.0 | 18.0 | 23.0 | 278.77 | 290.48 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.885 | 00:38.818 | 01:11.140 | 00:37.927 | 1 | S | 41.0 | 29.0 | 100.0 | 18.0 | 23.0 | 293.71 | 183.13 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:51.006
L
L
|
01:22.630
S
S
|
00:55.867
S
S
|
00:32.509
S
S
|
0 | S | 41.0 | 29.0 | 100.0 | 18.0 | 23.0 | 295.94 | 307.80 |