Silverstone
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | アンジェロは美しい | Lotus Exos 125 Stage 1 | ▲ 3 | 00:22:26.988 | 5 laps / 2 cuts |
02:02.550 Tyre: SS |
02:56.317 | 8 | 14 - 1912 |
2 | HoodedRabbit | Lotus Exos 125 Stage 1 | ▲ 1 | 00:10:33.479 | 3 laps / 0 cuts |
02:27.382 Tyre: S |
03:55.757 | 9 | 15 - 2425 |
3 | retro | Lotus Exos 125 Stage 1 | − | 00:19:46.682 | 1 laps / 2 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 0 | 15 - 2425 |
4 | Alexer Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 2 | 00:22:01.146 | 12 laps / 0 cuts |
01:42.312 Tyre: M |
01:45.971 | 2 (+1 after session) | 27 - 470 |
5 | IKÉA Disqualified 3 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 4 | 00:05:38.913 | 3 laps / 0 cuts |
01:44.942 Tyre: SS |
01:52.160 | 2 | 20 - 319 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | IKÉA | 2 | 17:06:27 (CEST) | Incorrect DRS usage | Warning | |
2 | IKÉA | 2 | 17:06:30 (CEST) | Incorrect DRS usage | Warning | |
3 | Alexer | 13 | 17:26:57 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
4 | IKÉA | 4 | 17:26:57 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | Zylbrad 2.0 | 1 | 17:26:57 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
6 | Player | 4 | 17:26:57 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | Inf1nity | 1 | 17:26:57 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
8 | 22vclip | 4 | 17:26:57 (CEST) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 |
02:35.714
C
|
00:57.983 | 01:02.321 | 00:35.410 | 1 | S | 23.0 | 17.0 | 14.0 | 84.0 |
2 | 4 | 04:06.783 | 02:33.605 |
00:53.379
S
|
00:39.799 | 0 | S | 23.0 | 17.0 | 14.0 | 84.0 |
3 | 4 | 04:10.137 | 00:40.176 | 01:20.176 | 02:09.785 | 1 | S | 23.0 | 17.0 | 14.0 | 84.0 |
4 | 3 | 02:39.619 | 01:12.063 | 00:54.116 | 00:33.440 | 0 | SS | 23.0 | 17.0 | 14.0 | 84.0 |
5 | 2 |
02:02.550
L
|
00:35.213
S
|
00:54.478 |
00:32.859
S
|
0 | SS | 23.0 | 17.0 | 14.0 | 84.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:41.969 |
00:36.037
S
|
01:24.816 |
00:41.116
S
|
0 | SS | 23.0 | 17.0 | 14.0 | 84.0 |
2 | 3 |
02:27.382
L
|
00:52.959 |
00:49.868
S
|
00:44.555 | 0 | S | 23.0 | 17.0 | 14.0 | 84.0 |
3 | 3 | 05:24.132 | 03:20.710 | 01:00.817 | 01:02.605 | 0 | SS | 23.0 | 17.0 | 14.0 | 84.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 02:06.500 | 00:38.165 | 00:58.626 | 00:29.709 | 2 | S | 23.0 | 17.0 | 14.0 | 84.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:01.152 | 00:34.419 | 00:56.128 | 00:30.605 | 0 | M | 23.0 | 17.0 | 14.0 | 84.0 |
2 | 1 | 01:47.549 | 00:27.949 | 00:49.982 | 00:29.618 | 0 | M | 23.0 | 17.0 | 14.0 | 84.0 |
3 | 1 | 01:43.035 | 00:27.858 | 00:46.026 | 00:29.151 | 0 | M | 23.0 | 17.0 | 14.0 | 84.0 |
4 | 1 | 01:44.823 | 00:28.853 | 00:46.989 | 00:28.981 | 0 | M | 23.0 | 17.0 | 14.0 | 84.0 |
5 | 1 |
01:42.312
L
L
|
00:28.237 |
00:45.365
S
S
|
00:28.710
S
S
|
0 | M | 23.0 | 17.0 | 14.0 | 84.0 |
6 | 1 | 01:45.295 | 00:28.313 | 00:47.277 | 00:29.705 | 0 | M | 23.0 | 17.0 | 14.0 | 84.0 |
7 | 1 | 01:53.829 | 00:28.306 | 00:49.005 | 00:36.518 | 0 | M | 23.0 | 17.0 | 14.0 | 84.0 |
8 | 1 | 02:20.292 | 01:04.890 | 00:46.349 | 00:29.053 | 0 | M | 23.0 | 17.0 | 14.0 | 84.0 |
9 | 1 | 01:43.558 | 00:28.246 | 00:45.612 | 00:29.700 | 0 | M | 23.0 | 17.0 | 14.0 | 84.0 |
10 | 1 | 01:44.207 | 00:28.311 | 00:46.350 | 00:29.546 | 0 | M | 23.0 | 17.0 | 14.0 | 84.0 |
11 | 1 | 01:51.495 | 00:28.321 | 00:53.563 | 00:29.611 | 0 | M | 23.0 | 17.0 | 14.0 | 84.0 |
12 | 1 | 01:43.608 |
00:27.274
S
S
|
00:46.858 | 00:29.476 | 0 | M | 23.0 | 17.0 | 14.0 | 84.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:54.659 | 00:38.600 |
00:46.684
S
|
00:29.375
S
|
0 | SS | 23.0 | 17.0 | 14.0 | 84.0 |
2 | 2 | 01:59.378 | 00:35.282 | 00:53.758 | 00:30.338 | 0 | SS | 23.0 | 17.0 | 14.0 | 84.0 |
3 | 2 |
01:44.942
L
|
00:28.456
S
|
00:46.868 | 00:29.618 | 0 | SS | 23.0 | 17.0 | 14.0 | 84.0 |