Mugello
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Yegor T | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 11 cuts | 14 - 354 |
2 | FOKYCHUK | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 21 cuts | 18 - 180 |
3 | â jeanzinho420 â | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 7 cuts | 14 - 234 |
4 | koza | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 32 - 224 |
5 | 60FPS | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 14 - 354 |
6 | encarpepa | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 32 - 224 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:19.691 | 02:53.525 | 00:30.870 | 00:55.296 | 3 | S | 25.0 | 19.0 | 98.6 | 12.0 | 35.0 | 267.98 | 226.74 | 220.95 |
2 | 06:19.964 | 05:04.392 | 00:30.411 | 00:45.161 | 4 | SS | 25.0 | 19.0 | 99.1 | 12.0 | 35.0 | 260.83 | 229.98 | 256.49 |
3 | 02:01.791 | 00:30.994 | 00:43.942 | 00:46.855 | 4 | SS | 25.0 | 19.0 | 99.5 | 12.0 | 35.0 | 295.95 | 208.62 | 254.80 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.541 | 00:44.515 | 00:33.763 | 01:02.263 | 5 | S | 25.0 | 19.0 | 98.7 | 12.0 | 35.0 | 256.15 | 236.92 | 255.19 |
2 | 02:35.754 | 01:02.698 | 00:41.908 | 00:51.148 | 6 | SS | 25.0 | 19.0 | 98.8 | 12.0 | 35.0 | 257.84 | 229.64 | 239.02 |
3 | 03:39.879 | 02:03.587 | 00:37.135 | 00:59.157 | 10 | S | 25.0 | 19.0 | 99.2 | 12.0 | 35.0 | 265.34 | 223.72 | 261.18 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:19.697 | 02:00.754 | 00:32.018 | 00:46.925 | 5 | S | 25.0 | 19.0 | 98.9 | 12.0 | 35.0 | 269.50 | 242.66 | 189.85 |
2 | 02:17.437 | 00:58.633 | 00:31.333 | 00:47.471 | 2 | S | 25.0 | 19.0 | 99.3 | 12.0 | 35.0 | 264.80 | 230.81 | 262.42 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:50.956
L
L
|
01:40.279
S
S
|
00:28.660
S
S
|
00:42.017
S
S
|
0 | SS | 25.0 | 19.0 | 99.0 | 12.0 | 35.0 | 242.40 | 241.50 | 264.33 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:33.067 | 02:06.091 | 00:33.341 | 00:53.635 | 5 | M | 25.0 | 19.0 | 99.4 | 12.0 | 35.0 | 260.53 | 238.68 | 239.73 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.485 | 01:14.273 | 00:26.676 | 00:41.536 | 1 | SS | 25.0 | 19.0 | 99.8 | 12.0 | 35.0 | 244.50 | 192.50 | 275.91 |