Silverstone
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | J. Castle 1 Session Penalties | Lotus Exos 125 Stage 1 | − | 00:22:47.217 | 13 laps / 1 cuts |
01:37.878 Tyre: M |
01:45.271 | 2 | 13 - 1467 |
2 | JARVIS | Lotus Exos 125 Stage 1 | ▲ 1 | 00:23:33.777 | 13 laps / 1 cuts |
01:43.229 Tyre: H |
01:49.048 | 4 | 19 - 844 |
3 | Liminha | Lotus Exos 125 Stage 1 | ▲ 7 | 00:23:28.901 | 10 laps / 0 cuts |
01:57.251 Tyre: H |
02:22.538 | 11 | 18 - 181 |
4 | BOSCO22 | Lotus Exos 125 Stage 1 | − | 00:10:48.286 | 6 laps / 0 cuts |
01:46.565 Tyre: S |
01:47.751 | 2 | 26 - 221 |
5 | Ass_destroy_master | Lotus Exos 125 Stage 1 | ▼ 1 | 00:19:15.968 | 1 laps / 2 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 4 | 26 - 221 |
6 | gavbirmingham | Lotus Exos 125 Stage 1 | ▲ 7 | 00:02:37.291 | 1 laps / 0 cuts |
02:26.597 Tyre: S |
00:00.000 | 0 | 22 - 140 |
7 | Khlyff 12 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 2 | 00:11:32.333 | 5 laps / 1 cuts |
01:47.156 Tyre: SS |
02:37.433 | 3 | 20 - 555 |
8 | ALLchemistt | Lotus Exos 125 Stage 1 | ▼ 3 | 00:18:01.125 | 1 laps / 2 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 2 | 20 - 555 |
9 | Wilma Diqfit | Lotus Exos 125 Stage 1 | ▲ 4 | 00:18:58.674 | 5 laps / 0 cuts |
02:00.197 Tyre: SS |
02:22.589 | 5 | 22 - 140 |
10 | SmAllHuN | Lotus Exos 125 Stage 1 | ▼ 3 | 00:19:13.335 | 5 laps / 1 cuts |
01:48.496 Tyre: M |
02:48.464 | 3 | 20 - 228 |
11 | متسابق | Lotus Exos 125 Stage 1 | − | 00:09:48.589 | 4 laps / 0 cuts |
01:50.196 Tyre: M |
01:58.089 | 1 | 24 - 296 |
12 | Von Mullher Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 10 | 00:22:48.647 | 13 laps / 0 cuts |
01:38.891 Tyre: M |
01:45.315 | 5 | 16 - 2358 |
13 | NF. NeverLose Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 5 | 00:17:34.711 | 8 laps / 0 cuts |
01:45.930 Tyre: S |
01:46.762 | 5 | 15 - 959 |
14 | Nicolaterreur Disqualified 16 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 8 | 00:14:36.550 | 7 laps / 0 cuts |
01:58.003 Tyre: SS |
02:04.572 | 5 | 19 - 365 |
15 | UncleC4 Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 1 | 00:19:33.847 | 4 laps / 0 cuts |
01:44.855 Tyre: SS |
02:33.926 | 6 | 31 - 72 |
16 | G21 MJT Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 1 | 00:19:26.335 | 3 laps / 3 cuts |
05:35.134 Tyre: S |
05:35.134 | 5 | 30 - 407 |
17 | ribeiro_ Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 5 | 00:13:38.631 | 1 laps / 0 cuts |
07:44.910 Tyre: S |
00:00.000 | 4 | 15 - 200 |
18 | bananaqwp Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 9 | 00:18:47.499 | 2 laps / 1 cuts |
02:53.652 Tyre: SS |
02:53.652 | 0 | 21 - 819 |
19 | PANDIČKA Disqualified 6 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 7 | 00:18:51.314 | 1 laps / 0 cuts |
03:07.566 Tyre: S |
00:00.000 | 0 | 15 - 200 |
20 | Foot-fentanyl Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 4 | 00:18:34.576 | 1 laps / 0 cuts |
02:42.231 Tyre: S |
00:00.000 | 2 | 31 - 44 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Khlyff | 1 | 18:46:17 (CEST) | Incorrect DRS usage | Warning | |
2 | Khlyff | 1 | 18:46:20 (CEST) | Incorrect DRS usage | Warning | |
3 | Nicolaterreur | 1 | 18:46:21 (CEST) | Incorrect DRS usage | Warning | |
4 | J. Castle | 1 | 18:47:05 (CEST) | Incorrect DRS usage | Warning | |
5 | Khlyff | 1 | 18:47:07 (CEST) | Incorrect DRS usage | Warning | |
6 | Khlyff | 1 | 18:47:10 (CEST) | Incorrect DRS usage | Warning | |
7 | Nicolaterreur | 1 | 18:47:19 (CEST) | Incorrect DRS usage | Warning | |
8 | Nicolaterreur | 1 | 18:47:22 (CEST) | Incorrect DRS usage | Warning | |
9 | Nicolaterreur | 1 | 18:47:25 (CEST) | Incorrect DRS usage | Warning | |
10 | Khlyff | 2 | 18:48:02 (CEST) | Incorrect DRS usage | Warning | |
11 | Nicolaterreur | 2 | 18:49:27 (CEST) | Incorrect DRS usage | Warning | |
12 | Nicolaterreur | 2 | 18:49:30 (CEST) | Incorrect DRS usage | Warning | |
13 | Nicolaterreur | 3 | 18:50:26 (CEST) | Incorrect DRS usage | Warning | |
14 | Nicolaterreur | 3 | 18:50:29 (CEST) | Incorrect DRS usage | Warning | |
15 | Nicolaterreur | 3 | 18:50:32 (CEST) | Incorrect DRS usage | Warning | |
16 | Nicolaterreur | 3 | 18:51:23 (CEST) | Incorrect DRS usage | Warning | |
17 | Nicolaterreur | 3 | 18:51:26 (CEST) | Incorrect DRS usage | Warning | |
18 | Khlyff | 4 | 18:51:36 (CEST) | Incorrect DRS usage | Warning | |
19 | Khlyff | 4 | 18:51:39 (CEST) | Incorrect DRS usage | Warning | |
20 | Nicolaterreur | 4 | 18:52:25 (CEST) | Incorrect DRS usage | Warning | |
21 | Nicolaterreur | 4 | 18:52:28 (CEST) | Incorrect DRS usage | Warning | |
22 | Nicolaterreur | 4 | 18:53:24 (CEST) | Incorrect DRS usage | Warning | |
23 | Nicolaterreur | 4 | 18:53:27 (CEST) | Incorrect DRS usage | Warning | |
24 | Khlyff | 4 | 18:53:47 (CEST) | Incorrect DRS usage | Warning | |
25 | Khlyff | 4 | 18:53:50 (CEST) | Incorrect DRS usage | Warning | |
26 | Khlyff | 4 | 18:54:53 (CEST) | Incorrect DRS usage | Warning | |
27 | Khlyff | 4 | 18:54:56 (CEST) | Incorrect DRS usage | Warning | |
28 | Khlyff | 5 | 18:55:51 (CEST) | Incorrect DRS usage | Warning | |
29 | PANDIČKA | 2 | 19:03:11 (CEST) | Incorrect DRS usage | Warning | |
30 | PANDIČKA | 2 | 19:04:05 (CEST) | Incorrect DRS usage | Warning | |
31 | PANDIČKA | 2 | 19:04:08 (CEST) | Incorrect DRS usage | Warning | |
32 | PANDIČKA | 3 | 19:04:59 (CEST) | Incorrect DRS usage | Warning | |
33 | PANDIČKA | 3 | 19:05:02 (CEST) | Incorrect DRS usage | Warning | |
34 | Von Mullher | 14 | 19:10:41 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
35 | NF. NeverLose | 9 | 19:10:41 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
36 | Nicolaterreur | 8 | 19:10:41 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
37 | UncleC4 | 5 | 19:10:41 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
38 | G21 MJT | 4 | 19:10:41 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
39 | bananaqwp | 3 | 19:10:41 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
40 | ribeiro_ | 3 | 19:10:41 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
41 | Foot-fentanyl | 2 | 19:10:41 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
42 | PANDIČKA | 3 | 19:10:41 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
43 | PILOT | 8 | 19:10:41 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
44 | hello | 1 | 19:10:41 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
45 | bob | 1 | 19:10:41 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
46 | Samuel Fuller | 3 | 19:10:41 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
47 | Player | 3 | 19:10:41 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
48 | doebalus | 3 | 19:10:41 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
49 | NoelMCQ | 9 | 19:10:41 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
50 | LH44 | 3 | 19:10:41 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
51 | simikeeh2 | 1 | 19:10:41 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
52 | stefano.philipp15 | 9 | 19:10:41 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
53 | ViiluJuust | 9 | 19:10:41 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
54 | 퓔퓷퓿픂 | 8 | 19:10:41 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
55 | Iceyy | 3 | 19:10:41 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
56 | frustrated cake | 1 | 19:10:41 (CEST) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:44.238 | 00:31.342 | 00:44.375 | 00:28.521 | 0 | H | 26.0 | 19.0 | 11.0 | 49.0 |
2 | 1 | 01:39.350 | 00:26.838 | 00:44.041 | 00:28.471 | 0 | H | 26.0 | 19.0 | 11.0 | 49.0 |
3 | 1 | 01:39.002 | 00:26.791 | 00:43.951 | 00:28.260 | 0 | H | 26.0 | 19.0 | 11.0 | 49.0 |
4 | 1 | 01:39.259 | 00:26.706 | 00:44.203 | 00:28.350 | 0 | H | 26.0 | 19.0 | 11.0 | 49.0 |
5 | 1 | 01:39.217 |
00:26.515
S
|
00:43.952 | 00:28.750 | 0 | H | 26.0 | 19.0 | 11.0 | 49.0 |
6 | 1 | 01:46.669 | 00:32.981 | 00:45.397 | 00:28.291 | 0 | H | 26.0 | 19.0 | 11.0 | 49.0 |
7 | 1 |
01:44.959
C
|
00:26.727 | 00:46.026 | 00:32.206 | 1 | H | 26.0 | 19.0 | 11.0 | 49.0 |
8 | 1 | 02:02.684 | 00:50.374 | 00:43.997 | 00:28.313 | 0 | M | 26.0 | 19.0 | 11.0 | 49.0 |
9 | 2 | 01:53.970 | 00:28.677 | 00:55.053 | 00:30.240 | 0 | M | 26.0 | 19.0 | 11.0 | 49.0 |
10 | 2 | 01:39.999 | 00:27.954 | 00:43.982 | 00:28.063 | 0 | M | 26.0 | 19.0 | 11.0 | 49.0 |
11 | 1 | 01:56.270 | 00:26.590 | 00:57.479 | 00:32.201 | 0 | M | 26.0 | 19.0 | 11.0 | 49.0 |
12 | 1 |
01:37.878
L
L
|
00:26.728 |
00:43.209
S
S
|
00:27.941 | 0 | M | 26.0 | 19.0 | 11.0 | 49.0 |
13 | 1 | 01:43.693 | 00:31.423 | 00:44.392 |
00:27.878
S
S
|
0 | M | 26.0 | 19.0 | 11.0 | 49.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:50.048 | 00:34.736 | 00:45.482 | 00:29.830 | 0 | M | 26.0 | 19.0 | 11.0 | 49.0 |
2 | 5 | 01:55.909 | 00:29.505 | 00:56.538 | 00:29.866 | 0 | M | 26.0 | 19.0 | 11.0 | 49.0 |
3 | 5 |
01:44.180
C
|
00:27.802 | 00:46.561 | 00:29.817 | 1 | M | 26.0 | 19.0 | 11.0 | 49.0 |
4 | 4 | 01:44.313 | 00:28.217 | 00:46.103 | 00:29.993 | 0 | M | 26.0 | 19.0 | 11.0 | 49.0 |
5 | 3 | 01:44.809 | 00:28.876 | 00:45.607 | 00:30.326 | 0 | M | 26.0 | 19.0 | 11.0 | 49.0 |
6 | 4 | 01:50.431 | 00:28.378 | 00:52.002 | 00:30.051 | 0 | M | 26.0 | 19.0 | 11.0 | 49.0 |
7 | 3 | 01:45.324 | 00:30.097 | 00:45.365 | 00:29.862 | 0 | M | 26.0 | 19.0 | 11.0 | 49.0 |
8 | 3 | 01:47.244 | 00:28.079 |
00:44.874
S
|
00:34.291 | 0 | M | 26.0 | 19.0 | 11.0 | 49.0 |
9 | 3 | 02:09.330 | 00:53.063 | 00:46.571 |
00:29.696
S
|
0 | H | 26.0 | 19.0 | 11.0 | 49.0 |
10 | 3 | 01:45.462 | 00:28.089 | 00:47.407 | 00:29.966 | 0 | H | 26.0 | 19.0 | 11.0 | 49.0 |
11 | 3 |
01:43.229
L
|
00:27.958
S
|
00:45.203 | 00:30.068 | 0 | H | 26.0 | 19.0 | 11.0 | 49.0 |
12 | 3 | 01:49.271 | 00:28.110 | 00:50.660 | 00:30.501 | 0 | H | 26.0 | 19.0 | 11.0 | 49.0 |
13 | 3 | 01:44.214 | 00:28.312 | 00:45.707 | 00:30.195 | 0 | H | 26.0 | 19.0 | 11.0 | 49.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:06.139 | 00:40.360 | 00:52.771 |
00:33.008
S
|
0 | S | 26.0 | 19.0 | 11.0 | 49.0 |
2 | 9 | 04:06.156 | 02:38.599 |
00:49.756
S
|
00:37.801 | 0 | S | 26.0 | 19.0 | 11.0 | 49.0 |
3 | 9 | 02:36.743 | 01:08.872 | 00:51.763 | 00:36.108 | 0 | H | 26.0 | 19.0 | 11.0 | 49.0 |
4 | 9 | 01:58.650 | 00:32.412 | 00:52.798 | 00:33.440 | 0 | H | 26.0 | 19.0 | 11.0 | 49.0 |
5 | 8 | 02:07.809 | 00:34.371 | 00:50.769 | 00:42.669 | 0 | H | 26.0 | 19.0 | 11.0 | 49.0 |
6 | 7 |
01:57.251
L
|
00:32.552 | 00:50.977 | 00:33.722 | 0 | H | 26.0 | 19.0 | 11.0 | 49.0 |
7 | 6 | 02:02.123 | 00:33.788 | 00:52.929 | 00:35.406 | 0 | H | 26.0 | 19.0 | 11.0 | 49.0 |
8 | 5 | 01:58.893 |
00:31.836
S
|
00:51.142 | 00:35.915 | 0 | H | 26.0 | 19.0 | 11.0 | 49.0 |
9 | 4 | 02:29.076 | 00:31.985 | 01:21.590 | 00:35.501 | 0 | H | 26.0 | 19.0 | 11.0 | 49.0 |
10 | 4 | 02:06.143 | 00:32.291 | 00:56.872 | 00:36.980 | 0 | H | 26.0 | 19.0 | 11.0 | 49.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:49.540 | 00:33.746 |
00:45.946
S
|
00:29.848
S
|
0 | S | 26.0 | 19.0 | 11.0 | 49.0 |
2 | 3 | 01:48.487 | 00:30.623 | 00:47.174 | 00:30.690 | 0 | S | 26.0 | 19.0 | 11.0 | 49.0 |
3 | 3 |
01:46.565
L
|
00:29.008 | 00:47.101 | 00:30.456 | 0 | S | 26.0 | 19.0 | 11.0 | 49.0 |
4 | 3 | 01:49.083 | 00:29.117 | 00:48.992 | 00:30.974 | 0 | S | 26.0 | 19.0 | 11.0 | 49.0 |
5 | 4 | 01:47.459 | 00:29.978 | 00:47.079 | 00:30.402 | 0 | S | 26.0 | 19.0 | 11.0 | 49.0 |
6 | 3 | 01:47.165 |
00:28.920
S
|
00:47.115 | 00:31.130 | 0 | S | 26.0 | 19.0 | 11.0 | 49.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 03:44.718 | 02:06.428 | 01:04.513 | 00:33.777 | 2 | SS | 26.0 | 19.0 | 11.0 | 49.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 |
02:26.597
L
|
00:56.606
S
|
00:50.887
S
|
00:39.104
S
|
0 | S | 26.0 | 19.0 | 11.0 | 49.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:52.043 | 00:36.065 |
00:45.851
S
|
00:30.127 | 0 | SS | 26.0 | 19.0 | 11.0 | 49.0 |
2 | 4 |
01:47.156
L
|
00:29.091
S
|
00:48.172 | 00:29.893 | 0 | SS | 26.0 | 19.0 | 11.0 | 49.0 |
3 | 4 |
01:48.021
C
|
00:28.479 | 00:49.374 | 00:30.168 | 1 | SS | 26.0 | 19.0 | 11.0 | 49.0 |
4 | 7 | 04:12.449 | 02:40.456 | 01:02.172 |
00:29.821
S
|
0 | SS | 26.0 | 19.0 | 11.0 | 49.0 |
5 | 7 | 01:52.696 | 00:32.038 | 00:50.287 | 00:30.371 | 0 | SS | 26.0 | 19.0 | 11.0 | 49.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 02:21.967 | 00:41.392 | 01:03.423 | 00:37.152 | 2 | S | 26.0 | 19.0 | 11.0 | 49.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 02:59.893 | 01:34.892 | 00:48.430 | 00:36.571 | 0 | SS | 26.0 | 19.0 | 11.0 | 49.0 |
2 | 10 | 03:01.806 | 01:41.062 | 00:49.532 |
00:31.212
S
|
0 | SS | 26.0 | 19.0 | 11.0 | 49.0 |
3 | 11 | 02:05.765 | 00:35.896 | 00:51.772 | 00:38.097 | 0 | SS | 26.0 | 19.0 | 11.0 | 49.0 |
4 | 10 |
02:00.197
L
|
00:32.911
S
|
00:51.458 | 00:35.828 | 0 | SS | 26.0 | 19.0 | 11.0 | 49.0 |
5 | 9 | 04:04.632 | 02:43.285 |
00:48.352
S
|
00:32.995 | 0 | SS | 26.0 | 19.0 | 11.0 | 49.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:31.957 | 01:15.444 | 00:46.813 |
00:29.700
S
|
0 | S | 26.0 | 19.0 | 11.0 | 49.0 |
2 | 11 | 03:21.988 | 02:05.078 |
00:46.463
S
|
00:30.447 | 0 | M | 26.0 | 19.0 | 11.0 | 49.0 |
3 | 10 |
01:48.496
L
|
00:28.734
S
|
00:49.221 | 00:30.541 | 0 | M | 26.0 | 19.0 | 11.0 | 49.0 |
4 | 11 | 02:54.480 | 01:33.192 | 00:47.916 | 00:33.372 | 1 | S | 26.0 | 19.0 | 11.0 | 49.0 |
5 | 10 | 03:14.908 | 01:56.630 | 00:47.520 | 00:30.758 | 0 | SS | 26.0 | 19.0 | 11.0 | 49.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:01.533 | 00:38.728 | 00:51.012 | 00:31.793 | 0 | M | 26.0 | 19.0 | 11.0 | 49.0 |
2 | 6 | 02:05.982 | 00:41.318 | 00:52.282 | 00:32.382 | 0 | M | 26.0 | 19.0 | 11.0 | 49.0 |
3 | 6 |
01:50.196
L
|
00:30.163
S
|
00:48.730
S
|
00:31.303
S
|
0 | M | 26.0 | 19.0 | 11.0 | 49.0 |
4 | 8 | 03:50.980 | 02:18.177 | 00:53.567 | 00:39.236 | 0 | H | 26.0 | 19.0 | 11.0 | 49.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:44.888 | 00:32.110 | 00:44.172 | 00:28.606 | 0 | M | 26.0 | 19.0 | 11.0 | 49.0 |
2 | 2 | 01:39.219 | 00:26.633 | 00:44.056 | 00:28.530 | 0 | M | 26.0 | 19.0 | 11.0 | 49.0 |
3 | 2 | 01:39.243 | 00:26.838 | 00:43.757 | 00:28.648 | 0 | M | 26.0 | 19.0 | 11.0 | 49.0 |
4 | 2 | 01:39.270 | 00:27.107 | 00:43.768 | 00:28.395 | 0 | M | 26.0 | 19.0 | 11.0 | 49.0 |
5 | 2 |
01:38.891
L
|
00:26.487
S
S
|
00:43.478
S
|
00:28.926 | 0 | M | 26.0 | 19.0 | 11.0 | 49.0 |
6 | 2 | 01:46.787 | 00:32.798 | 00:45.473 | 00:28.516 | 0 | M | 26.0 | 19.0 | 11.0 | 49.0 |
7 | 2 | 01:45.807 | 00:26.831 | 00:45.662 | 00:33.314 | 0 | M | 26.0 | 19.0 | 11.0 | 49.0 |
8 | 2 | 02:02.737 | 00:50.885 | 00:43.615 | 00:28.237 | 0 | M | 26.0 | 19.0 | 11.0 | 49.0 |
9 | 1 | 01:52.384 | 00:26.956 | 00:54.688 | 00:30.740 | 0 | M | 26.0 | 19.0 | 11.0 | 49.0 |
10 | 1 | 01:39.698 | 00:27.631 | 00:43.880 |
00:28.187
S
|
0 | M | 26.0 | 19.0 | 11.0 | 49.0 |
11 | 2 | 01:56.822 | 00:26.912 | 00:58.969 | 00:30.941 | 0 | M | 26.0 | 19.0 | 11.0 | 49.0 |
12 | 2 | 01:41.603 | 00:27.849 | 00:44.869 | 00:28.885 | 0 | M | 26.0 | 19.0 | 11.0 | 49.0 |
13 | 2 | 01:41.329 | 00:27.551 | 00:43.866 | 00:29.912 | 0 | M | 26.0 | 19.0 | 11.0 | 49.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:36.100 | 01:17.940 | 00:47.335 | 00:30.825 | 0 | S | 26.0 | 19.0 | 11.0 | 49.0 |
2 | 8 | 01:47.992 | 00:29.444 | 00:47.480 | 00:31.068 | 0 | S | 26.0 | 19.0 | 11.0 | 49.0 |
3 | 7 | 01:46.746 | 00:28.567 | 00:47.448 | 00:30.731 | 0 | S | 26.0 | 19.0 | 11.0 | 49.0 |
4 | 5 | 01:47.135 | 00:29.002 | 00:47.619 | 00:30.514 | 0 | S | 26.0 | 19.0 | 11.0 | 49.0 |
5 | 5 | 01:46.689 | 00:28.384 | 00:47.151 | 00:31.154 | 0 | S | 26.0 | 19.0 | 11.0 | 49.0 |
6 | 5 |
01:45.930
L
|
00:28.791 | 00:46.818 | 00:30.321 | 0 | S | 26.0 | 19.0 | 11.0 | 49.0 |
7 | 5 | 04:18.011 | 03:01.863 |
00:46.565
S
|
00:29.583
S
|
0 | S | 26.0 | 19.0 | 11.0 | 49.0 |
8 | 4 | 01:46.085 |
00:28.267
S
|
00:47.462 | 00:30.356 | 0 | S | 26.0 | 19.0 | 11.0 | 49.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:09.114 | 00:39.699 | 00:55.674 | 00:33.741 | 0 | SS | 26.0 | 19.0 | 11.0 | 49.0 |
2 | 7 | 02:05.658 | 00:32.679 | 01:00.232 |
00:32.747
S
|
0 | SS | 26.0 | 19.0 | 11.0 | 49.0 |
3 | 8 |
01:58.003
L
|
00:32.166
S
|
00:51.416 | 00:34.421 | 0 | SS | 26.0 | 19.0 | 11.0 | 49.0 |
4 | 6 | 02:02.149 | 00:33.018 | 00:54.967 | 00:34.164 | 0 | SS | 26.0 | 19.0 | 11.0 | 49.0 |
5 | 6 | 02:15.667 | 00:41.855 | 00:54.176 | 00:39.636 | 0 | SS | 26.0 | 19.0 | 11.0 | 49.0 |
6 | 6 | 02:00.093 | 00:35.110 |
00:51.124
S
|
00:33.859 | 0 | SS | 26.0 | 19.0 | 11.0 | 49.0 |
7 | 4 | 02:05.864 | 00:34.564 | 00:53.285 | 00:38.015 | 0 | SS | 26.0 | 19.0 | 11.0 | 49.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 05:57.360 | 04:33.124 | 00:53.654 | 00:30.582 | 0 | SS | 26.0 | 19.0 | 11.0 | 49.0 |
2 | 13 | 02:47.233 | 01:32.052 |
00:45.396
S
|
00:29.785
S
|
0 | SS | 26.0 | 19.0 | 11.0 | 49.0 |
3 | 12 |
01:44.855
L
|
00:28.418
S
|
00:46.256 | 00:30.181 | 0 | SS | 26.0 | 19.0 | 11.0 | 49.0 |
4 | 12 | 03:09.691 | 01:36.843 | 00:50.300 | 00:42.548 | 0 | SS | 26.0 | 19.0 | 11.0 | 49.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 |
02:48.463
C
|
01:13.792 | 00:48.578 | 00:46.093 | 1 | S | 26.0 | 19.0 | 11.0 | 49.0 |
2 | 12 |
05:35.134
L
|
03:51.000
S
|
00:51.259
S
|
00:52.875
S
|
0 | S | 26.0 | 19.0 | 11.0 | 49.0 |
3 | 13 |
04:50.544
C
|
03:27.442 | 00:51.025 | 00:32.077 | 2 | S | 26.0 | 19.0 | 11.0 | 49.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 |
07:44.910
L
|
06:10.900
S
|
01:00.885
S
|
00:33.125
S
|
0 | S | 26.0 | 19.0 | 11.0 | 49.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
