Silverstone
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | J. Castle | Lotus Exos 125 Stage 1 |
01:37.089 Tyre: SS |
01:37.089 | 6 laps / 8 cuts | 14 - 62 |
2 | k1LaHt | Lotus Exos 125 Stage 1 |
01:55.652 Tyre: S |
02:10.409 | 4 laps / 1 cuts | 28 - 325 |
3 | Ilyxa | Lotus Exos 125 Stage 1 |
04:44.637 Tyre: S |
04:44.637 | 3 laps / 4 cuts | 16 - 2358 |
4 | 9ZR | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 19 - 365 |
5 | TerrorBerry | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 19 - 365 |
6 | SC-out | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 15 - 959 |
7 | 616 soon......... | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 36 cuts | 33 - 213 |
8 | Jona | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 14 cuts | 27 - 210 |
9 | kkcool806 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 32 - 181 |
10 | Andre Martins | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 20 - 182 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.124 | 00:45.507 | 00:43.587 | 00:28.030 | 1 | SS | 26.0 | 18.0 | 98.8 | 14.0 | 62.0 |
2 | 01:57.937 | 00:45.114 | 00:42.885 | 00:29.938 | 1 | SS | 26.0 | 18.0 | 99.2 | 14.0 | 62.0 |
3 | 03:23.239 | 02:02.253 | 00:42.470 | 00:38.516 | 3 | SS | 26.0 | 18.0 | 99.5 | 14.0 | 62.0 |
4 | 03:17.083 | 02:02.495 | 00:45.478 | 00:29.110 | 2 | SS | 26.0 | 18.0 | 100.0 | 14.0 | 62.0 |
5 | 03:01.891 | 01:47.673 | 00:45.157 | 00:29.061 | 1 | SS | 26.0 | 18.0 | 100.0 | 14.0 | 62.0 |
6 |
01:37.089
L
L
|
00:26.708
S
S
|
00:42.489
S
S
|
00:27.892
S
S
|
0 | SS | 26.0 | 18.0 | 100.0 | 14.0 | 62.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.903 | 00:56.449 | 00:48.866 | 00:37.588 | 1 | S | 26.0 | 18.0 | 99.8 | 14.0 | 62.0 |
2 | 02:38.181 | 01:15.956 | 00:51.093 |
00:31.132
S
|
0 | S | 26.0 | 18.0 | 100.0 | 14.0 | 62.0 |
3 | 01:57.395 | 00:33.372 |
00:50.184
S
|
00:33.839 | 0 | S | 26.0 | 18.0 | 100.0 | 14.0 | 62.0 |
4 |
01:55.652
L
|
00:31.759
S
|
00:51.093 | 00:32.800 | 0 | S | 26.0 | 18.0 | 100.0 | 14.0 | 62.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:03.800
C
|
00:40.425 | 00:52.055 | 00:31.320 | 1 | S | 26.0 | 18.0 | 99.0 | 14.0 | 62.0 |
2 |
04:44.637
L
|
01:53.385
S
|
02:08.007
S
|
00:43.245
S
|
0 | S | 26.0 | 18.0 | 99.4 | 14.0 | 62.0 |
3 |
04:44.318
C
|
03:00.710 | 01:06.254 | 00:37.354 | 3 | S | 26.0 | 18.0 | 100.0 | 14.0 | 62.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.385 | 00:42.189 | 00:51.430 | 00:49.766 | 5 | S | 26.0 | 18.0 | 99.7 | 14.0 | 62.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.446 | 01:00.224 | 00:56.223 | 00:36.999 | 2 | S | 26.0 | 18.0 | 99.1 | 14.0 | 62.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.186 | 00:48.290 | 01:06.659 | 00:33.237 | 6 | S | 26.0 | 18.0 | 99.6 | 14.0 | 62.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.298 | 00:36.977 | 01:07.501 | 00:39.820 | 7 | SS | 26.0 | 18.0 | 98.9 | 14.0 | 62.0 |
2 | 04:14.274 | 02:48.341 | 00:53.110 | 00:32.823 | 13 | SS | 26.0 | 18.0 | 99.3 | 14.0 | 62.0 |
3 | 03:11.888 | 01:50.142 | 00:50.336 | 00:31.410 | 6 | SS | 26.0 | 18.0 | 99.9 | 14.0 | 62.0 |
4 | 04:52.709 | 03:29.950 | 00:51.637 | 00:31.122 | 10 | SS | 26.0 | 18.0 | 100.0 | 14.0 | 62.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:26.312 | 01:57.114 | 00:51.408 | 00:37.790 | 11 | S | 26.0 | 18.0 | 100.0 | 14.0 | 62.0 |
2 | 02:04.306 | 00:35.192 | 00:54.603 | 00:34.511 | 3 | S | 26.0 | 18.0 | 100.0 | 14.0 | 62.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:33.301 | 02:01.411 | 00:51.557 | 00:40.333 | 1 | S | 26.0 | 18.0 | 100.0 | 14.0 | 62.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:57.575
L
|
01:43.047
S
|
00:45.683
S
|
00:28.845
S
|
0 | S | 26.0 | 18.0 | 100.0 | 14.0 | 62.0 |