Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Nurburgring - GP

20 Apr 25 15:08 CEST

Nurburgring

Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Lotus Exos 125 Stage 1 02:12.047
Tyre: S
02:12.047 4 laps / 19 cuts 34 - 249
2 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 6 laps / 23 cuts 27 - 1425
3 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 5 laps / 16 cuts 17 - 850
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 10.9 X: -0.9 Y: -0.2 Z: 2.8 X: 195.4 Y: 8.9 Z: 767.8 14:52:34 (CEST)
2 Collision with environment 59.6 X: -0.9 Y: -0.2 Z: 2.8 X: -192.7 Y: 53.9 Z: -800.1 14:53:39 (CEST)
3 Collision with environment 11.0 X: 0.9 Y: -0.2 Z: 2.8 X: -193.9 Y: 53.9 Z: -800.1 14:53:44 (CEST)
4 Collision with environment 29.2 X: 0.9 Y: -0.0 Z: 2.8 X: 30.3 Y: 46.6 Z: 205.9 14:57:14 (CEST)
5 Collision with environment 15.6 X: -0.9 Y: -0.2 Z: 2.8 X: -47.1 Y: 64.1 Z: -1009.3 14:57:45 (CEST)
6 Collision with environment 61.7 X: -0.9 Y: -0.2 Z: 2.8 X: -80.4 Y: 51.3 Z: -89.4 14:57:56 (CEST)
7 Collision with environment 5.8 X: 0.9 Y: -0.2 Z: 2.8 X: -79.5 Y: 51.4 Z: -87.7 14:58:01 (CEST)
8 Collision with environment 19.6 X: -0.9 Y: -0.1 Z: -1.7 X: -233.5 Y: 48.4 Z: -65.6 14:58:56 (CEST)
9 Collision with car 47.9 X: -0.4 Y: -0.1 Z: -2.1 X: 253.8 Y: 37.3 Z: 242.0 14:59:15 (CEST)
10 Collision with car 37.4 X: 0.9 Y: -0.1 Z: 2.7 X: 255.2 Y: 37.1 Z: 242.8 14:59:16 (CEST)
11 Collision with car 95.1 X: -0.9 Y: -0.2 Z: 2.8 X: 245.9 Y: 27.3 Z: 401.4 14:59:29 (CEST)
12 Collision with car 75.9 X: -0.0 Y: -0.2 Z: 2.7 X: 245.9 Y: 27.3 Z: 401.4 14:59:30 (CEST)
13 Collision with environment 30.6 X: 0.4 Y: 0.1 Z: -2.3 X: 258.4 Y: 24.9 Z: 440.5 14:59:34 (CEST)
14 Collision with environment 78.1 X: -0.9 Y: -0.0 Z: 2.8 X: -184.3 Y: 54.0 Z: -800.1 15:05:21 (CEST)
15 Collision with environment 3.4 X: 0.9 Y: -0.2 Z: 2.8 X: -18.4 Y: 64.5 Z: -968.4 15:05:45 (CEST)
16 Collision with environment 15.5 X: -0.9 Y: 0.3 Z: -1.7 X: -201.0 Y: 49.1 Z: -80.4 15:07:41 (CEST)
Car Env Rel
Nurburgring - GP Nurburgring - GP collisions

There were no penalties in this session.

1st AssAssN401RACING in Lotus Exos 125 Stage 1
Best: 02:12.047, Potential: 02:12.047
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 05:16.742 03:48.997 00:45.788 00:41.957 6 S 42.0 28.0 14.0 36.0 176.01 251.92
2 02:30.469 00:49.646 00:43.317 00:57.506 7 S 42.0 28.0 14.0 36.0 199.13 73.55
3 02:51.996 01:03.703 00:46.755 01:01.538 6 S 42.0 28.0 14.0 36.0 185.21 231.94
4 02:12.047
L
L
00:42.164
S
S
00:46.049
S
S
00:43.834
S
S
0 S 42.0 28.0 14.0 36.0 147.80 217.12
2nd 帅 in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 03:58.456 02:12.747 00:53.995 00:51.714 6 S 42.0 28.0 14.0 36.0 0.00 0.00
2 05:10.501 03:05.199 00:52.731 01:12.571 9 S 42.0 28.0 14.0 36.0 0.00 0.00
3 02:23.826 00:48.943 00:54.419 00:40.464 2 S 42.0 28.0 14.0 36.0 262.40 283.17
4 01:54.669 00:35.468 00:39.303 00:39.898 2 S 42.0 28.0 14.0 36.0 288.18 287.60
5 03:15.758 01:35.877 00:45.360 00:54.521 2 S 42.0 28.0 14.0 36.0 290.39 226.76
6 02:16.082 00:50.722 00:44.447 00:40.913 2 S 42.0 28.0 14.0 36.0 181.61 287.75
3rd imakaUbleed401racing in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 03:30.147 01:12.082 00:56.903 01:21.162 4 S 42.0 28.0 14.0 36.0 170.28 210.69
2 02:17.763 00:42.741 00:46.071 00:48.951 1 S 42.0 28.0 14.0 36.0 210.97 207.42
3 04:18.741 02:31.258 01:02.419 00:45.064 8 S 42.0 28.0 14.0 36.0 175.56 264.55
4 02:20.507 00:40.256 00:47.691 00:52.560 2 S 42.0 28.0 14.0 36.0 211.24 232.04
5 03:02.127 01:19.167 00:47.497 00:55.463 1 S 42.0 28.0 14.0 36.0 158.90 195.01