Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Mugello

19 Apr 25 20:00 CEST

Mugello

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lotus Exos 125 Stage 1 4 00:07:00.234 1 laps / 0 cuts 03:31.245
Tyre: S
00:00.000 0 19 - 557
2 Lotus Exos 125 Stage 1 3 00:22:49.615 3 laps / 0 cuts 02:28.353
Tyre: S
03:23.984 2 19 - 557
3 Lotus Exos 125 Stage 1 1 00:10:13.710 2 laps / 0 cuts 01:59.741
Tyre: S
03:29.297 2 25 - 317
4 Lotus Exos 125 Stage 1 00:17:25.311 1 laps / 0 cuts 02:45.830
Tyre: S
00:00.000 1 25 - 317
5 Lotus Exos 125 Stage 1 4 00:22:08.326 14 laps / 0 cuts 01:29.634
Tyre: M
01:34.491 0 23 - 3267
6 Lotus Exos 125 Stage 1 4 00:18:03.637 11 laps / 0 cuts 01:32.610
Tyre: M
01:38.191 8 13 - 139
7 Lotus Exos 125 Stage 1 4 00:18:05.291 11 laps / 0 cuts 01:36.334
Tyre: H
01:37.995 7 18 - 1302
8 Lotus Exos 125 Stage 1 2 00:16:41.889 3 laps / 0 cuts 03:00.658
Tyre: S
03:41.106 14 20 - 330
9 Lotus Exos 125 Stage 1 1 00:11:10.247 2 laps / 0 cuts 01:57.638
Tyre: M
01:57.638 1 23 - 194
10 Lotus Exos 125 Stage 1 3 00:19:35.985 2 laps / 0 cuts 02:32.619
Tyre: S
02:32.619 0 21 - 632
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 14.6 X: 0.4 Y: -0.0 Z: -2.2 X: -414.6 Y: 31.5 Z: -264.2 19:37:11 (CEST)
2 Collision with car 17.5 X: -0.7 Y: -0.0 Z: 2.7 X: -413.6 Y: 31.4 Z: -264.0 19:37:11 (CEST)
3 Collision with environment 87.6 X: -0.8 Y: -0.2 Z: 2.7 X: -62.4 Y: 25.3 Z: -266.5 19:39:25 (CEST)
4 Collision with environment 47.8 X: -0.9 Y: -0.2 Z: 2.8 X: 294.4 Y: 2.4 Z: -109.2 19:39:35 (CEST)
5 Collision with car 36.1 X: 0.9 Y: -0.1 Z: 2.8 X: -129.1 Y: 26.8 Z: -239.6 19:44:36 (CEST)
6 Collision with car 28.2 X: -0.9 Y: -0.1 Z: -1.2 X: -123.2 Y: 26.7 Z: -244.3 19:44:36 (CEST)
7 Collision with environment 134.0 X: 0.9 Y: -0.0 Z: 2.8 X: -823.2 Y: 17.1 Z: -64.8 19:45:13 (CEST)
8 Collision with environment 28.8 X: 0.9 Y: -0.2 Z: 2.8 X: 54.7 Y: 14.1 Z: 185.4 19:45:21 (CEST)
9 Collision with environment 1.2 X: 0.9 Y: -0.2 Z: 2.8 X: 57.3 Y: 22.2 Z: -292.0 19:46:01 (CEST)
10 Collision with environment 45.4 X: -0.9 Y: -0.0 Z: 2.8 X: -451.7 Y: 31.9 Z: -290.4 19:46:03 (CEST)
11 Collision with environment 1.2 X: 1.0 Y: -0.1 Z: 1.5 X: 61.0 Y: 22.1 Z: -290.8 19:46:06 (CEST)
12 Collision with environment 28.8 X: 0.9 Y: -0.2 Z: 2.8 X: 60.4 Y: 14.3 Z: 222.5 19:46:11 (CEST)
13 Collision with environment 31.9 X: 0.9 Y: 0.2 Z: -1.7 X: -730.4 Y: 20.3 Z: -115.7 19:46:16 (CEST)
14 Collision with environment 58.8 X: 0.9 Y: -0.0 Z: 2.8 X: -683.1 Y: 21.7 Z: -97.7 19:46:21 (CEST)
15 Collision with environment 8.5 X: 0.9 Y: -0.2 Z: 2.8 X: 30.3 Y: 23.6 Z: -300.4 19:46:33 (CEST)
16 Collision with environment 54.2 X: 0.0 Y: -0.2 Z: 2.8 X: 656.0 Y: -6.1 Z: 69.6 19:47:08 (CEST)
17 Collision with environment 46.2 X: -0.9 Y: -0.2 Z: 2.8 X: -593.8 Y: 28.1 Z: -215.2 19:47:16 (CEST)
18 Collision with environment 53.8 X: 0.9 Y: -0.0 Z: 2.8 X: 15.1 Y: 15.9 Z: 194.4 19:47:58 (CEST)
19 Collision with environment 54.4 X: 0.9 Y: -0.1 Z: 1.5 X: -141.7 Y: 9.6 Z: 87.0 19:48:16 (CEST)
20 Collision with environment 38.0 X: -0.9 Y: -0.1 Z: -1.7 X: 302.7 Y: 0.1 Z: -78.1 19:48:38 (CEST)
21 Collision with environment 24.8 X: 0.9 Y: -0.2 Z: 2.8 X: -774.0 Y: 17.6 Z: -107.5 19:49:36 (CEST)
22 Collision with environment 4.5 X: 0.9 Y: -0.2 Z: 2.8 X: -774.0 Y: 17.6 Z: -107.5 19:49:41 (CEST)
23 Collision with environment 62.2 X: 0.9 Y: -0.2 Z: 2.8 X: -593.9 Y: 28.1 Z: -214.2 19:50:06 (CEST)
24 Collision with environment 81.0 X: -0.9 Y: -0.2 Z: 2.8 X: -441.2 Y: 31.2 Z: -249.1 19:50:16 (CEST)
25 Collision with car 116.6 X: -0.2 Y: -0.2 Z: 2.7 X: 260.9 Y: 15.1 Z: 223.0 19:50:36 (CEST)
26 Collision with car 132.0 X: 0.2 Y: -0.2 Z: 2.7 X: 261.9 Y: 15.1 Z: 222.4 19:50:38 (CEST)
27 Collision with environment 69.1 X: 0.9 Y: -0.0 Z: 2.8 X: -428.6 Y: 31.4 Z: -249.6 19:51:31 (CEST)
28 Collision with environment 60.6 X: 0.9 Y: -0.2 Z: 2.8 X: 592.0 Y: -10.6 Z: -97.1 19:52:06 (CEST)
29 Collision with car 36.4 X: -0.9 Y: -0.1 Z: 2.3 X: 135.9 Y: 5.5 Z: 101.7 19:52:46 (CEST)
30 Collision with car 24.9 X: 0.9 Y: 0.0 Z: -1.2 X: 138.3 Y: 5.7 Z: 101.8 19:52:46 (CEST)
31 Collision with environment 22.7 X: -0.9 Y: -0.2 Z: 2.8 X: 627.7 Y: 3.8 Z: 125.5 19:52:56 (CEST)
32 Collision with environment 14.7 X: -0.9 Y: -0.2 Z: 2.8 X: -137.2 Y: 1.1 Z: 2.1 19:53:32 (CEST)
33 Collision with environment 22.5 X: 0.9 Y: -0.2 Z: 2.8 X: 348.1 Y: -1.1 Z: -94.4 19:53:49 (CEST)
34 Collision with car 7.7 X: 0.7 Y: -0.2 Z: 2.8 X: -52.7 Y: 0.2 Z: 1.4 19:54:20 (CEST)
35 Collision with car 22.4 X: 0.6 Y: -0.2 Z: -1.8 X: 388.1 Y: -5.1 Z: -59.3 19:54:21 (CEST)
36 Collision with car 19.1 X: -0.9 Y: -0.2 Z: 2.8 X: 390.0 Y: -5.2 Z: -59.1 19:54:22 (CEST)
37 Collision with car 30.3 X: -0.4 Y: -0.1 Z: -2.2 X: 511.7 Y: -10.2 Z: -70.1 19:54:26 (CEST)
38 Collision with car 133.0 X: 0.7 Y: -0.1 Z: -1.6 X: 83.3 Y: -1.0 Z: 24.6 19:54:46 (CEST)
39 Collision with environment 27.8 X: -0.9 Y: -0.1 Z: -1.7 X: 25.0 Y: -0.6 Z: 13.1 19:54:46 (CEST)
40 Collision with car 145.9 X: -0.9 Y: -0.1 Z: 2.7 X: 83.4 Y: -1.1 Z: 24.6 19:54:46 (CEST)
41 Collision with environment 213.5 X: -0.9 Y: -0.0 Z: 2.7 X: -39.5 Y: 0.1 Z: 13.4 19:54:46 (CEST)
42 Collision with environment 31.8 X: 0.9 Y: -0.2 Z: 2.8 X: -228.4 Y: 14.6 Z: 166.4 19:54:57 (CEST)
43 Collision with car 57.1 X: 0.5 Y: -0.2 Z: -1.9 X: 375.9 Y: 5.9 Z: 155.1 19:55:06 (CEST)
44 Collision with car 55.0 X: -0.9 Y: -0.1 Z: 2.7 X: 375.5 Y: 6.0 Z: 154.9 19:55:09 (CEST)
45 Collision with car 86.0 X: 0.4 Y: -0.0 Z: -2.2 X: -701.4 Y: 11.4 Z: 10.3 19:55:56 (CEST)
46 Collision with car 75.2 X: 0.5 Y: 0.0 Z: 2.7 X: -701.8 Y: 11.4 Z: 10.3 19:55:56 (CEST)
47 Collision with car 49.2 X: -0.9 Y: -0.1 Z: -1.2 X: -754.2 Y: 16.9 Z: -85.7 19:56:06 (CEST)
48 Collision with environment 28.1 X: 0.4 Y: 0.0 Z: -2.3 X: -684.8 Y: 21.7 Z: -97.2 19:56:06 (CEST)
49 Collision with car 48.6 X: 0.9 Y: 0.1 Z: 2.5 X: -754.1 Y: 17.1 Z: -85.8 19:56:06 (CEST)
50 Collision with environment 35.4 X: -0.9 Y: -0.0 Z: 2.8 X: -724.6 Y: 18.1 Z: -81.8 19:56:11 (CEST)
51 Collision with environment 9.1 X: -0.9 Y: -0.2 Z: 2.8 X: -174.4 Y: 1.4 Z: 4.1 19:56:36 (CEST)
Car Env Rel
Mugello Mugello collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 2 19:43:30 (CEST) Incorrect DRS usage Warning
2 12 19:55:56 (CEST) Collisions with cars Warning
3 15 20:00:00 (CEST) Did not use the minimum number of tyre compounds Disqualified
4 12 20:00:00 (CEST) Did not use the minimum number of tyre compounds Disqualified
5 12 20:00:00 (CEST) Did not use the minimum number of tyre compounds Disqualified
6 4 20:00:00 (CEST) Did not use the minimum number of tyre compounds Disqualified
7 3 20:00:00 (CEST) Did not use the minimum number of tyre compounds Disqualified
8 3 20:00:00 (CEST) Did not use the minimum number of tyre compounds Disqualified
9 3 20:00:00 (CEST) Did not use the minimum number of tyre compounds Disqualified
10 1 20:00:00 (CEST) Did not use the minimum number of tyre compounds Disqualified
11 1 20:00:00 (CEST) Did not use the minimum number of tyre compounds Disqualified
12 3 20:00:00 (CEST) Did not use the minimum number of tyre compounds Disqualified
13 1 20:00:00 (CEST) Did not use the minimum number of tyre compounds Disqualified
14 1 20:00:00 (CEST) Did not use the minimum number of tyre compounds Disqualified
15 3 20:00:00 (CEST) Did not use the minimum number of tyre compounds Disqualified
16 3 20:00:00 (CEST) Did not use the minimum number of tyre compounds Disqualified
17 1 20:00:00 (CEST) Did not use the minimum number of tyre compounds Disqualified
1st Airistic in Lotus Exos 125 Stage 1
Best: 03:31.245, Potential: 03:31.245
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 5 03:31.245
L
01:27.679
S
01:00.561
S
01:03.005
S
0 S 42.0 29.0 18.0 36.0 207.20 230.47 222.39
2nd Nitro in Lotus Exos 125 Stage 1
Best: 02:28.353, Potential: 02:07.033
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 0 02:28.353
L
00:45.474
S
00:42.322 01:00.557 0 S 42.0 29.0 18.0 36.0 263.05 206.65 165.50
2 7 02:40.866 00:46.408 01:08.026 00:46.432
S
0 SS 42.0 29.0 18.0 36.0 263.35 233.89 161.10
3 6 04:07.103 02:24.170 00:35.127
S
01:07.806 0 S 42.0 29.0 18.0 36.0 263.38 193.59 256.96
3rd Charles Leglerg in Lotus Exos 125 Stage 1
Best: 01:59.741, Potential: 01:58.491
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 4 01:59.741
L
00:38.908
S
00:30.964 00:49.869
S
0 S 42.0 29.0 18.0 36.0 260.04 242.57 265.91
2 4 03:29.297 01:59.711 00:29.714
S
00:59.872 0 SS 42.0 29.0 18.0 36.0 268.24 248.86 266.59
4th nika_s_10 in Lotus Exos 125 Stage 1
Best: 02:45.830, Potential: 02:45.830
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 0 02:45.830
L
01:23.939
S
00:34.713
S
00:47.178
S
0 S 42.0 29.0 18.0 36.0 241.15 241.67 255.88
5th peyo in Lotus Exos 125 Stage 1
Best: 01:29.634, Potential: 01:29.591
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 1 01:39.939 00:29.028 00:28.912 00:41.999 0 M 42.0 29.0 18.0 36.0 275.23 248.20 247.70
2 1 01:31.944 00:23.098 00:27.544 00:41.302 0 M 42.0 29.0 18.0 36.0 302.39 258.03 279.80
3 1 01:30.683 00:22.891 00:26.905 00:40.887 0 M 42.0 29.0 18.0 36.0 313.84 258.46 289.21
4 2 01:42.211 00:22.786 00:37.741 00:41.684 0 M 42.0 29.0 18.0 36.0 313.91 156.14 289.38
5 2 01:34.596 00:22.893 00:26.639 00:45.064 0 M 42.0 29.0 18.0 36.0 313.92 256.26 290.20
6 2 01:30.819 00:22.733 00:26.987 00:41.099 0 M 42.0 29.0 18.0 36.0 311.87 235.85 278.20
7 1 01:31.358 00:22.648 00:27.211 00:41.499 0 M 42.0 29.0 18.0 36.0 314.74 252.29 271.64
8 1 01:37.580 00:22.709 00:26.641 00:48.230 0 M 42.0 29.0 18.0 36.0 320.81 262.43 290.95
9 1 01:48.709 00:39.953 00:27.109 00:41.647 0 M 42.0 29.0 18.0 36.0 264.51 258.57 276.54
10 1 01:29.915 00:22.523
S
S
00:26.456 00:40.936 0 M 42.0 29.0 18.0 36.0 313.90 257.94 287.84
11 1 01:30.912 00:22.745 00:26.753 00:41.414 0 M 42.0 29.0 18.0 36.0 313.66 251.64 279.47
12 1 01:32.106 00:22.644 00:27.819 00:41.643 0 M 42.0 29.0 18.0 36.0 314.39 235.76 286.39
13 1 01:37.928 00:22.716 00:32.872 00:42.340 0 M 42.0 29.0 18.0 36.0 314.19 169.27 272.87
14 1 01:29.634
L
L
00:22.566 00:26.451
S
S
00:40.617
S
S
0 M 42.0 29.0 18.0 36.0 315.00 262.22 291.07
6th micheleziggiotto in Lotus Exos 125 Stage 1
Best: 01:32.610, Potential: 01:31.994
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 2 01:41.730 00:30.184 00:29.079 00:42.467 0 M 42.0 29.0 18.0 36.0 277.92 232.45 275.79
2 2 01:33.406 00:23.184 00:28.030 00:42.192 0 M 42.0 29.0 18.0 36.0 307.15 232.91 284.19
3 2 01:33.066 00:23.437 00:27.652 00:41.977 0 M 42.0 29.0 18.0 36.0 307.31 246.34 282.32
4 1 01:33.834 00:23.314 00:28.741 00:41.779 0 M 42.0 29.0 18.0 36.0 308.63 230.28 282.33
5 1 01:32.610
L
00:23.705 00:27.468
S
00:41.437
S
0 M 42.0 29.0 18.0 36.0 308.33 251.01 287.20
6 1 01:33.293 00:23.089
S
00:28.080 00:42.124 0 M 42.0 29.0 18.0 36.0 308.93 249.41 285.07
7 2 01:50.433 00:23.357 00:27.932 00:59.144 0 M 42.0 29.0 18.0 36.0 310.75 246.66 270.16
8 2 01:40.592 00:29.943 00:28.993 00:41.656 0 M 42.0 29.0 18.0 36.0 258.65 240.97 282.84
9 2 01:39.416 00:23.528 00:27.482 00:48.406 0 M 42.0 29.0 18.0 36.0 306.18 252.56 269.74
10 2 01:40.613 00:23.537 00:34.498 00:42.578 0 M 42.0 29.0 18.0 36.0 306.65 244.31 269.60
11 2 01:44.655 00:30.180 00:30.221 00:44.254 0 M 42.0 29.0 18.0 36.0 306.05 228.16 210.61
7th TimeTravel1984 in Lotus Exos 125 Stage 1
Best: 01:36.334, Potential: 01:36.334
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 3 01:45.341 00:30.102 00:31.482 00:43.757 0 H 42.0 29.0 18.0 36.0 272.95 236.61 262.38
2 3 01:37.175 00:24.159 00:29.699 00:43.317 0 H 42.0 29.0 18.0 36.0 296.23 241.72 254.10
3 3 01:36.334
L
00:23.799
S
00:29.340
S
00:43.195
S
0 H 42.0 29.0 18.0 36.0 296.11 243.66 268.58
4 3 01:38.312 00:24.467 00:29.718 00:44.127 0 H 42.0 29.0 18.0 36.0 292.42 229.27 237.50
5 3 01:36.941 00:23.987 00:29.602 00:43.352 0 H 42.0 29.0 18.0 36.0 296.42 239.89 245.66
6 3 01:37.909 00:24.446 00:29.592 00:43.871 0 H 42.0 29.0 18.0 36.0 299.19 248.57 236.42
7 3 01:37.620 00:24.216 00:29.663 00:43.741 0 H 42.0 29.0 18.0 36.0 283.50 243.43 244.94
8 3 01:38.262 00:23.904 00:30.059 00:44.299 0 H 42.0 29.0 18.0 36.0 295.88 248.19 249.91
9 3 01:38.172 00:24.763 00:30.037 00:43.372 0 H 42.0 29.0 18.0 36.0 289.33 242.80 234.24
10 3 01:38.428 00:24.115 00:29.929 00:44.384 0 H 42.0 29.0 18.0 36.0 296.62 238.62 262.51
11 3 01:40.805 00:24.098 00:29.800 00:46.907 0 H 42.0 29.0 18.0 36.0 298.76 236.17 266.64
8th BOT Jake in Lotus Exos 125 Stage 1
Best: 03:00.658, Potential: 02:50.812
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 7 04:44.878 03:12.435 00:37.457 00:54.986
S
0 S 42.0 29.0 18.0 36.0 246.35 84.87 179.41
2 6 03:00.658
L
01:23.192
S
00:32.634
S
01:04.832 0 S 42.0 29.0 18.0 36.0 242.28 222.43 246.46
3 4 04:21.555 02:40.696 00:37.800 01:03.059 0 S 42.0 29.0 18.0 36.0 241.62 227.65 253.81
9th Elcompa122 in Lotus Exos 125 Stage 1
Best: 01:57.638, Potential: 01:54.936
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 6 02:30.252 00:46.869 00:32.714
S
01:10.669 0 M 42.0 29.0 18.0 36.0 263.43 242.84 202.91
2 5 01:57.638
L
00:36.008
S
00:35.416 00:46.214
S
0 M 42.0 29.0 18.0 36.0 262.29 242.62 255.67
10th Wal999ter in Lotus Exos 125 Stage 1
Best: 02:32.619, Potential: 02:08.997
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 8 03:12.142 01:33.390 00:39.843
S
00:58.909
S
0 S 42.0 29.0 18.0 36.0 184.86 189.16 141.15
2 8 02:32.619
L
00:30.245
S
00:46.053 01:16.321 0 S 42.0 29.0 18.0 36.0 165.27 112.29 223.16