Mugello
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Airistic | Lotus Exos 125 Stage 1 | ▲ 4 | 00:07:00.234 | 1 laps / 0 cuts |
03:31.245 Tyre: S |
00:00.000 | 0 | 19 - 557 |
2 | Nitro | Lotus Exos 125 Stage 1 | ▲ 3 | 00:22:49.615 | 3 laps / 0 cuts |
02:28.353 Tyre: S |
03:23.984 | 2 | 19 - 557 |
3 | Charles Leglerg 1 Session Penalties | Lotus Exos 125 Stage 1 | ▲ 1 | 00:10:13.710 | 2 laps / 0 cuts |
01:59.741 Tyre: S |
03:29.297 | 2 | 25 - 317 |
4 | nika_s_10 | Lotus Exos 125 Stage 1 | − | 00:17:25.311 | 1 laps / 0 cuts |
02:45.830 Tyre: S |
00:00.000 | 1 | 25 - 317 |
5 | peyo Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 4 | 00:22:08.326 | 14 laps / 0 cuts |
01:29.634 Tyre: M |
01:34.491 | 0 | 23 - 3267 |
6 | micheleziggiotto Disqualified 2 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 4 | 00:18:03.637 | 11 laps / 0 cuts |
01:32.610 Tyre: M |
01:38.191 | 8 | 13 - 139 |
7 | TimeTravel1984 Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 4 | 00:18:05.291 | 11 laps / 0 cuts |
01:36.334 Tyre: H |
01:37.995 | 7 | 18 - 1302 |
8 | BOT Jake Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 2 | 00:16:41.889 | 3 laps / 0 cuts |
03:00.658 Tyre: S |
03:41.106 | 14 | 20 - 330 |
9 | Elcompa122 Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 1 | 00:11:10.247 | 2 laps / 0 cuts |
01:57.638 Tyre: M |
01:57.638 | 1 | 23 - 194 |
10 | Wal999ter Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 3 | 00:19:35.985 | 2 laps / 0 cuts |
02:32.619 Tyre: S |
02:32.619 | 0 | 21 - 632 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Charles Leglerg | 2 | 19:43:30 (CEST) | Incorrect DRS usage | Warning | |
2 | micheleziggiotto | 12 | 19:55:56 (CEST) | Collisions with cars | Warning | |
3 | peyo | 15 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
4 | micheleziggiotto | 12 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | TimeTravel1984 | 12 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
6 | BOT Jake | 4 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | Elcompa122 | 3 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
8 | Wal999ter | 3 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
9 | Audi R8 V10 Plus | 3 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
10 | hodgesracing25 | 1 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
11 | M3ll000 | 1 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
12 | Tiaan | 3 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
13 | Audi R8 V10 Plus | 1 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
14 | liammcgee363 | 1 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
15 | damienprowe31 | 3 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
16 | ewanjcapner | 3 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
17 | damienprowe31 | 1 | 20:00:00 (CEST) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 |
03:31.245
L
|
01:27.679
S
|
01:00.561
S
|
01:03.005
S
|
0 | S | 42.0 | 29.0 | 18.0 | 36.0 | 207.20 | 230.47 | 222.39 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 |
02:28.353
L
|
00:45.474
S
|
00:42.322 | 01:00.557 | 0 | S | 42.0 | 29.0 | 18.0 | 36.0 | 263.05 | 206.65 | 165.50 |
2 | 7 | 02:40.866 | 00:46.408 | 01:08.026 |
00:46.432
S
|
0 | SS | 42.0 | 29.0 | 18.0 | 36.0 | 263.35 | 233.89 | 161.10 |
3 | 6 | 04:07.103 | 02:24.170 |
00:35.127
S
|
01:07.806 | 0 | S | 42.0 | 29.0 | 18.0 | 36.0 | 263.38 | 193.59 | 256.96 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 |
01:59.741
L
|
00:38.908
S
|
00:30.964 |
00:49.869
S
|
0 | S | 42.0 | 29.0 | 18.0 | 36.0 | 260.04 | 242.57 | 265.91 |
2 | 4 | 03:29.297 | 01:59.711 |
00:29.714
S
|
00:59.872 | 0 | SS | 42.0 | 29.0 | 18.0 | 36.0 | 268.24 | 248.86 | 266.59 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 |
02:45.830
L
|
01:23.939
S
|
00:34.713
S
|
00:47.178
S
|
0 | S | 42.0 | 29.0 | 18.0 | 36.0 | 241.15 | 241.67 | 255.88 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:39.939 | 00:29.028 | 00:28.912 | 00:41.999 | 0 | M | 42.0 | 29.0 | 18.0 | 36.0 | 275.23 | 248.20 | 247.70 |
2 | 1 | 01:31.944 | 00:23.098 | 00:27.544 | 00:41.302 | 0 | M | 42.0 | 29.0 | 18.0 | 36.0 | 302.39 | 258.03 | 279.80 |
3 | 1 | 01:30.683 | 00:22.891 | 00:26.905 | 00:40.887 | 0 | M | 42.0 | 29.0 | 18.0 | 36.0 | 313.84 | 258.46 | 289.21 |
4 | 2 | 01:42.211 | 00:22.786 | 00:37.741 | 00:41.684 | 0 | M | 42.0 | 29.0 | 18.0 | 36.0 | 313.91 | 156.14 | 289.38 |
5 | 2 | 01:34.596 | 00:22.893 | 00:26.639 | 00:45.064 | 0 | M | 42.0 | 29.0 | 18.0 | 36.0 | 313.92 | 256.26 | 290.20 |
6 | 2 | 01:30.819 | 00:22.733 | 00:26.987 | 00:41.099 | 0 | M | 42.0 | 29.0 | 18.0 | 36.0 | 311.87 | 235.85 | 278.20 |
7 | 1 | 01:31.358 | 00:22.648 | 00:27.211 | 00:41.499 | 0 | M | 42.0 | 29.0 | 18.0 | 36.0 | 314.74 | 252.29 | 271.64 |
8 | 1 | 01:37.580 | 00:22.709 | 00:26.641 | 00:48.230 | 0 | M | 42.0 | 29.0 | 18.0 | 36.0 | 320.81 | 262.43 | 290.95 |
9 | 1 | 01:48.709 | 00:39.953 | 00:27.109 | 00:41.647 | 0 | M | 42.0 | 29.0 | 18.0 | 36.0 | 264.51 | 258.57 | 276.54 |
10 | 1 | 01:29.915 |
00:22.523
S
S
|
00:26.456 | 00:40.936 | 0 | M | 42.0 | 29.0 | 18.0 | 36.0 | 313.90 | 257.94 | 287.84 |
11 | 1 | 01:30.912 | 00:22.745 | 00:26.753 | 00:41.414 | 0 | M | 42.0 | 29.0 | 18.0 | 36.0 | 313.66 | 251.64 | 279.47 |
12 | 1 | 01:32.106 | 00:22.644 | 00:27.819 | 00:41.643 | 0 | M | 42.0 | 29.0 | 18.0 | 36.0 | 314.39 | 235.76 | 286.39 |
13 | 1 | 01:37.928 | 00:22.716 | 00:32.872 | 00:42.340 | 0 | M | 42.0 | 29.0 | 18.0 | 36.0 | 314.19 | 169.27 | 272.87 |
14 | 1 |
01:29.634
L
L
|
00:22.566 |
00:26.451
S
S
|
00:40.617
S
S
|
0 | M | 42.0 | 29.0 | 18.0 | 36.0 | 315.00 | 262.22 | 291.07 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:41.730 | 00:30.184 | 00:29.079 | 00:42.467 | 0 | M | 42.0 | 29.0 | 18.0 | 36.0 | 277.92 | 232.45 | 275.79 |
2 | 2 | 01:33.406 | 00:23.184 | 00:28.030 | 00:42.192 | 0 | M | 42.0 | 29.0 | 18.0 | 36.0 | 307.15 | 232.91 | 284.19 |
3 | 2 | 01:33.066 | 00:23.437 | 00:27.652 | 00:41.977 | 0 | M | 42.0 | 29.0 | 18.0 | 36.0 | 307.31 | 246.34 | 282.32 |
4 | 1 | 01:33.834 | 00:23.314 | 00:28.741 | 00:41.779 | 0 | M | 42.0 | 29.0 | 18.0 | 36.0 | 308.63 | 230.28 | 282.33 |
5 | 1 |
01:32.610
L
|
00:23.705 |
00:27.468
S
|
00:41.437
S
|
0 | M | 42.0 | 29.0 | 18.0 | 36.0 | 308.33 | 251.01 | 287.20 |
6 | 1 | 01:33.293 |
00:23.089
S
|
00:28.080 | 00:42.124 | 0 | M | 42.0 | 29.0 | 18.0 | 36.0 | 308.93 | 249.41 | 285.07 |
7 | 2 | 01:50.433 | 00:23.357 | 00:27.932 | 00:59.144 | 0 | M | 42.0 | 29.0 | 18.0 | 36.0 | 310.75 | 246.66 | 270.16 |
8 | 2 | 01:40.592 | 00:29.943 | 00:28.993 | 00:41.656 | 0 | M | 42.0 | 29.0 | 18.0 | 36.0 | 258.65 | 240.97 | 282.84 |
9 | 2 | 01:39.416 | 00:23.528 | 00:27.482 | 00:48.406 | 0 | M | 42.0 | 29.0 | 18.0 | 36.0 | 306.18 | 252.56 | 269.74 |
10 | 2 | 01:40.613 | 00:23.537 | 00:34.498 | 00:42.578 | 0 | M | 42.0 | 29.0 | 18.0 | 36.0 | 306.65 | 244.31 | 269.60 |
11 | 2 | 01:44.655 | 00:30.180 | 00:30.221 | 00:44.254 | 0 | M | 42.0 | 29.0 | 18.0 | 36.0 | 306.05 | 228.16 | 210.61 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:45.341 | 00:30.102 | 00:31.482 | 00:43.757 | 0 | H | 42.0 | 29.0 | 18.0 | 36.0 | 272.95 | 236.61 | 262.38 |
2 | 3 | 01:37.175 | 00:24.159 | 00:29.699 | 00:43.317 | 0 | H | 42.0 | 29.0 | 18.0 | 36.0 | 296.23 | 241.72 | 254.10 |
3 | 3 |
01:36.334
L
|
00:23.799
S
|
00:29.340
S
|
00:43.195
S
|
0 | H | 42.0 | 29.0 | 18.0 | 36.0 | 296.11 | 243.66 | 268.58 |
4 | 3 | 01:38.312 | 00:24.467 | 00:29.718 | 00:44.127 | 0 | H | 42.0 | 29.0 | 18.0 | 36.0 | 292.42 | 229.27 | 237.50 |
5 | 3 | 01:36.941 | 00:23.987 | 00:29.602 | 00:43.352 | 0 | H | 42.0 | 29.0 | 18.0 | 36.0 | 296.42 | 239.89 | 245.66 |
6 | 3 | 01:37.909 | 00:24.446 | 00:29.592 | 00:43.871 | 0 | H | 42.0 | 29.0 | 18.0 | 36.0 | 299.19 | 248.57 | 236.42 |
7 | 3 | 01:37.620 | 00:24.216 | 00:29.663 | 00:43.741 | 0 | H | 42.0 | 29.0 | 18.0 | 36.0 | 283.50 | 243.43 | 244.94 |
8 | 3 | 01:38.262 | 00:23.904 | 00:30.059 | 00:44.299 | 0 | H | 42.0 | 29.0 | 18.0 | 36.0 | 295.88 | 248.19 | 249.91 |
9 | 3 | 01:38.172 | 00:24.763 | 00:30.037 | 00:43.372 | 0 | H | 42.0 | 29.0 | 18.0 | 36.0 | 289.33 | 242.80 | 234.24 |
10 | 3 | 01:38.428 | 00:24.115 | 00:29.929 | 00:44.384 | 0 | H | 42.0 | 29.0 | 18.0 | 36.0 | 296.62 | 238.62 | 262.51 |
11 | 3 | 01:40.805 | 00:24.098 | 00:29.800 | 00:46.907 | 0 | H | 42.0 | 29.0 | 18.0 | 36.0 | 298.76 | 236.17 | 266.64 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 04:44.878 | 03:12.435 | 00:37.457 |
00:54.986
S
|
0 | S | 42.0 | 29.0 | 18.0 | 36.0 | 246.35 | 84.87 | 179.41 |
2 | 6 |
03:00.658
L
|
01:23.192
S
|
00:32.634
S
|
01:04.832 | 0 | S | 42.0 | 29.0 | 18.0 | 36.0 | 242.28 | 222.43 | 246.46 |
3 | 4 | 04:21.555 | 02:40.696 | 00:37.800 | 01:03.059 | 0 | S | 42.0 | 29.0 | 18.0 | 36.0 | 241.62 | 227.65 | 253.81 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:30.252 | 00:46.869 |
00:32.714
S
|
01:10.669 | 0 | M | 42.0 | 29.0 | 18.0 | 36.0 | 263.43 | 242.84 | 202.91 |
2 | 5 |
01:57.638
L
|
00:36.008
S
|
00:35.416 |
00:46.214
S
|
0 | M | 42.0 | 29.0 | 18.0 | 36.0 | 262.29 | 242.62 | 255.67 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 03:12.142 | 01:33.390 |
00:39.843
S
|
00:58.909
S
|
0 | S | 42.0 | 29.0 | 18.0 | 36.0 | 184.86 | 189.16 | 141.15 |
2 | 8 |
02:32.619
L
|
00:30.245
S
|
00:46.053 | 01:16.321 | 0 | S | 42.0 | 29.0 | 18.0 | 36.0 | 165.27 | 112.29 | 223.16 |