Mugello
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | pon racing | Lotus Exos 125 Stage 1 | ▲ 1 | 00:05:29.717 | 3 laps / 0 cuts |
01:35.386 Tyre: SS |
01:54.950 | 3 | 18 - 1302 |
2 | SoBeyondYou | Lotus Exos 125 Stage 1 | − | 00:16:54.539 | 1 laps / 0 cuts |
02:48.958 Tyre: S |
00:00.000 | 5 | 18 - 1302 |
3 | peyo Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 2 | 00:22:17.640 | 14 laps / 0 cuts |
01:28.537 Tyre: M |
01:32.608 | 2 | 23 - 3267 |
4 | Gtur Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | − | 00:03:46.041 | 1 laps / 0 cuts |
03:46.070 Tyre: S |
00:00.000 | 6 | 20 - 330 |
5 | zone3066 Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 2 | 00:18:50.592 | 2 laps / 0 cuts |
02:31.756 Tyre: S |
02:31.756 | 2 | 19 - 557 |
6 | JustChilenEverything Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 2 | 00:19:23.203 | 1 laps / 0 cuts |
03:27.109 Tyre: S |
00:00.000 | 8 | 20 - 330 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | peyo | 15 | 19:18:13 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
2 | zone3066 | 3 | 19:18:13 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
3 | Gtur | 3 | 19:18:13 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
4 | JustChilenEverything | 3 | 19:18:13 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | hdsim1 | 1 | 19:18:13 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
6 | sklynsky13 | 3 | 19:18:13 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | gollame | 3 | 19:18:13 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
8 | sklynsky13 | 1 | 19:18:13 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
9 | Pryspølz | 1 | 19:18:13 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
10 | micheleziggiotto | 1 | 19:18:13 (CEST) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:39.870 | 00:29.062 |
00:28.363
S
|
00:42.445
S
|
0 | SS | 22.0 | 16.0 | 13.0 | 49.0 | 269.93 | 253.18 | 243.57 |
2 | 2 | 02:14.514 | 00:28.174 | 00:46.003 | 01:00.337 | 0 | SS | 22.0 | 16.0 | 13.0 | 49.0 | 271.40 | 118.34 | 216.35 |
3 | 2 |
01:35.386
L
|
00:24.128
S
|
00:28.580 | 00:42.678 | 0 | SS | 22.0 | 16.0 | 13.0 | 49.0 | 272.26 | 248.65 | 230.27 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 |
02:48.958
L
|
01:19.394
S
|
00:39.389
S
|
00:50.175
S
|
0 | S | 22.0 | 16.0 | 13.0 | 49.0 | 265.93 | 195.22 | 225.26 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:36.951 | 00:28.231 | 00:27.441 | 00:41.279 | 0 | M | 22.0 | 16.0 | 13.0 | 49.0 | 277.56 | 254.72 | 283.55 |
2 | 1 | 01:31.683 | 00:22.716 | 00:27.998 | 00:40.969 | 0 | M | 22.0 | 16.0 | 13.0 | 49.0 | 314.90 | 255.97 | 284.41 |
3 | 1 | 01:30.603 | 00:22.563 | 00:27.310 | 00:40.730 | 0 | M | 22.0 | 16.0 | 13.0 | 49.0 | 314.47 | 214.29 | 289.70 |
4 | 1 | 01:30.504 | 00:22.783 | 00:27.517 | 00:40.204 | 0 | M | 22.0 | 16.0 | 13.0 | 49.0 | 314.76 | 258.07 | 290.41 |
5 | 1 | 01:29.977 | 00:22.995 | 00:26.640 | 00:40.342 | 0 | M | 22.0 | 16.0 | 13.0 | 49.0 | 315.62 | 249.12 | 292.27 |
6 | 1 | 01:29.943 | 00:22.514 | 00:26.875 | 00:40.554 | 0 | M | 22.0 | 16.0 | 13.0 | 49.0 | 315.63 | 251.75 | 292.79 |
7 | 1 | 01:53.913 | 00:22.621 | 00:26.824 | 01:04.468 | 0 | M | 22.0 | 16.0 | 13.0 | 49.0 | 315.72 | 252.80 | 292.99 |
8 | 1 | 02:09.384 | 00:59.417 | 00:28.013 | 00:41.954 | 0 | M | 22.0 | 16.0 | 13.0 | 49.0 | 267.36 | 224.06 | 266.30 |
9 | 1 | 01:32.475 | 00:22.680 | 00:27.004 | 00:42.791 | 0 | M | 22.0 | 16.0 | 13.0 | 49.0 | 315.02 | 250.81 | 274.06 |
10 | 1 | 01:35.220 | 00:25.951 | 00:28.242 | 00:41.027 | 0 | M | 22.0 | 16.0 | 13.0 | 49.0 | 314.81 | 252.82 | 285.87 |
11 | 1 | 01:29.856 | 00:22.621 | 00:26.375 | 00:40.860 | 0 | M | 22.0 | 16.0 | 13.0 | 49.0 | 315.52 | 247.45 | 290.36 |
12 | 1 | 01:29.478 | 00:22.414 | 00:26.631 | 00:40.433 | 0 | M | 22.0 | 16.0 | 13.0 | 49.0 | 315.29 | 259.10 | 291.74 |
13 | 1 | 01:29.118 | 00:22.441 | 00:26.410 | 00:40.267 | 0 | M | 22.0 | 16.0 | 13.0 | 49.0 | 315.77 | 258.24 | 293.22 |
14 | 1 |
01:28.537
L
L
|
00:22.266
S
S
|
00:26.280
S
S
|
00:39.991
S
S
|
0 | M | 22.0 | 16.0 | 13.0 | 49.0 | 316.48 | 261.10 | 293.07 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 |
03:46.070
L
|
01:28.060
S
|
01:09.867
S
|
01:08.143
S
|
0 | S | 22.0 | 16.0 | 13.0 | 49.0 | 193.38 | 229.20 | 253.36 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:35.561 |
00:52.251
S
|
00:42.610 | 01:00.700 | 0 | S | 22.0 | 16.0 | 13.0 | 49.0 | 225.91 | 207.20 | 237.84 |
2 | 3 |
02:31.756
L
|
01:09.663 |
00:34.757
S
|
00:47.336
S
|
0 | S | 22.0 | 16.0 | 13.0 | 49.0 | 257.19 | 223.16 | 176.30 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 |
03:27.109
L
|
01:26.774
S
|
01:03.365
S
|
00:56.970
S
|
0 | S | 22.0 | 16.0 | 13.0 | 49.0 | 261.16 | 100.72 | 254.51 |