Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Mugello

19 Apr 25 18:35 CEST

Mugello

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lotus Exos 125 Stage 1 00:23:14.524 13 laps / 0 cuts 01:31.250
Tyre: SS
01:43.079 4 18 - 1302
2 Lotus Exos 125 Stage 1 1 00:02:13.083 1 laps / 0 cuts 02:13.118
Tyre: S
00:00.000 5 23 - 234
3 Lotus Exos 125 Stage 1 00:24:07.304 11 laps / 0 cuts 01:30.369
Tyre: M
01:38.369 0 23 - 234
4 Lotus Exos 125 Stage 1 00:17:23.212 9 laps / 1 cuts 01:38.064
Tyre: SS
01:47.416 5 20 - 330
5 Lotus Exos 125 Stage 1 1 00:17:35.044 8 laps / 0 cuts 01:34.576
Tyre: S
01:45.854 13 40 - 317
6 Lotus Exos 125 Stage 1 4 00:09:31.620 4 laps / 1 cuts 01:47.575
Tyre: S
02:49.751 1 19 - 557
7 Lotus Exos 125 Stage 1 5 00:22:36.518 2 laps / 0 cuts 03:42.315
Tyre: SS
04:08.206 9 19 - 557
8 Lotus Exos 125 Stage 1 3 00:17:25.127 8 laps / 0 cuts 01:40.651
Tyre: M
01:55.422 13 21 - 632
9 Lotus Exos 125 Stage 1 2 00:15:16.968 4 laps / 0 cuts 01:37.795
Tyre: S
02:12.924 5 13 - 139
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 13.7 X: -0.9 Y: -0.1 Z: 2.8 X: -306.4 Y: 6.9 Z: 19.4 18:10:05 (CEST)
2 Collision with car 43.8 X: -0.9 Y: 0.0 Z: -1.7 X: -770.1 Y: 16.4 Z: -75.3 18:10:14 (CEST)
3 Collision with car 31.9 X: 0.9 Y: -0.0 Z: 2.7 X: -771.2 Y: 16.3 Z: -74.6 18:10:15 (CEST)
4 Collision with environment 21.9 X: -0.9 Y: -0.1 Z: -1.7 X: -769.3 Y: 17.9 Z: -108.4 18:10:19 (CEST)
5 Collision with car 20.2 X: -0.9 Y: -0.1 Z: -1.7 X: -84.1 Y: 25.7 Z: -288.2 18:10:35 (CEST)
6 Collision with car 45.1 X: -0.9 Y: -0.2 Z: 2.7 X: 136.1 Y: 5.4 Z: 100.4 18:11:25 (CEST)
7 Collision with environment 49.8 X: -0.9 Y: -0.2 Z: 2.8 X: 199.9 Y: 6.4 Z: 87.9 18:11:25 (CEST)
8 Collision with car 82.2 X: -0.4 Y: 0.3 Z: -2.1 X: 197.5 Y: 6.2 Z: 88.1 18:11:25 (CEST)
9 Collision with environment 60.3 X: 1.0 Y: 0.3 Z: 1.5 X: 202.3 Y: 6.0 Z: 88.8 18:11:25 (CEST)
10 Collision with car 6.6 X: -0.4 Y: 0.5 Z: -2.2 X: 228.8 Y: 6.3 Z: 100.0 18:11:30 (CEST)
11 Collision with car 12.9 X: 0.7 Y: -0.3 Z: -0.2 X: 229.6 Y: 6.4 Z: 100.5 18:11:30 (CEST)
12 Collision with environment 5.9 X: 0.4 Y: 0.7 Z: -2.1 X: 264.3 Y: 5.6 Z: 110.4 18:11:30 (CEST)
13 Collision with environment 12.8 X: -0.9 Y: -0.2 Z: 2.8 X: 234.7 Y: 5.3 Z: 140.8 18:11:35 (CEST)
14 Collision with environment 26.5 X: -0.9 Y: -0.2 Z: 2.8 X: 266.0 Y: 14.9 Z: 196.6 18:13:00 (CEST)
15 Collision with environment 3.0 X: 0.9 Y: -0.2 Z: 2.8 X: 266.2 Y: 15.0 Z: 197.1 18:13:05 (CEST)
16 Collision with environment 95.8 X: 0.9 Y: -0.2 Z: 2.8 X: 427.3 Y: 18.7 Z: 252.5 18:16:09 (CEST)
17 Collision with environment 24.0 X: 0.4 Y: 0.0 Z: -2.3 X: 420.7 Y: 19.0 Z: 256.1 18:16:14 (CEST)
18 Collision with environment 4.2 X: 1.0 Y: -0.1 Z: 1.5 X: -87.5 Y: 0.7 Z: 11.5 18:16:50 (CEST)
19 Collision with environment 44.0 X: -0.9 Y: -0.0 Z: 2.8 X: 165.0 Y: -2.1 Z: -9.8 18:17:09 (CEST)
20 Collision with environment 19.1 X: -0.9 Y: -0.0 Z: 2.8 X: 153.7 Y: -2.0 Z: -7.2 18:17:14 (CEST)
21 Collision with environment 1.9 X: -0.9 Y: -0.2 Z: 2.8 X: 150.9 Y: -2.1 Z: -5.6 18:17:19 (CEST)
22 Collision with environment 53.9 X: -0.9 Y: -0.1 Z: -1.7 X: -83.8 Y: 26.1 Z: -311.2 18:17:45 (CEST)
23 Collision with environment 3.1 X: -0.4 Y: 0.0 Z: -2.3 X: -79.5 Y: 26.3 Z: -314.3 18:17:50 (CEST)
24 Collision with car 168.0 X: -0.9 Y: -0.2 Z: 2.7 X: 188.8 Y: 15.5 Z: -232.2 18:20:10 (CEST)
25 Collision with environment 143.5 X: -0.7 Y: -0.1 Z: 2.8 X: 224.3 Y: 5.4 Z: 139.7 18:21:06 (CEST)
26 Collision with environment 40.0 X: -0.9 Y: -0.2 Z: 2.8 X: -525.6 Y: 29.1 Z: -219.3 18:23:17 (CEST)
27 Collision with car 15.3 X: 0.4 Y: -0.1 Z: -2.2 X: 224.0 Y: 13.9 Z: 187.8 18:24:35 (CEST)
28 Collision with car 12.7 X: 0.9 Y: -0.2 Z: 2.8 X: 139.9 Y: -1.8 Z: 24.6 18:25:10 (CEST)
29 Collision with car 9.7 X: -0.7 Y: -0.3 Z: -1.2 X: 141.4 Y: -1.8 Z: 24.4 18:25:10 (CEST)
30 Collision with environment 72.2 X: 0.9 Y: -0.2 Z: 2.8 X: -701.5 Y: 21.3 Z: -121.5 18:25:39 (CEST)
31 Collision with environment 23.5 X: -0.9 Y: -0.0 Z: 2.8 X: -693.0 Y: 20.9 Z: -95.1 18:25:49 (CEST)
32 Collision with environment 4.1 X: -0.9 Y: -0.2 Z: 2.8 X: -693.4 Y: 20.8 Z: -95.1 18:25:54 (CEST)
33 Collision with environment 35.8 X: -0.9 Y: -0.1 Z: -1.7 X: 119.3 Y: 13.0 Z: 169.1 18:25:56 (CEST)
34 Collision with car 65.3 X: -0.2 Y: 0.0 Z: 2.7 X: 294.1 Y: 4.1 Z: -131.4 18:25:57 (CEST)
35 Collision with car 16.6 X: -0.9 Y: -0.0 Z: 2.4 X: 284.5 Y: 7.0 Z: -167.0 18:25:59 (CEST)
36 Collision with car 77.8 X: 0.4 Y: -0.1 Z: -2.2 X: 294.4 Y: 4.1 Z: -131.7 18:26:00 (CEST)
37 Collision with environment 48.1 X: 0.9 Y: -0.1 Z: -1.7 X: -682.0 Y: 22.5 Z: -125.9 18:26:39 (CEST)
38 Collision with car 12.0 X: 0.9 Y: -0.1 Z: -1.2 X: -158.4 Y: 9.5 Z: 109.8 18:26:39 (CEST)
39 Collision with environment 60.0 X: 0.9 Y: -0.1 Z: 2.8 X: 104.0 Y: 6.4 Z: 82.1 18:26:47 (CEST)
40 Collision with car 21.6 X: 0.6 Y: -0.2 Z: -1.9 X: 115.0 Y: 6.2 Z: 84.0 18:26:47 (CEST)
41 Collision with environment 3.5 X: 0.9 Y: -0.2 Z: 2.8 X: 104.6 Y: 6.3 Z: 82.0 18:26:49 (CEST)
42 Collision with car 43.2 X: -0.3 Y: 0.0 Z: 2.7 X: 113.3 Y: 6.3 Z: 83.5 18:26:49 (CEST)
43 Collision with environment 51.3 X: 0.9 Y: -0.2 Z: 2.8 X: 353.7 Y: -5.2 Z: 36.5 18:27:05 (CEST)
44 Collision with car 258.4 X: 0.6 Y: -0.2 Z: 0.5 X: 322.0 Y: -4.0 Z: 22.1 18:27:10 (CEST)
45 Collision with car 247.9 X: 0.7 Y: -0.1 Z: 2.7 X: 322.6 Y: -4.0 Z: 21.8 18:27:14 (CEST)
46 Collision with environment 23.2 X: 0.9 Y: -0.2 Z: 2.8 X: 299.2 Y: -3.8 Z: 36.2 18:27:15 (CEST)
47 Collision with car 169.2 X: 0.9 Y: -0.0 Z: 2.8 X: 38.3 Y: 22.6 Z: -276.7 18:28:09 (CEST)
48 Collision with car 154.8 X: -0.4 Y: -0.2 Z: -1.6 X: 34.7 Y: 22.7 Z: -279.1 18:28:12 (CEST)
49 Collision with environment 38.8 X: 0.9 Y: -0.2 Z: 2.8 X: -595.9 Y: 27.7 Z: -197.3 18:29:04 (CEST)
50 Collision with environment 94.5 X: -0.8 Y: -0.0 Z: 2.7 X: 655.4 Y: -2.5 Z: 119.4 18:29:46 (CEST)
51 Collision with environment 59.5 X: 0.9 Y: -0.2 Z: 2.8 X: -211.6 Y: 2.9 Z: 37.6 18:29:54 (CEST)
52 Collision with environment 10.2 X: -0.9 Y: -0.2 Z: 2.8 X: -212.7 Y: 2.9 Z: 37.5 18:29:59 (CEST)
53 Collision with environment 0.0 X: 0.9 Y: -0.2 Z: 2.8 X: -211.4 Y: 2.8 Z: 37.6 18:30:04 (CEST)
54 Collision with environment 0.0 X: 0.9 Y: -0.2 Z: 2.8 X: -211.4 Y: 2.8 Z: 37.6 18:30:09 (CEST)
55 Collision with environment 34.5 X: -0.9 Y: -0.1 Z: -1.7 X: 34.5 Y: 6.5 Z: 84.6 18:30:31 (CEST)
Car Env Rel
Mugello Mugello collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 9 18:35:19 (CEST) Did not use the minimum number of tyre compounds Disqualified
2 5 18:35:19 (CEST) Did not use the minimum number of tyre compounds Disqualified
3 5 18:35:19 (CEST) Did not use the minimum number of tyre compounds Disqualified
4 1 18:35:19 (CEST) Did not use the minimum number of tyre compounds Disqualified
5 1 18:35:19 (CEST) Did not use the minimum number of tyre compounds Disqualified
6 1 18:35:19 (CEST) Did not use the minimum number of tyre compounds Disqualified
1st Sickmu in Lotus Exos 125 Stage 1
Best: 01:31.250, Potential: 01:29.770
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 1 01:33.948 00:27.627 00:25.546
S
S
00:40.775
S
S
0 SS 45.0 30.0 17.0 22.0 265.85 263.35 275.72
2 1 01:31.250
L
00:23.449
S
00:25.933 00:41.868 0 SS 45.0 30.0 17.0 22.0 293.25 258.12 276.67
3 1 01:33.125 00:23.866 00:26.703 00:42.556 0 SS 45.0 30.0 17.0 22.0 288.96 252.92 274.38
4 1 01:31.991 00:23.515 00:26.491 00:41.985 0 SS 45.0 30.0 17.0 22.0 293.20 254.94 272.60
5 1 01:40.789 00:24.424 00:26.510 00:49.855 0 SS 45.0 30.0 17.0 22.0 292.56 256.06 271.59
6 1 01:53.941 00:44.524 00:27.261 00:42.156 0 M 45.0 30.0 17.0 22.0 250.88 250.60 267.79
7 1 01:57.590 00:24.058 00:37.175 00:56.357 0 M 45.0 30.0 17.0 22.0 288.82 248.91 168.43
8 1 01:43.750 00:36.133 00:26.005 00:41.612 0 S 45.0 30.0 17.0 22.0 253.17 255.67 269.79
9 1 01:32.656 00:23.531 00:26.604 00:42.521 0 S 45.0 30.0 17.0 22.0 294.25 239.19 269.20
10 1 01:48.429 00:24.382 00:26.946 00:57.101 0 S 45.0 30.0 17.0 22.0 291.23 251.68 268.27
11 1 01:54.669 00:37.894 00:25.636 00:51.139 0 S 45.0 30.0 17.0 22.0 253.57 254.43 274.98
12 1 02:46.661 00:33.781 00:42.453 01:30.427 0 S 45.0 30.0 17.0 22.0 288.82 193.57 227.73
13 1 01:45.685 00:38.316 00:25.726 00:41.643 0 SS 45.0 30.0 17.0 22.0 252.44 237.37 267.05
2nd diwz_69 in Lotus Exos 125 Stage 1
Best: 02:13.118, Potential: 02:13.118
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 4 02:13.118
L
00:30.739
S
00:34.024
S
01:08.355
S
0 S 45.0 30.0 17.0 22.0 276.13 229.37 176.27
3rd peyo in Lotus Exos 125 Stage 1
Best: 01:30.369, Potential: 01:30.327
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 0 02:15.024 01:06.452 00:27.306 00:41.266 0 M 45.0 30.0 17.0 22.0 264.00 258.83 277.90
2 6 01:30.369
L
L
00:22.877 00:26.519
S
00:40.973
S
0 M 45.0 30.0 17.0 22.0 316.14 265.74 287.00
3 6 01:34.302 00:24.570 00:28.480 00:41.252 0 M 45.0 30.0 17.0 22.0 313.69 266.53 284.00
4 6 01:31.606 00:22.909 00:27.157 00:41.540 0 M 45.0 30.0 17.0 22.0 313.82 183.01 286.46
5 5 01:38.546 00:22.906 00:27.000 00:48.640 0 M 45.0 30.0 17.0 22.0 314.51 227.17 284.33
6 5 01:51.868 00:41.942 00:27.941 00:41.985 0 M 45.0 30.0 17.0 22.0 250.12 234.32 261.85
7 5 01:32.786 00:23.167 00:28.066 00:41.553 0 M 45.0 30.0 17.0 22.0 312.06 253.39 280.14
8 3 01:41.774 00:22.835
S
S
00:29.152 00:49.787 0 M 45.0 30.0 17.0 22.0 312.95 159.97 269.40
9 3 01:51.139 00:30.490 00:27.194 00:53.455 0 M 45.0 30.0 17.0 22.0 248.44 237.49 264.85
10 2 01:39.069 00:29.651 00:27.554 00:41.864 0 M 45.0 30.0 17.0 22.0 264.65 259.52 282.27
11 2 01:32.240 00:23.355 00:27.549 00:41.336 0 M 45.0 30.0 17.0 22.0 313.78 261.60 281.15
4th IronBwalls in Lotus Exos 125 Stage 1
Best: 01:38.064, Potential: 01:36.921
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 5 02:33.954 01:01.231 00:41.404 00:51.319 0 SS 45.0 30.0 17.0 22.0 259.54 239.68 258.61
2 3 01:41.254 00:23.998
S
00:29.187 00:48.069 0 SS 45.0 30.0 17.0 22.0 295.88 241.35 243.44
3 3 01:44.581 00:26.186 00:29.341 00:49.054 0 SS 45.0 30.0 17.0 22.0 294.27 227.79 240.73
4 3 01:42.106 00:26.564 00:30.799 00:44.743
S
0 SS 45.0 30.0 17.0 22.0 296.69 244.41 250.08
5 3 01:52.591 00:26.920 00:29.209 00:56.462 0 SS 45.0 30.0 17.0 22.0 295.05 245.68 247.88
6 3 01:48.573 00:27.240 00:30.883 00:50.450 0 SS 45.0 30.0 17.0 22.0 296.47 234.84 269.47
7 3 01:38.064
L
00:24.758 00:28.180
S
00:45.126 0 SS 45.0 30.0 17.0 22.0 298.06 240.88 266.05
8 2 02:04.749 00:42.493 00:29.894 00:52.362 0 SS 45.0 30.0 17.0 22.0 297.34 246.90 258.78
9 2 02:17.447 00:43.294 00:37.836 00:56.317 1 S 45.0 30.0 17.0 22.0 262.67 242.58 242.47
5th Nicklewis1 in Lotus Exos 125 Stage 1
Best: 01:34.576, Potential: 01:33.823
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 2 01:57.320 00:44.267 00:29.647 00:43.406 0 SS 45.0 30.0 17.0 22.0 274.00 243.70 254.47
2 2 01:40.996 00:24.167 00:32.967 00:43.862 0 SS 45.0 30.0 17.0 22.0 299.67 215.66 269.22
3 2 01:43.308 00:27.456 00:30.986 00:44.866 0 SS 45.0 30.0 17.0 22.0 299.32 103.41 277.11
4 2 02:19.220 00:24.083 00:30.024 01:25.113 0 S 45.0 30.0 17.0 22.0 298.41 160.41 265.73
5 2 01:41.351 00:30.589 00:28.724 00:42.038
S
0 S 45.0 30.0 17.0 22.0 263.45 259.44 280.72
6 2 01:35.673 00:23.790 00:29.096 00:42.787 0 S 45.0 30.0 17.0 22.0 302.49 250.40 279.96
7 2 01:34.576
L
00:23.593
S
00:28.192
S
00:42.791 0 S 45.0 30.0 17.0 22.0 297.15 252.96 276.52
8 5 05:02.684 03:08.727 00:46.836 01:07.121 0 SS 45.0 30.0 17.0 22.0 119.12 238.94 216.83
6th freddie_bang69 in Lotus Exos 125 Stage 1
Best: 01:47.575, Potential: 01:42.665
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 3 01:58.604 00:31.291 00:30.083 00:57.230 0 S 45.0 30.0 17.0 22.0 242.18 235.54 208.41
2 5 03:51.928 02:31.729 00:29.367
S
00:50.832 0 S 45.0 30.0 17.0 22.0 230.47 239.74 233.63
3 5 01:53.585
C
00:24.891 00:30.167 00:58.527 1 S 45.0 30.0 17.0 22.0 271.52 235.88 178.71
4 5 01:47.575
L
00:26.800
S
00:34.277 00:46.498
S
0 S 45.0 30.0 17.0 22.0 200.91 227.66 238.78
7th filipbirton in Lotus Exos 125 Stage 1
Best: 03:42.315, Potential: 03:26.533
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 0 03:42.315
L
02:11.824
S
00:28.112
S
01:02.379 0 SS 45.0 30.0 17.0 22.0 262.97 248.63 235.56
2 0 04:08.206 02:42.909 00:38.700 00:46.597
S
0 SS 45.0 30.0 17.0 22.0 263.38 56.34 279.26
8th Keeve in Lotus Exos 125 Stage 1
Best: 01:40.651, Potential: 01:40.651
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 6 03:57.255 02:27.119 00:30.780 00:59.356 0 M 45.0 30.0 17.0 22.0 210.41 219.40 242.23
2 4 01:40.651
L
00:24.938
S
00:30.286
S
00:45.427
S
0 M 45.0 30.0 17.0 22.0 284.56 215.57 254.74
3 4 01:41.620 00:25.453 00:30.667 00:45.500 0 M 45.0 30.0 17.0 22.0 277.07 224.32 249.28
4 4 02:03.774 00:25.390 00:37.985 01:00.399 0 M 45.0 30.0 17.0 22.0 281.48 208.45 250.02
5 4 01:57.841 00:39.163 00:32.540 00:46.138 0 M 45.0 30.0 17.0 22.0 231.88 209.03 247.70
6 4 02:04.934 00:27.302 00:49.429 00:48.203 0 M 45.0 30.0 17.0 22.0 280.01 77.18 220.50
7 4 01:50.810 00:30.962 00:34.129 00:45.719 0 M 45.0 30.0 17.0 22.0 256.83 217.64 249.71
8 4 02:08.324 00:25.153 00:48.398 00:54.773 0 M 45.0 30.0 17.0 22.0 290.67 211.64 257.03
9th Lore in Lotus Exos 125 Stage 1
Best: 01:37.795, Potential: 01:36.496
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 7 02:35.917 01:23.777 00:28.126
S
00:44.014 0 S 45.0 30.0 17.0 22.0 255.59 259.69 274.23
2 7 03:23.001 02:10.326 00:28.845 00:43.830
S
0 S 45.0 30.0 17.0 22.0 252.18 150.62 273.54
3 7 01:37.978 00:24.763 00:28.804 00:44.411 0 S 45.0 30.0 17.0 22.0 301.35 240.95 270.08
4 7 01:37.795
L
00:24.540
S
00:28.165 00:45.090 0 S 45.0 30.0 17.0 22.0 290.57 250.32 276.67