Mugello
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Niram | Lotus Exos 125 Stage 1 |
01:33.051 Tyre: SS |
01:33.720 | 7 laps / 15 cuts | 23 - 234 |
2 | Yatu | Lotus Exos 125 Stage 1 |
01:34.916 Tyre: S |
01:34.916 | 4 laps / 5 cuts | 18 - 1302 |
3 | ?�훈?�섬?�유?�제 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 12 cuts | 19 - 239 |
4 | Ziky68 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 3 cuts | 20 - 274 |
5 | mariusang09 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 7 cuts | 21 - 632 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.939 | 01:12.770 | 00:42.062 | 01:00.107 | 6 | S | 43.0 | 30.0 | 98.6 | 3.0 | 33.0 | 256.25 | 230.63 | 259.17 |
2 | 02:21.520 | 00:58.554 | 00:29.443 | 00:53.523 | 3 | SS | 43.0 | 30.0 | 98.8 | 3.0 | 33.0 | 254.54 | 236.73 | 275.57 |
3 | 01:35.829 | 00:23.325 | 00:27.909 | 00:44.595 | 1 | SS | 43.0 | 30.0 | 98.9 | 3.0 | 33.0 | 312.34 | 245.82 | 276.22 |
4 | 01:42.114 | 00:26.896 | 00:30.290 | 00:44.928 | 4 | SS | 43.0 | 30.0 | 99.1 | 3.0 | 33.0 | 314.55 | 169.66 | 277.91 |
5 | 01:37.501 | 00:23.283 | 00:30.824 | 00:43.394 | 1 | SS | 43.0 | 30.0 | 99.4 | 3.0 | 33.0 | 314.66 | 243.26 | 262.38 |
6 | 01:34.389 | 00:24.053 | 00:28.242 |
00:42.094
S
|
0 | SS | 43.0 | 30.0 | 99.7 | 3.0 | 33.0 | 315.74 | 239.20 | 270.08 |
7 |
01:33.051
L
L
|
00:23.148
S
S
|
00:27.648
S
|
00:42.255 | 0 | SS | 43.0 | 30.0 | 100.0 | 3.0 | 33.0 | 315.77 | 243.41 | 281.12 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.959 | 00:35.078 | 00:27.658 | 00:51.223 | 1 | S | 43.0 | 30.0 | 99.0 | 3.0 | 33.0 | 258.79 | 236.48 | 271.97 |
2 | 02:56.936 | 01:44.694 | 00:28.467 | 00:43.775 | 2 | S | 43.0 | 30.0 | 99.5 | 3.0 | 33.0 | 252.25 | 245.80 | 272.10 |
3 |
01:34.916
L
|
00:23.708
S
|
00:28.108
S
|
00:43.100
S
|
0 | S | 43.0 | 30.0 | 99.8 | 3.0 | 33.0 | 296.49 | 221.43 | 272.91 |
4 | 01:37.671 | 00:26.831 | 00:28.080 | 00:42.760 | 2 | S | 43.0 | 30.0 | 100.0 | 3.0 | 33.0 | 297.21 | 245.14 | 270.74 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:46.511 | 03:20.471 | 00:37.188 | 00:48.852 | 1 | S | 43.0 | 30.0 | 98.7 | 3.0 | 33.0 | 257.54 | 209.23 | 217.85 |
2 | 05:18.958 | 03:03.998 | 00:51.939 | 01:23.021 | 11 | S | 43.0 | 30.0 | 99.2 | 3.0 | 33.0 | 264.17 | 89.46 | 206.46 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:41.785
L
|
01:35.378
S
|
00:25.529
S
S
|
00:40.878
S
S
|
0 | S | 43.0 | 30.0 | 99.3 | 3.0 | 33.0 | 245.40 | 261.84 | 268.75 |
2 | 01:31.648 | 00:21.992 | 00:29.565 | 00:40.091 | 2 | S | 43.0 | 30.0 | 99.6 | 3.0 | 33.0 | 299.83 | 222.13 | 279.79 |
3 | 01:26.658 | 00:22.114 | 00:24.903 | 00:39.641 | 1 | S | 43.0 | 30.0 | 100.0 | 3.0 | 33.0 | 301.04 | 266.08 | 279.58 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) | Speed Trap #2 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.256 | 00:58.519 | 00:39.208 | 01:15.529 | 7 | S | 43.0 | 30.0 | 99.9 | 3.0 | 33.0 | 228.55 | 223.31 | 239.66 |