Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Mugello

19 Apr 25 17:35 CEST

Mugello

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lotus Exos 125 Stage 1 00:22:57.851 14 laps / 0 cuts 01:31.140
Tyre: M
01:37.399 1 23 - 234
2 Lotus Exos 125 Stage 1 5 00:08:46.576 4 laps / 0 cuts 01:33.487
Tyre: M
01:58.535 8 13 - 139
3 Lotus Exos 125 Stage 1 00:12:22.820 8 laps / 0 cuts 01:26.853
Tyre: M
01:31.283 2 20 - 274
4 Lotus Exos 125 Stage 1 4 00:08:13.199 3 laps / 0 cuts 01:57.170
Tyre: SS
01:59.091 6 23 - 165
5 Lotus Exos 125 Stage 1 1 00:10:01.583 3 laps / 0 cuts 01:58.216
Tyre: S
03:24.590 9 40 - 287
6 Lotus Exos 125 Stage 1 2 00:10:39.860 3 laps / 0 cuts 02:18.129
Tyre: S
03:42.684 27 19 - 557
7 Lotus Exos 125 Stage 1 2 00:02:36.542 1 laps / 0 cuts 02:36.566
Tyre: S
00:00.000 6 21 - 632
8 Lotus Exos 125 Stage 1 6 00:09:33.337 1 laps / 0 cuts 02:05.880
Tyre: S
00:00.000 3 18 - 1302
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 3.6 X: -0.9 Y: -0.1 Z: 1.8 X: -483.3 Y: 10.3 Z: 3.0 17:11:05 (CEST)
2 Collision with car 10.0 X: 0.7 Y: -0.0 Z: 0.4 X: -482.3 Y: 10.4 Z: 3.0 17:11:07 (CEST)
3 Collision with environment 74.7 X: 0.9 Y: -0.0 Z: 2.7 X: -764.2 Y: 18.2 Z: -109.3 17:11:15 (CEST)
4 Collision with car 58.3 X: -0.7 Y: -0.1 Z: 0.6 X: -720.3 Y: 20.0 Z: -109.9 17:11:20 (CEST)
5 Collision with car 59.7 X: 0.8 Y: -0.1 Z: 2.8 X: -720.2 Y: 19.9 Z: -109.9 17:11:20 (CEST)
6 Collision with environment 41.8 X: -0.8 Y: -0.1 Z: 2.7 X: -681.8 Y: 22.5 Z: -125.9 17:11:23 (CEST)
7 Collision with environment 4.6 X: -0.4 Y: 0.0 Z: -2.3 X: -678.4 Y: 22.2 Z: -98.9 17:11:28 (CEST)
8 Collision with environment 16.7 X: 0.9 Y: -0.2 Z: 2.8 X: -688.1 Y: 22.0 Z: -124.3 17:11:33 (CEST)
9 Collision with environment 4.0 X: 0.9 Y: -0.2 Z: 2.8 X: -687.4 Y: 22.0 Z: -124.5 17:11:38 (CEST)
10 Collision with environment 80.9 X: 0.0 Y: -0.2 Z: 2.8 X: -98.3 Y: 25.9 Z: -301.4 17:11:40 (CEST)
11 Collision with car 62.3 X: -0.8 Y: -0.1 Z: 2.7 X: -697.2 Y: 21.3 Z: -110.8 17:11:42 (CEST)
12 Collision with environment 7.7 X: 0.9 Y: -0.2 Z: 2.8 X: -688.8 Y: 21.9 Z: -124.2 17:11:48 (CEST)
13 Collision with environment 52.2 X: 0.9 Y: -0.2 Z: 2.8 X: -594.0 Y: 28.1 Z: -213.3 17:11:58 (CEST)
14 Collision with car 60.1 X: -0.8 Y: -0.1 Z: 2.8 X: 85.0 Y: 13.4 Z: 197.8 17:12:04 (CEST)
15 Collision with car 57.9 X: 0.9 Y: -0.1 Z: -1.7 X: 85.2 Y: 13.3 Z: 197.6 17:12:05 (CEST)
16 Collision with car 43.0 X: 0.7 Y: -0.0 Z: 2.7 X: 83.7 Y: 21.0 Z: -264.2 17:12:17 (CEST)
17 Collision with car 32.8 X: -0.4 Y: 0.0 Z: -2.3 X: 83.4 Y: 21.1 Z: -264.3 17:12:18 (CEST)
18 Collision with environment 54.7 X: 0.4 Y: 0.0 Z: -2.2 X: 15.1 Y: 7.1 Z: 149.2 17:12:45 (CEST)
19 Collision with environment 31.3 X: 0.9 Y: -0.1 Z: -1.6 X: -147.3 Y: 9.8 Z: 87.1 17:13:03 (CEST)
20 Collision with car 37.0 X: 0.9 Y: -0.0 Z: 2.8 X: 280.4 Y: 5.4 Z: 133.8 17:13:23 (CEST)
21 Collision with environment 12.3 X: 0.4 Y: 0.0 Z: -2.3 X: 365.9 Y: 5.9 Z: 140.3 17:13:23 (CEST)
22 Collision with car 28.8 X: -1.0 Y: 0.3 Z: 1.5 X: 285.8 Y: 5.8 Z: 135.2 17:13:23 (CEST)
23 Collision with environment 90.0 X: 0.9 Y: -0.0 Z: 2.8 X: 103.8 Y: 13.1 Z: 229.1 17:13:27 (CEST)
24 Collision with environment 55.8 X: 0.4 Y: 0.0 Z: -2.3 X: 401.8 Y: 6.7 Z: 182.0 17:13:28 (CEST)
25 Collision with environment 21.4 X: 0.9 Y: -0.2 Z: 2.8 X: 389.1 Y: 5.9 Z: 145.8 17:13:38 (CEST)
26 Collision with environment 70.6 X: 0.9 Y: 0.3 Z: -1.7 X: -758.8 Y: 18.9 Z: -110.3 17:13:55 (CEST)
27 Collision with environment 4.6 X: 1.0 Y: -0.1 Z: 1.5 X: -699.7 Y: 21.5 Z: -121.7 17:14:00 (CEST)
28 Collision with environment 35.8 X: 0.9 Y: -0.1 Z: -1.7 X: -771.8 Y: 17.8 Z: -107.9 17:14:23 (CEST)
29 Collision with car 22.2 X: 0.4 Y: 0.7 Z: -1.4 X: -554.6 Y: 30.2 Z: -260.3 17:14:32 (CEST)
30 Collision with car 28.2 X: -0.9 Y: -0.0 Z: 2.8 X: -567.7 Y: 28.7 Z: -238.9 17:14:34 (CEST)
31 Collision with environment 20.8 X: -0.9 Y: -0.1 Z: -1.7 X: -529.3 Y: 31.3 Z: -296.7 17:14:34 (CEST)
32 Collision with car 21.9 X: 0.7 Y: -0.0 Z: 2.7 X: -528.9 Y: 31.1 Z: -294.4 17:14:37 (CEST)
33 Collision with environment 27.8 X: -0.4 Y: 0.0 Z: -2.3 X: -591.3 Y: 28.9 Z: -237.6 17:14:38 (CEST)
34 Collision with car 28.3 X: 0.9 Y: -0.1 Z: -1.2 X: -528.8 Y: 31.1 Z: -294.4 17:14:39 (CEST)
35 Collision with environment 9.7 X: -0.9 Y: -0.1 Z: -1.7 X: -530.0 Y: 31.2 Z: -296.5 17:14:39 (CEST)
36 Collision with environment 36.6 X: -0.9 Y: -0.0 Z: 2.8 X: -53.6 Y: 25.2 Z: -272.1 17:14:54 (CEST)
37 Collision with environment 41.9 X: -0.4 Y: 0.0 Z: -2.3 X: 439.5 Y: 18.8 Z: 248.9 17:15:24 (CEST)
38 Collision with environment 28.0 X: -0.2 Y: -0.2 Z: 2.8 X: 437.5 Y: 18.6 Z: 249.6 17:15:29 (CEST)
39 Collision with environment 34.2 X: -0.9 Y: -0.0 Z: 2.8 X: -602.7 Y: 26.0 Z: -116.3 17:15:33 (CEST)
40 Collision with environment 90.5 X: -0.8 Y: -0.2 Z: 2.8 X: 256.9 Y: 14.6 Z: 179.2 17:16:23 (CEST)
41 Collision with car 15.5 X: -0.9 Y: -0.1 Z: 2.7 X: 294.0 Y: -3.4 Z: 21.8 17:17:03 (CEST)
42 Collision with environment 4.3 X: -0.9 Y: -0.0 Z: 2.8 X: -200.0 Y: 1.9 Z: 4.7 17:17:03 (CEST)
43 Collision with car 10.4 X: 0.9 Y: -0.1 Z: -1.2 X: 292.9 Y: -3.5 Z: 21.7 17:17:05 (CEST)
44 Collision with environment 26.5 X: 0.9 Y: -0.2 Z: 2.8 X: -766.4 Y: 17.9 Z: -108.9 17:17:28 (CEST)
45 Collision with environment 43.6 X: 0.9 Y: -0.2 Z: 2.8 X: 266.8 Y: 14.9 Z: 198.3 17:18:23 (CEST)
46 Collision with environment 4.6 X: 0.9 Y: -0.2 Z: 2.8 X: -812.9 Y: 16.9 Z: -76.2 17:19:33 (CEST)
47 Collision with car 34.9 X: -0.4 Y: -0.1 Z: -2.1 X: -545.0 Y: 29.4 Z: -261.3 17:19:48 (CEST)
48 Collision with car 1.6 X: 0.4 Y: -0.0 Z: -2.2 X: -544.0 Y: 29.6 Z: -263.1 17:19:53 (CEST)
49 Collision with environment 66.1 X: -0.9 Y: -0.2 Z: 2.8 X: 625.1 Y: 4.6 Z: 139.6 17:20:33 (CEST)
50 Collision with car 40.7 X: -0.3 Y: 0.0 Z: 2.7 X: -577.4 Y: 27.9 Z: -196.0 17:20:47 (CEST)
51 Collision with car 69.7 X: 0.8 Y: -0.0 Z: -1.7 X: -577.5 Y: 27.9 Z: -195.7 17:20:48 (CEST)
52 Collision with car 10.9 X: 0.9 Y: -0.1 Z: 1.9 X: -578.7 Y: 27.8 Z: -200.0 17:20:51 (CEST)
53 Collision with environment 42.2 X: 0.4 Y: 0.1 Z: -2.3 X: -592.0 Y: 28.8 Z: -230.9 17:20:53 (CEST)
54 Collision with environment 47.4 X: 0.9 Y: -0.2 Z: 2.8 X: -223.6 Y: 13.3 Z: 137.7 17:20:53 (CEST)
55 Collision with environment 63.6 X: -0.1 Y: -0.2 Z: 2.7 X: 404.4 Y: 6.0 Z: 149.3 17:21:08 (CEST)
56 Collision with environment 26.5 X: 0.9 Y: -0.1 Z: -1.7 X: -738.1 Y: 19.5 Z: -114.2 17:21:13 (CEST)
57 Collision with environment 6.7 X: -0.4 Y: 0.0 Z: -2.3 X: -549.5 Y: 30.8 Z: -287.9 17:21:23 (CEST)
58 Collision with environment 67.1 X: -0.4 Y: -0.2 Z: 2.7 X: 306.2 Y: -1.7 Z: -56.3 17:22:23 (CEST)
59 Collision with environment 18.2 X: -0.9 Y: -0.0 Z: 2.8 X: 345.2 Y: -4.4 Z: -1.0 17:22:28 (CEST)
60 Collision with environment 63.4 X: 0.0 Y: -0.2 Z: 2.8 X: 575.6 Y: -10.8 Z: -96.8 17:22:38 (CEST)
61 Collision with environment 23.8 X: 0.9 Y: -0.2 Z: 2.8 X: 252.5 Y: 14.5 Z: 171.6 17:23:41 (CEST)
62 Collision with environment 70.0 X: -0.8 Y: -0.1 Z: 2.5 X: -22.2 Y: 7.2 Z: 85.4 17:23:48 (CEST)
63 Collision with environment 17.7 X: 0.9 Y: -0.2 Z: 2.8 X: 17.6 Y: 6.5 Z: 84.9 17:23:53 (CEST)
64 Collision with environment 109.9 X: -0.9 Y: -0.2 Z: 2.8 X: 623.7 Y: 5.0 Z: 145.5 17:24:48 (CEST)
Car Env Rel
Mugello Mugello collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 9 17:35:16 (CEST) Did not use the minimum number of tyre compounds Disqualified
2 4 17:35:16 (CEST) Did not use the minimum number of tyre compounds Disqualified
3 4 17:35:16 (CEST) Did not use the minimum number of tyre compounds Disqualified
4 4 17:35:16 (CEST) Did not use the minimum number of tyre compounds Disqualified
5 2 17:35:16 (CEST) Did not use the minimum number of tyre compounds Disqualified
6 2 17:35:16 (CEST) Did not use the minimum number of tyre compounds Disqualified
7 2 17:35:16 (CEST) Did not use the minimum number of tyre compounds Disqualified
8 2 17:35:16 (CEST) Did not use the minimum number of tyre compounds Disqualified
9 2 17:35:16 (CEST) Did not use the minimum number of tyre compounds Disqualified
10 4 17:35:16 (CEST) Did not use the minimum number of tyre compounds Disqualified
11 4 17:35:16 (CEST) Did not use the minimum number of tyre compounds Disqualified
1st Niram in Lotus Exos 125 Stage 1
Best: 01:31.140, Potential: 01:30.258
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 3 01:51.661 00:29.864 00:38.574 00:43.223 0 H 40.0 28.0 10.0 19.0 266.47 233.28 255.93
2 3 01:37.588 00:25.629 00:29.348 00:42.611 0 H 40.0 28.0 10.0 19.0 303.67 249.98 258.67
3 2 01:45.283 00:23.639 00:38.700 00:42.944 0 H 40.0 28.0 10.0 19.0 315.25 211.67 274.33
4 2 01:40.396 00:23.109 00:32.453 00:44.834 0 H 40.0 28.0 10.0 19.0 315.19 11.79 274.65
5 2 01:39.276 00:23.208 00:31.581 00:44.487 0 H 40.0 28.0 10.0 19.0 315.49 77.35 266.20
6 2 01:34.733 00:24.561 00:28.278 00:41.894 0 H 40.0 28.0 10.0 19.0 315.14 241.43 280.84
7 2 01:33.990 00:23.587 00:28.449 00:41.954 0 H 40.0 28.0 10.0 19.0 315.29 243.62 273.89
8 2 01:34.104 00:24.335 00:28.000 00:41.769 0 H 40.0 28.0 10.0 19.0 309.37 244.29 269.72
9 1 01:46.235 00:23.278 00:28.166 00:54.791 0 H 40.0 28.0 10.0 19.0 315.04 251.42 282.55
10 1 01:45.703 00:36.281 00:28.049 00:41.373 0 M 40.0 28.0 10.0 19.0 262.76 235.45 278.73
11 1 01:32.085 00:23.252 00:28.009 00:40.824 0 M 40.0 28.0 10.0 19.0 316.06 252.05 287.34
12 1 01:31.147 00:22.698
S
00:27.306 00:41.143 0 M 40.0 28.0 10.0 19.0 316.30 249.83 257.66
13 1 01:34.519 00:22.753 00:27.023
S
00:44.743 0 M 40.0 28.0 10.0 19.0 316.38 248.34 221.21
14 1 01:31.140
L
00:22.978 00:27.625 00:40.537
S
0 M 40.0 28.0 10.0 19.0 316.42 249.21 286.91
2nd Maxnic in Lotus Exos 125 Stage 1
Best: 01:33.487, Potential: 01:33.487
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 1 01:43.818 00:31.782 00:27.549 00:44.487 0 M 40.0 28.0 10.0 19.0 283.31 230.42 268.05
2 1 01:33.487
L
00:23.139
S
00:27.522
S
00:42.826
S
0 M 40.0 28.0 10.0 19.0 302.01 201.20 259.48
3 3 02:23.583 00:32.752 00:51.309 00:59.522 0 M 40.0 28.0 10.0 19.0 301.69 80.95 259.45
4 3 03:05.683 01:49.377 00:30.680 00:45.626 0 S 40.0 28.0 10.0 19.0 259.42 121.19 266.83
3rd Ziky68 in Lotus Exos 125 Stage 1
Best: 01:26.853, Potential: 01:26.185
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 2 01:43.820 00:30.124 00:29.083 00:44.613 0 M 40.0 28.0 10.0 19.0 273.26 169.96 272.32
2 2 01:33.625 00:23.434 00:27.018 00:43.173 0 M 40.0 28.0 10.0 19.0 307.35 218.30 258.85
3 1 01:27.405 00:22.460 00:25.097 00:39.848 0 M 40.0 28.0 10.0 19.0 308.74 265.55 278.80
4 1 01:27.191 00:22.275
S
S
00:24.966 00:39.950 0 M 40.0 28.0 10.0 19.0 299.25 266.47 280.54
5 1 01:26.853
L
L
00:22.332 00:24.939 00:39.582 0 M 40.0 28.0 10.0 19.0 298.92 267.80 277.71
6 1 01:26.863 00:22.374 00:24.776 00:39.713 0 M 40.0 28.0 10.0 19.0 299.43 269.11 280.71
7 1 01:28.228 00:24.063 00:24.767 00:39.398
S
S
0 M 40.0 28.0 10.0 19.0 299.78 269.52 278.80
8 1 01:48.820 00:22.514 00:24.512
S
S
01:01.794 0 M 40.0 28.0 10.0 19.0 300.05 269.43 281.64
4th Liminha in Lotus Exos 125 Stage 1
Best: 01:57.170, Potential: 01:46.966
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 7 03:26.529 01:00.774 00:31.742 01:54.013 0 SS 40.0 28.0 10.0 19.0 262.78 173.16 236.82
2 4 01:57.170
L
00:35.082 00:30.546
S
00:51.542
S
0 SS 40.0 28.0 10.0 19.0 258.73 228.63 246.05
3 4 02:01.012 00:24.878
S
00:33.804 01:02.330 0 SS 40.0 28.0 10.0 19.0 310.99 236.51 41.42
5th pcgu7598 in Lotus Exos 125 Stage 1
Best: 01:58.216, Potential: 01:43.020
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 5 03:12.546 01:11.640 00:45.729 01:15.177 0 S 40.0 28.0 10.0 19.0 258.79 235.53 29.63
2 5 04:50.965 03:31.526 00:33.030 00:46.409
S
0 S 40.0 28.0 10.0 19.0 237.49 226.25 221.00
3 5 01:58.216
L
00:26.348
S
00:30.263
S
01:01.605 0 S 40.0 28.0 10.0 19.0 300.42 244.73 258.97
6th ?�훈?�섬?�유?�제 in Lotus Exos 125 Stage 1
Best: 02:18.129, Potential: 02:15.757
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 6 03:14.594 01:11.186 00:34.813 01:28.595 0 S 40.0 28.0 10.0 19.0 267.84 196.73 29.72
2 6 05:07.240 03:32.412 00:32.737
S
01:02.091
S
0 S 40.0 28.0 10.0 19.0 214.93 226.79 196.95
3 6 02:18.129
L
00:40.929
S
00:33.160 01:04.040 0 S 40.0 28.0 10.0 19.0 276.57 214.53 118.67
7th mariusang09 in Lotus Exos 125 Stage 1
Best: 02:36.566, Potential: 02:36.566
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 4 02:36.566
L
00:37.253
S
00:47.422
S
01:11.891
S
0 S 40.0 28.0 10.0 19.0 258.62 217.46 219.46
8th 42 DE BRAÇO in Lotus Exos 125 Stage 1
Best: 02:05.880, Potential: 02:05.880
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 8 02:05.880
L
00:42.908
S
00:34.704
S
00:48.268
S
0 S 40.0 28.0 10.0 19.0 197.82 218.56 201.89