Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Mugello

19 Apr 25 15:28 CEST

Mugello

Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Lotus Exos 125 Stage 1 01:32.128
Tyre: SS
01:32.616 8 laps / 6 cuts 20 - 274
2 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 4 laps / 31 cuts 22 - 239
3 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 2 laps / 9 cuts 23 - 124
4 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 3 laps / 6 cuts 18 - 1302
5 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 36 - 632
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 14.8 X: 1.0 Y: 0.3 Z: 1.5 X: -402.6 Y: 9.8 Z: 17.3 15:12:39 (CEST)
2 Collision with environment 61.8 X: 0.8 Y: -0.0 Z: 2.7 X: -553.4 Y: 10.3 Z: 13.1 15:12:44 (CEST)
3 Collision with car 317.4 X: -0.9 Y: -0.0 Z: 2.8 X: -583.8 Y: 10.8 Z: 7.5 15:12:54 (CEST)
4 Collision with car 317.6 X: -0.3 Y: -0.2 Z: 2.6 X: -583.8 Y: 10.6 Z: 7.5 15:12:56 (CEST)
5 Collision with environment 71.5 X: 0.9 Y: -0.2 Z: 2.8 X: -595.1 Y: 11.5 Z: 15.4 15:12:56 (CEST)
6 Collision with environment 15.9 X: -0.9 Y: -0.2 Z: 2.8 X: -625.3 Y: 10.6 Z: -10.9 15:12:59 (CEST)
7 Collision with car 11.4 X: -0.0 Y: 0.1 Z: 2.8 X: 323.2 Y: 0.1 Z: -93.2 15:14:06 (CEST)
8 Collision with car 25.5 X: 0.4 Y: -0.1 Z: -2.2 X: 323.4 Y: 0.1 Z: -93.6 15:14:09 (CEST)
9 Collision with car 41.4 X: -0.9 Y: 0.0 Z: -1.2 X: -134.0 Y: 8.7 Z: 108.6 15:14:40 (CEST)
10 Collision with car 21.1 X: -0.8 Y: -0.0 Z: 2.7 X: 34.6 Y: 6.3 Z: 124.3 15:14:41 (CEST)
11 Collision with car 41.8 X: -0.9 Y: -0.1 Z: 2.8 X: -134.0 Y: 8.5 Z: 108.5 15:14:42 (CEST)
12 Collision with car 33.7 X: 1.0 Y: -0.1 Z: 1.5 X: 30.6 Y: 6.4 Z: 125.1 15:14:44 (CEST)
13 Collision with car 7.2 X: -0.6 Y: -0.0 Z: 2.8 X: -127.7 Y: 8.5 Z: 111.2 15:14:45 (CEST)
14 Collision with car 3.6 X: -0.9 Y: -0.1 Z: -1.2 X: -127.8 Y: 8.4 Z: 111.9 15:14:47 (CEST)
15 Collision with environment 49.4 X: 0.9 Y: 0.3 Z: -1.7 X: 53.6 Y: 22.9 Z: -293.2 15:16:10 (CEST)
16 Collision with environment 59.8 X: -0.9 Y: -0.2 Z: 2.8 X: 269.7 Y: 15.2 Z: 204.6 15:16:46 (CEST)
17 Collision with environment 45.5 X: 0.9 Y: 0.3 Z: -1.7 X: 97.7 Y: 13.6 Z: 175.3 15:17:06 (CEST)
18 Collision with environment 48.1 X: 0.9 Y: -0.0 Z: 2.8 X: -125.3 Y: 26.3 Z: -275.1 15:17:44 (CEST)
19 Collision with environment 28.2 X: 0.9 Y: -0.1 Z: -1.7 X: -123.8 Y: 26.3 Z: -276.8 15:17:49 (CEST)
20 Collision with environment 37.7 X: -0.9 Y: 0.3 Z: -1.7 X: 231.5 Y: -2.6 Z: -6.4 15:17:51 (CEST)
21 Collision with environment 24.2 X: 0.9 Y: -0.0 Z: 2.8 X: -16.9 Y: 24.2 Z: -275.2 15:19:54 (CEST)
22 Collision with environment 8.6 X: 0.9 Y: 0.2 Z: -1.5 X: -249.0 Y: 28.9 Z: -251.1 15:21:52 (CEST)
23 Collision with environment 2.8 X: -0.9 Y: -0.0 Z: 2.8 X: -318.7 Y: 7.2 Z: -3.1 15:27:11 (CEST)
24 Collision with environment 0.2 X: -1.0 Y: 0.3 Z: 1.5 X: -373.2 Y: 9.5 Z: -5.8 15:27:21 (CEST)
25 Collision with environment 38.6 X: -0.9 Y: -0.2 Z: 2.8 X: 210.7 Y: 13.9 Z: 157.5 15:27:41 (CEST)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st xxkryst in Lotus Exos 125 Stage 1
Best: 01:32.128, Potential: 01:31.905
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 01:51.310 00:33.032 00:27.990 00:50.288 1 SS 42.0 28.0 99.9 9.0 29.0 259.72 249.69 248.58
2 02:17.413 01:05.422 00:29.637 00:42.354 1 SS 42.0 28.0 100.0 9.0 29.0 258.40 245.01 248.14
3 01:33.538 00:23.595 00:28.124 00:41.819 0 SS 42.0 28.0 100.0 9.0 29.0 297.69 237.20 263.07
4 01:36.377 00:23.018 00:27.379 00:45.980 1 SS 42.0 28.0 100.0 9.0 29.0 298.37 246.63 261.45
5 03:49.314 02:40.081 00:27.333 00:41.900 2 SS 42.0 28.0 100.0 9.0 29.0 232.95 258.85 267.53
6 01:32.128
L
L
00:23.368 00:27.419
S
S
00:41.341
S
S
0 SS 42.0 28.0 100.0 9.0 29.0 298.56 244.82 269.97
7 01:32.184 00:23.145
S
S
00:27.575 00:41.464 0 SS 42.0 28.0 100.0 9.0 29.0 298.24 242.43 272.73
8 01:51.132 00:28.170 00:30.833 00:52.129 1 SS 42.0 28.0 100.0 9.0 29.0 276.96 226.29 174.54
2nd the o in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 07:08.473 05:01.326 00:39.672 01:27.475 18 S 42.0 28.0 100.0 9.0 29.0 262.76 250.23 165.73
2 04:50.237 03:28.734 00:33.642 00:47.861 9 S 42.0 28.0 100.0 9.0 29.0 256.92 237.35 190.35
3 01:53.146 00:27.705 00:32.966 00:52.475 3 S 42.0 28.0 100.0 9.0 29.0 281.15 230.48 217.25
4 01:47.952 00:25.250 00:32.140 00:50.562 1 S 42.0 28.0 100.0 9.0 29.0 287.79 225.07 239.59
3rd Peredoz in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 03:06.314 01:28.750 00:38.308 00:59.256 3 S 42.0 28.0 100.0 9.0 29.0 257.78 218.03 237.17
2 03:50.137 02:12.590 00:35.091 01:02.456 6 S 42.0 28.0 100.0 9.0 29.0 264.45 236.49 262.70
4th raffathepunisher110700 in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 03:02.350 01:08.765 00:34.714 01:18.871 3 S 42.0 28.0 100.0 9.0 29.0 203.05 216.36 208.72
2 03:37.967 02:13.242 00:35.073 00:49.652 1 S 42.0 28.0 100.0 9.0 29.0 162.37 194.54 231.59
3 01:57.102 00:27.524 00:42.687 00:46.891 2 S 42.0 28.0 100.0 9.0 29.0 271.23 202.54 227.15
5th Im-Smok3zZ in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 02:13.417 00:47.719 00:32.035 00:53.663 1 S 42.0 28.0 100.0 9.0 29.0 218.56 241.84 205.30