Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Mugello

19 Apr 25 15:10 CEST

Mugello

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lotus Exos 125 Stage 1 00:22:49.425 14 laps / 0 cuts 01:30.382
Tyre: M
01:35.594 3 22 - 239
2 Lotus Exos 125 Stage 1 1 00:20:40.730 10 laps / 0 cuts 01:31.003
Tyre: SS
01:57.180 5 18 - 1302
3 Lotus Exos 125 Stage 1 1 00:22:49.891 14 laps / 0 cuts 01:29.027
Tyre: M
01:36.328 2 23 - 124
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 24.0 X: 0.9 Y: -0.2 Z: 2.8 X: 174.2 Y: -2.3 Z: 8.3 14:47:38 (CEST)
2 Collision with environment 16.2 X: 0.9 Y: -0.2 Z: 2.8 X: 164.3 Y: -2.2 Z: 9.9 14:47:48 (CEST)
3 Collision with environment 42.8 X: 0.9 Y: -0.0 Z: 2.8 X: 437.1 Y: -7.0 Z: -82.0 14:51:20 (CEST)
4 Collision with environment 25.9 X: -1.0 Y: -0.1 Z: 1.5 X: 474.6 Y: 17.8 Z: 234.6 14:54:35 (CEST)
5 Collision with environment 12.8 X: 0.9 Y: -0.2 Z: 2.8 X: -92.2 Y: 25.9 Z: -305.4 14:59:04 (CEST)
6 Collision with environment 76.6 X: 0.9 Y: -0.0 Z: 2.8 X: -788.1 Y: 17.3 Z: -97.3 15:00:29 (CEST)
7 Collision with environment 20.6 X: 0.9 Y: 0.1 Z: -1.7 X: -785.8 Y: 18.2 Z: -99.1 15:00:34 (CEST)
8 Collision with car 33.5 X: -0.4 Y: -0.0 Z: -2.2 X: -706.1 Y: 11.5 Z: 11.4 15:00:59 (CEST)
9 Collision with car 21.4 X: -0.1 Y: 0.1 Z: 2.7 X: -706.5 Y: 11.5 Z: 11.4 15:00:59 (CEST)
10 Collision with environment 20.4 X: -0.9 Y: -0.1 Z: -1.7 X: 299.5 Y: 1.2 Z: -90.4 15:06:09 (CEST)
Car Env Rel
Mugello Mugello collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 15 15:10:53 (CEST) Did not use the minimum number of tyre compounds Disqualified
2 1 15:10:53 (CEST) Did not use the minimum number of tyre compounds Disqualified
3 1 15:10:53 (CEST) Did not use the minimum number of tyre compounds Disqualified
1st Captain Chaos in Lotus Exos 125 Stage 1
Best: 01:30.382, Potential: 01:30.382
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 2 01:41.770 00:30.692 00:29.084 00:41.994 0 M 42.0 27.0 100.0 18.0 23.0 256.41 239.46 275.03
2 2 01:31.441 00:23.243 00:26.812 00:41.386 0 M 42.0 27.0 100.0 18.0 23.0 296.38 249.15 276.32
3 2 01:31.733 00:23.279 00:26.951 00:41.503 0 M 42.0 27.0 100.0 18.0 23.0 296.68 248.37 275.80
4 2 01:36.320 00:23.389 00:31.046 00:41.885 0 M 42.0 27.0 100.0 18.0 23.0 296.91 250.81 275.69
5 2 01:32.414 00:23.281 00:27.288 00:41.845 0 M 42.0 27.0 100.0 18.0 23.0 296.53 237.80 275.95
6 2 01:43.701 00:23.448 00:38.340 00:41.913 0 M 42.0 27.0 100.0 18.0 23.0 296.94 243.61 276.55
7 2 01:32.097 00:23.647 00:26.780 00:41.670 0 M 42.0 27.0 100.0 18.0 23.0 296.72 238.27 277.84
8 2 01:30.382
L
00:23.242
S
00:25.988
S
00:41.152
S
0 M 42.0 27.0 100.0 18.0 23.0 297.24 256.85 275.24
9 2 02:00.542 00:23.658 00:42.740 00:54.144 0 M 42.0 27.0 100.0 18.0 23.0 297.08 250.32 277.02
10 2 01:47.836 00:39.900 00:26.455 00:41.481 0 S 42.0 27.0 100.0 18.0 23.0 255.80 251.49 277.86
11 2 01:31.940 00:23.513 00:26.947 00:41.480 0 S 42.0 27.0 100.0 18.0 23.0 297.13 251.66 278.51
12 2 01:36.199 00:24.393 00:26.648 00:45.158 0 S 42.0 27.0 100.0 18.0 23.0 275.56 254.85 275.31
13 2 01:39.303 00:23.491 00:34.312 00:41.500 0 S 42.0 27.0 100.0 18.0 23.0 297.16 256.17 279.42
14 1 01:33.766 00:23.400 00:26.577 00:43.789 0 S 42.0 27.0 100.0 18.0 23.0 297.20 253.04 276.24
2nd xxkryst in Lotus Exos 125 Stage 1
Best: 01:31.003, Potential: 01:29.577
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 3 02:05.611 00:29.644 00:31.113 01:04.854 0 S 42.0 27.0 100.0 18.0 23.0 279.24 236.40 246.46
2 3 02:21.405 01:11.619 00:28.039 00:41.747 0 SS 42.0 27.0 100.0 18.0 23.0 260.36 242.79 255.79
3 3 01:33.249 00:22.774
S
00:28.094 00:42.381 0 SS 42.0 27.0 100.0 18.0 23.0 297.68 228.12 255.79
4 3 01:31.003
L
00:22.850 00:27.288 00:40.865 0 SS 42.0 27.0 100.0 18.0 23.0 297.75 256.83 273.42
5 3 02:09.363 00:23.131 00:28.049 01:18.183 0 SS 42.0 27.0 100.0 18.0 23.0 297.89 151.27 98.72
6 3 01:59.025 00:36.692 00:33.094 00:49.239 0 SS 42.0 27.0 100.0 18.0 23.0 259.45 244.06 271.73
7 3 01:54.007 00:45.054 00:28.259 00:40.694
S
0 SS 42.0 27.0 100.0 18.0 23.0 259.38 263.00 278.38
8 3 02:57.656 01:49.274 00:26.798 00:41.584 0 SS 42.0 27.0 100.0 18.0 23.0 260.13 256.68 272.17
9 3 02:34.276 01:23.437 00:29.092 00:41.747 0 SS 42.0 27.0 100.0 18.0 23.0 259.64 254.72 249.82
10 3 01:35.117 00:23.788 00:26.109
S
00:45.220 0 SS 42.0 27.0 100.0 18.0 23.0 297.53 261.68 264.83
3rd Black Duck in Lotus Exos 125 Stage 1
Best: 01:29.027, Potential: 01:28.287
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 1 01:36.915 00:28.317 00:26.928 00:41.670 0 M 42.0 27.0 100.0 18.0 23.0 268.04 249.43 273.78
2 1 01:32.241 00:23.624 00:27.711 00:40.906 0 M 42.0 27.0 100.0 18.0 23.0 296.51 254.24 274.89
3 1 01:31.773 00:24.569 00:26.046 00:41.158 0 M 42.0 27.0 100.0 18.0 23.0 296.68 258.27 278.69
4 1 01:39.355 00:23.062 00:34.925 00:41.368 0 M 42.0 27.0 100.0 18.0 23.0 296.64 246.16 270.05
5 1 01:29.997 00:23.658 00:25.667 00:40.672 0 M 42.0 27.0 100.0 18.0 23.0 296.11 257.75 278.10
6 1 01:36.817 00:22.733 00:29.790 00:44.294 0 M 42.0 27.0 100.0 18.0 23.0 296.90 53.47 274.89
7 1 01:29.502 00:23.045 00:25.848 00:40.609 0 M 42.0 27.0 100.0 18.0 23.0 296.97 256.28 278.96
8 1 01:29.027
L
L
00:23.075 00:25.736 00:40.216 0 M 42.0 27.0 100.0 18.0 23.0 297.22 249.51 280.03
9 1 01:44.425 00:22.916 00:25.624 00:55.885 0 M 42.0 27.0 100.0 18.0 23.0 297.50 262.65 278.16
10 1 01:57.019 00:43.493 00:29.070 00:44.456 0 M 42.0 27.0 100.0 18.0 23.0 260.34 239.09 249.00
11 1 01:40.833 00:24.566 00:26.276 00:49.991 0 M 42.0 27.0 100.0 18.0 23.0 264.64 245.05 196.09
12 1 01:44.228 00:26.225 00:31.086 00:46.917 0 M 42.0 27.0 100.0 18.0 23.0 226.14 190.06 202.06
13 1 01:40.811 00:28.951 00:31.779 00:40.081
S
S
0 M 42.0 27.0 100.0 18.0 23.0 201.93 243.34 280.52
14 2 01:36.937 00:22.696
S
S
00:25.510
S
S
00:48.731 0 M 42.0 27.0 100.0 18.0 23.0 297.42 250.70 205.99