Spa
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | pablito.39 | Lotus Exos 125 Stage 1 |
01:53.320 Tyre: M |
01:53.320 | 2 laps / 0 cuts | 18 - 305 |
2 | Al | Lotus Exos 125 Stage 1 |
01:53.417 Tyre: S |
01:53.424 | 4 laps / 2 cuts | 60 - 74 |
3 | pitervk | Lotus Exos 125 Stage 1 |
01:56.569 Tyre: SS |
02:09.200 | 4 laps / 3 cuts | 14 - 164 |
4 | Zazli | Lotus Exos 125 Stage 1 |
01:58.074 Tyre: S |
01:58.074 | 5 laps / 13 cuts | 21 - 3342 |
5 | BoozKrooz | Lotus Exos 125 Stage 1 |
02:00.898 Tyre: SS |
02:08.890 | 3 laps / 0 cuts | 32 - 873 |
6 | Szekeres Áron | Lotus Exos 125 Stage 1 |
02:44.938 Tyre: SS |
03:02.834 | 5 laps / 3 cuts | 19 - 956 |
7 | XdragonX | Lotus Exos 125 Stage 1 |
02:53.477 Tyre: SS |
02:53.477 | 5 laps / 13 cuts | 16 - 883 |
8 | ✪ZaPaRa✪ | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 21 cuts | 17 - 32 |
9 | OneZandro | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 6 cuts | 11 - 274 |
10 | sexbomb | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 16 cuts | 41 - 224 |
11 | BGMONSTER | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 6 cuts | 15 - 230 |
12 | Adolf Rizzler | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 18 cuts | 18 - 563 |
13 | R7b3n_ | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 13 cuts | 20 - 83 |
14 | mtufino | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 9 cuts | 18 - 245 |
15 | Cat***** | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 6 cuts | 31 - 121 |
16 | Jorge Cisneros | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 15 - 587 |
17 | xeal | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 11 cuts | 32 - 180 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.199 | 01:03.419 | 00:51.211 |
00:29.569
S
S
|
0 | M | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 314.70 | 315.50 |
2 |
01:53.320
L
L
|
00:32.279
S
|
00:50.950
S
S
|
00:30.091 | 0 | M | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 315.64 | 314.58 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.341 | 01:04.109 | 00:52.151 | 00:32.081 | 0 | S | 26.0 | 19.0 | 99.5 | 12.0 | 39.0 | 316.19 | 313.04 |
2 | 01:53.431 | 00:32.562 |
00:51.124
S
|
00:29.745 | 0 | S | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 317.95 | 316.23 |
3 | 10:34.272 | 09:11.651 | 00:52.736 | 00:29.885 | 2 | S | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 310.84 | 316.27 |
4 |
01:53.417
L
|
00:32.219
S
S
|
00:51.615 |
00:29.583
S
|
0 | S | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 318.42 | 315.25 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10:20.008 | 08:19.349 | 01:29.136 | 00:31.523 | 3 | SS | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 275.79 | 298.88 |
2 |
01:56.569
L
|
00:33.504
S
|
00:52.604
S
|
00:30.461
S
|
0 | SS | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 302.71 | 305.78 |
3 | 02:33.285 | 01:06.047 | 00:56.772 | 00:30.466 | 0 | SS | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 299.82 | 302.60 |
4 | 01:57.746 | 00:33.560 | 00:53.281 | 00:30.905 | 0 | SS | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 302.00 | 304.41 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:56.195 | 02:28.162 | 00:53.753 | 00:34.280 | 2 | S | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 292.33 | 303.23 |
2 |
01:58.074
L
|
00:33.357
S
|
00:53.374
S
|
00:31.343
S
|
0 | S | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 305.27 | 300.42 |
3 | 02:43.242 | 00:33.362 | 01:32.656 | 00:37.224 | 6 | S | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 305.38 | 294.90 |
4 | 06:22.364 | 04:57.396 | 00:53.766 | 00:31.202 | 3 | S | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 301.49 | 300.15 |
5 | 02:22.428 | 00:33.716 | 01:10.318 | 00:38.394 | 2 | S | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 300.75 | 304.43 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.252 | 01:28.521 |
00:52.704
S
|
00:31.027
S
|
0 | SS | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 304.29 | 296.13 |
2 | 02:16.882 | 00:51.836 | 00:53.861 | 00:31.185 | 0 | SS | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 304.99 | 294.92 |
3 |
02:00.898
L
|
00:33.360
S
|
00:56.020 | 00:31.518 | 0 | SS | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 305.68 | 305.40 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:32.297
C
|
00:54.845 | 00:57.133 | 00:40.319 | 1 | SS | 26.0 | 19.0 | 99.6 | 12.0 | 39.0 | 299.48 | 295.84 |
2 | 03:20.730 | 01:51.305 |
00:57.015
S
|
00:32.410
S
|
0 | SS | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 297.34 | 301.70 |
3 | 04:06.869 | 02:40.006 | 00:54.806 | 00:32.057 | 1 | SS | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 300.46 | 305.96 |
4 |
02:56.160
C
|
00:43.095 | 01:19.708 | 00:53.357 | 1 | SS | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 184.75 | 171.87 |
5 |
02:44.938
L
|
01:04.421
S
|
01:02.235 | 00:38.282 | 0 | SS | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 299.81 | 281.73 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:34.868
L
|
00:52.138
S
|
01:04.202
S
|
00:38.528
S
|
0 | SS | 26.0 | 19.0 | 99.8 | 12.0 | 39.0 | 270.81 | 295.73 |
2 | 02:53.477 | 01:01.351 | 01:07.653 | 00:44.473 | 0 | SS | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 283.91 | 288.16 |
3 |
02:32.480
C
|
00:34.481 | 01:17.328 | 00:40.671 | 2 | SS | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 300.79 | 305.09 |
4 | 05:46.673 | 04:02.400 | 01:07.387 | 00:36.886 | 6 | SS | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 306.05 | 299.32 |
5 | 03:36.457 | 01:13.775 | 01:32.071 | 00:50.611 | 5 | SS | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 296.06 | 274.37 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:38.288 | 01:38.237 | 01:17.527 | 00:42.524 | 9 | M | 26.0 | 19.0 | 99.9 | 12.0 | 39.0 | 299.66 | 276.12 |
2 | 02:10.840 | 00:36.174 | 01:01.667 | 00:32.999 | 2 | M | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 296.28 | 273.38 |
3 | 05:47.347 | 03:57.416 | 01:13.796 | 00:36.135 | 10 | H | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 295.43 | 276.22 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:13.979
L
|
00:43.386
S
|
00:59.341
S
|
00:31.252
S
|
0 | S | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 282.68 | 303.94 |
2 | 03:22.340 | 01:52.435 | 00:55.607 | 00:34.298 | 2 | S | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 298.51 | 302.29 |
3 | 02:06.061 | 00:34.090 | 00:55.625 | 00:36.346 | 2 | S | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 303.10 | 302.71 |
4 | 02:04.962 | 00:35.007 | 00:57.303 | 00:32.652 | 2 | S | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 302.05 | 301.44 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.973 | 00:51.949 | 01:03.130 | 00:38.894 | 2 | S | 26.0 | 19.0 | 99.7 | 12.0 | 39.0 | 294.45 | 298.34 |
2 | 02:54.596 | 01:05.170 | 01:14.340 | 00:35.086 | 1 | SS | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 294.30 | 291.72 |
3 | 02:35.289 | 00:42.528 | 01:11.684 | 00:41.077 | 5 | SS | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 245.74 | 296.97 |
4 | 03:16.172 | 01:43.572 | 01:01.020 | 00:31.580 | 2 | SS | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 294.30 | 298.98 |
5 | 02:22.288 | 00:43.059 | 00:59.534 | 00:39.695 | 4 | SS | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 305.65 | 300.55 |
6 | 02:32.772 | 00:54.113 | 01:05.849 | 00:32.810 | 2 | SS | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 298.32 | 300.93 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:02.131
L
|
00:34.610
S
|
00:55.895
S
|
00:31.626
S
|
0 | S | 26.0 | 19.0 | 99.4 | 12.0 | 39.0 | 294.60 | 298.55 |
2 | 03:10.463 | 01:31.850 | 00:54.977 | 00:43.636 | 3 | S | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 295.85 | 302.91 |
3 | 02:18.467 | 00:45.227 | 00:57.979 | 00:35.261 | 2 | S | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 297.34 | 302.40 |
4 | 02:06.146 | 00:34.414 | 00:57.083 | 00:34.649 | 1 | S | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 302.32 | 302.78 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:42.610 | 06:02.980 | 01:01.897 | 00:37.733 | 12 | SS | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 294.47 | 253.12 |
2 | 03:16.196 | 01:25.402 | 01:01.470 | 00:49.324 | 6 | SS | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 293.70 | 257.46 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:49.638 | 04:01.961 | 01:10.849 | 00:36.828 | 13 | S | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 300.44 | 304.48 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:05.048 | 05:23.488 | 01:03.855 | 00:37.705 | 9 | S | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 295.64 | 257.12 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11:11.775 | 09:37.788 | 00:59.085 | 00:34.902 | 2 | S | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 304.41 | 303.36 |
2 | 02:15.953 | 00:41.530 | 00:59.899 | 00:34.524 | 2 | S | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 274.49 | 295.57 |
3 | 02:47.983 | 01:14.747 | 01:01.313 | 00:31.923 | 2 | S | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 304.75 | 303.69 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
04:25.722
L
|
02:49.984
S
|
01:02.258
S
|
00:33.480
S
|
0 | S | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 296.21 | 299.76 |
2 | 03:28.453 | 01:25.495 | 01:01.749 | 01:01.209 | 3 | S | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 291.79 | 302.35 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:41.828 | 01:18.764 | 01:24.911 | 00:58.153 | 11 | S | 26.0 | 19.0 | 100.0 | 12.0 | 39.0 | 289.25 | 258.71 |