Spa
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | cooleyebrowcow | Lotus Exos 125 Stage 1 | ▲ 2 | 00:23:55.797 | 8 laps / 4 cuts |
02:14.343 Tyre: M |
02:46.598 | 16 | 34 - 172 |
2 | rensluitwieler | Lotus Exos 125 Stage 1 | − | 00:03:18.334 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 8 | 16 - 883 |
3 | Pedalmer 5 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 1 | 00:16:35.131 | 2 laps / 3 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 11 | 16 - 883 |
4 | Ruebeb Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 3 | 00:02:43.615 | 1 laps / 2 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 4 | 15 - 230 |
5 | EXTREMEDOPE Disqualified 4 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 4 | 00:15:14.255 | 3 laps / 3 cuts |
03:50.156 Tyre: S |
03:50.156 | 12 | 15 - 230 |
6 | kasplaysothergames Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 1 | 00:19:28.311 | 2 laps / 4 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 11 | 18 - 245 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | EXTREMEDOPE | 2 | 17:17:52 (CEST) | Incorrect DRS usage | Warning | |
2 | EXTREMEDOPE | 2 | 17:17:56 (CEST) | Incorrect DRS usage | Warning | |
3 | EXTREMEDOPE | 3 | 17:20:07 (CEST) | Incorrect DRS usage | Warning | |
4 | Pedalmer | 2 | 17:21:36 (CEST) | Incorrect DRS usage | Warning | |
5 | Pedalmer | 2 | 17:21:39 (CEST) | Incorrect DRS usage | Warning | |
6 | Pedalmer | 2 | 17:25:15 (CEST) | Incorrect DRS usage | Warning | |
7 | Pedalmer | 3 | 17:27:44 (CEST) | Collisions with cars | Warning | |
8 | Pedalmer | 4 | 17:31:33 (CEST) | Incorrect DRS usage | Warning | |
9 | EXTREMEDOPE | 5 | 17:36:38 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
10 | kasplaysothergames | 3 | 17:36:38 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
11 | Ruebeb | 5 | 17:36:38 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
12 | RicolaLP | 3 | 17:36:38 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
13 | josep.p_09 | 1 | 17:36:38 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
14 | n1611 | 5 | 17:36:38 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
15 | it5y | 1 | 17:36:38 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
16 | fuxx | 1 | 17:36:38 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
17 | Diva paco | 5 | 17:36:38 (CEST) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:28.491 | 00:39.059 | 01:17.702 |
00:31.730
S
S
|
0 | S | 25.0 | 19.0 | 17.0 | 51.0 | 299.52 | 302.93 |
2 | 1 | 03:15.250 | 01:29.991 | 01:12.656 | 00:32.603 | 0 | S | 25.0 | 19.0 | 17.0 | 51.0 | 301.00 | 306.39 |
3 | 1 | 03:20.021 | 01:33.642 | 01:08.660 | 00:37.719 | 0 | S | 25.0 | 19.0 | 17.0 | 51.0 | 304.50 | 284.36 |
4 | 1 | 05:11.965 | 03:30.423 | 01:02.446 | 00:39.096 | 2 | S | 25.0 | 19.0 | 17.0 | 51.0 | 305.18 | 302.84 |
5 | 1 | 03:03.426 | 00:49.371 | 01:41.781 | 00:32.274 | 1 | M | 25.0 | 19.0 | 17.0 | 51.0 | 303.47 | 281.47 |
6 | 1 |
02:14.343
L
L
|
00:36.153
S
S
|
00:58.590 | 00:39.600 | 0 | M | 25.0 | 19.0 | 17.0 | 51.0 | 300.71 | 276.15 |
7 | 1 | 02:16.781 | 00:49.594 |
00:55.220
S
S
|
00:31.967 | 0 | M | 25.0 | 19.0 | 17.0 | 51.0 | 299.32 | 302.38 |
8 | 1 |
02:05.575
C
|
00:33.784 | 00:57.114 | 00:34.677 | 1 | M | 25.0 | 19.0 | 17.0 | 51.0 | 302.94 | 295.50 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 03:18.339 | 00:55.738 | 01:06.299 | 01:16.302 | 1 | S | 25.0 | 19.0 | 17.0 | 51.0 | 294.87 | 248.37 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 02:41.663 | 00:40.541 | 01:22.085 | 00:39.037 | 1 | S | 25.0 | 19.0 | 17.0 | 51.0 | 299.05 | 307.36 |
2 | 3 | 03:26.120 | 01:27.951 | 01:12.544 | 00:45.625 | 2 | SS | 25.0 | 19.0 | 17.0 | 51.0 | 294.84 | 250.32 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:43.622 | 00:38.554 | 01:27.534 | 00:37.534 | 2 | S | 25.0 | 19.0 | 17.0 | 51.0 | 292.97 | 263.49 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 |
02:19.416
C
|
00:38.404 | 01:00.593 | 00:40.419 | 2 | S | 25.0 | 19.0 | 17.0 | 51.0 | 299.28 | 274.86 |
2 | 2 | 03:58.149 | 02:07.944 | 01:14.754 | 00:35.451 | 1 | S | 25.0 | 19.0 | 17.0 | 51.0 | 293.11 | 268.75 |
3 | 2 |
03:50.156
L
|
02:20.809
S
|
00:55.800
S
|
00:33.547
S
|
0 | S | 25.0 | 19.0 | 17.0 | 51.0 | 294.79 | 295.74 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 03:29.638 | 01:27.796 | 01:22.930 | 00:38.912 | 2 | S | 25.0 | 19.0 | 17.0 | 51.0 | 306.86 | 283.38 |
2 | 4 | 06:18.726 | 04:37.071 | 01:03.845 | 00:37.810 | 2 | S | 25.0 | 19.0 | 17.0 | 51.0 | 158.24 | 186.92 |