Spa
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ruebeb | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 26 cuts | 15 - 230 |
2 | rensluitwieler | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 24 cuts | 16 - 883 |
3 | Whalen | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 18 - 245 |
4 | jack | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 19 - 956 |
5 | cooleyebrowcow | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 15 cuts | 34 - 172 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:08.585 | 05:06.672 | 01:19.712 | 00:42.201 | 13 | S | 44.0 | 30.0 | 99.0 | 19.0 | 38.0 | 289.03 | 208.16 |
2 | 06:27.579 | 04:26.393 | 01:19.583 | 00:41.603 | 4 | S | 44.0 | 30.0 | 99.6 | 19.0 | 38.0 | 291.92 | 255.36 |
3 | 04:16.976 | 01:43.481 | 01:55.156 | 00:38.339 | 9 | S | 44.0 | 30.0 | 99.8 | 19.0 | 38.0 | 292.92 | 259.06 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09:40.546 | 07:36.202 | 01:20.644 | 00:43.700 | 10 | S | 44.0 | 30.0 | 99.3 | 19.0 | 38.0 | 289.62 | 206.18 |
2 | 05:41.268 | 03:39.295 | 01:21.364 | 00:40.609 | 11 | S | 44.0 | 30.0 | 99.5 | 19.0 | 38.0 | 291.56 | 244.80 |
3 | 04:17.463 | 01:45.651 | 01:50.871 | 00:40.941 | 3 | S | 44.0 | 30.0 | 99.9 | 19.0 | 38.0 | 255.38 | 266.98 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:43.606 | 02:18.313 | 00:53.419 | 00:31.874 | 2 | SS | 44.0 | 30.0 | 99.2 | 19.0 | 38.0 | 314.70 | 316.59 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:50.061
L
L
|
01:04.292
S
S
|
01:09.058
S
S
|
00:36.711
S
S
|
0 | S | 44.0 | 30.0 | 99.1 | 19.0 | 38.0 | 267.57 | 245.50 |
2 | 03:29.654 | 01:40.772 | 01:07.712 | 00:41.170 | 4 | S | 44.0 | 30.0 | 99.4 | 19.0 | 38.0 | 242.22 | 257.65 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:01.536 | 01:28.813 | 00:55.625 | 00:37.098 | 6 | S | 44.0 | 30.0 | 99.7 | 19.0 | 38.0 | 301.41 | 303.94 |
2 | 04:41.110 | 03:13.275 | 00:56.096 | 00:31.739 | 9 | S | 44.0 | 30.0 | 100.0 | 19.0 | 38.0 | 289.32 | 306.70 |