Spa
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Rax | Lotus Exos 125 Stage 1 | ▲ 2 | 00:07:10.432 | 3 laps / 1 cuts |
02:14.754 Tyre: M |
02:19.558 | 4 | 28 - 230 |
2 | CSGOSKINS.Serban_600 1 Session Penalties | Lotus Exos 125 Stage 1 | ▲ 1 | 00:24:46.165 | 6 laps / 0 cuts |
01:57.429 Tyre: SS |
02:33.360 | 0 | 28 - 230 |
3 | Father 2 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 1 | 00:17:43.837 | 5 laps / 4 cuts |
01:54.235 Tyre: M |
02:29.123 | 5 | 165 - 245 |
4 | peyo Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 3 | 00:23:32.023 | 12 laps / 0 cuts |
01:53.362 Tyre: M |
01:57.585 | 0 | 47 - 2476 |
5 | Eieiza007X Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▲ 6 | 00:10:47.969 | 1 laps / 0 cuts |
03:01.617 Tyre: SS |
00:00.000 | 7 | 193 - 199 |
6 | jd12rossouw Disqualified 1 Session Penalties | Lotus Exos 125 Stage 1 | ▼ 2 | 00:17:51.397 | 1 laps / 0 cuts |
03:04.434 Tyre: SS |
00:00.000 | 3 | 21 - 883 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Father | 4 | 09:47:40 (CEST) | Incorrect DRS usage | Warning | |
2 | Father | 4 | 09:47:43 (CEST) | Incorrect DRS usage | Warning | |
3 | CSGOSKINS.Serban_600 | 4 | 09:49:12 (CEST) | Incorrect DRS usage | Warning | |
4 | peyo | 13 | 10:04:05 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | Eieiza007X | 2 | 10:04:05 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
6 | jd12rossouw | 2 | 10:04:05 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | titouan.hnn | 2 | 10:04:05 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
8 | God's Drunkest Driver | 2 | 10:04:05 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
9 | HulkTril | 1 | 10:04:05 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
10 | Geppo Smonco | 2 | 10:04:05 (CEST) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 |
02:14.754
L
|
00:45.248 |
00:56.260
S
|
00:33.246
S
|
0 | M | 39.0 | 27.0 | 100.0 | 15.0 | 41.0 | 293.50 | 283.21 |
2 | 3 | 02:19.558 |
00:35.018
S
|
01:05.534 | 00:39.006 | 0 | M | 39.0 | 27.0 | 100.0 | 15.0 | 41.0 | 296.95 | 302.62 |
3 | 3 | 02:36.200 | 01:05.481 | 00:57.600 | 00:33.119 | 1 | S | 39.0 | 27.0 | 100.0 | 15.0 | 41.0 | 258.83 | 289.50 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 02:30.202 | 01:00.539 | 00:58.298 | 00:31.365 | 0 | S | 39.0 | 27.0 | 100.0 | 15.0 | 41.0 | 296.79 | 295.51 |
2 | 0 | 01:58.797 | 00:34.021 | 00:52.978 | 00:31.798 | 0 | S | 39.0 | 27.0 | 100.0 | 15.0 | 41.0 | 292.36 | 295.27 |
3 | 0 | 04:37.172 | 02:58.353 | 01:01.627 | 00:37.192 | 0 | S | 39.0 | 27.0 | 100.0 | 15.0 | 41.0 | 295.87 | 299.60 |
4 | 3 | 02:15.722 | 00:49.332 | 00:53.919 | 00:32.471 | 0 | SS | 39.0 | 27.0 | 100.0 | 15.0 | 41.0 | 296.78 | 304.91 |
5 | 2 | 01:57.682 |
00:33.302
S
|
00:53.209 | 00:31.171 | 0 | SS | 39.0 | 27.0 | 100.0 | 15.0 | 41.0 | 303.88 | 298.94 |
6 | 2 |
01:57.429
L
|
00:33.746 |
00:52.943
S
|
00:30.740
S
|
0 | SS | 39.0 | 27.0 | 100.0 | 15.0 | 41.0 | 296.84 | 300.16 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 |
01:54.235
L
|
00:31.570
S
S
|
00:52.141 | 00:30.524 | 0 | M | 39.0 | 27.0 | 99.8 | 15.0 | 41.0 | 320.35 | 319.72 |
2 | 2 | 02:00.507 | 00:32.666 |
00:51.211
S
|
00:36.630 | 0 | M | 39.0 | 27.0 | 100.0 | 15.0 | 41.0 | 320.57 | 318.49 |
3 | 2 | 02:57.740 | 01:35.688 | 00:52.181 |
00:29.871
S
|
0 | M | 39.0 | 27.0 | 100.0 | 15.0 | 41.0 | 320.19 | 319.14 |
4 | 2 | 03:55.011 | 02:04.702 | 01:02.307 | 00:48.002 | 1 | SS | 39.0 | 27.0 | 100.0 | 15.0 | 41.0 | 315.26 | 316.29 |
5 | 3 | 06:56.461 | 05:28.081 | 00:58.036 | 00:30.344 | 3 | SS | 39.0 | 27.0 | 100.0 | 15.0 | 41.0 | 324.40 | 314.67 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:58.597 | 00:36.098 | 00:52.331 | 00:30.168 | 0 | M | 39.0 | 27.0 | 99.9 | 15.0 | 41.0 | 309.88 | 312.07 |
2 | 1 | 01:55.124 | 00:33.026 | 00:51.665 | 00:30.433 | 0 | M | 39.0 | 27.0 | 100.0 | 15.0 | 41.0 | 312.55 | 312.45 |
3 | 1 | 01:53.830 | 00:32.619 | 00:51.462 |
00:29.749
S
S
|
0 | M | 39.0 | 27.0 | 100.0 | 15.0 | 41.0 | 313.04 | 313.89 |
4 | 1 | 01:54.454 |
00:32.577
S
|
00:51.326 | 00:30.551 | 0 | M | 39.0 | 27.0 | 100.0 | 15.0 | 41.0 | 313.67 | 311.16 |
5 | 1 | 01:54.243 | 00:32.756 | 00:51.251 | 00:30.236 | 0 | M | 39.0 | 27.0 | 100.0 | 15.0 | 41.0 | 313.91 | 313.48 |
6 | 1 | 01:59.560 | 00:32.742 | 00:51.336 | 00:35.482 | 0 | M | 39.0 | 27.0 | 100.0 | 15.0 | 41.0 | 314.01 | 314.01 |
7 | 1 | 02:16.059 | 00:53.375 | 00:52.493 | 00:30.191 | 0 | M | 39.0 | 27.0 | 100.0 | 15.0 | 41.0 | 311.36 | 311.07 |
8 | 1 | 01:55.420 | 00:33.219 | 00:51.948 | 00:30.253 | 0 | M | 39.0 | 27.0 | 100.0 | 15.0 | 41.0 | 312.07 | 313.21 |
9 | 1 | 01:56.092 | 00:33.225 | 00:52.568 | 00:30.299 | 0 | M | 39.0 | 27.0 | 100.0 | 15.0 | 41.0 | 313.02 | 310.66 |
10 | 1 | 01:54.342 | 00:32.806 | 00:51.512 | 00:30.024 | 0 | M | 39.0 | 27.0 | 100.0 | 15.0 | 41.0 | 312.39 | 312.92 |
11 | 1 | 02:00.950 | 00:32.867 | 00:57.691 | 00:30.392 | 0 | M | 39.0 | 27.0 | 100.0 | 15.0 | 41.0 | 313.61 | 314.15 |
12 | 1 |
01:53.362
L
L
|
00:32.591 |
00:51.008
S
S
|
00:29.763 | 0 | M | 39.0 | 27.0 | 100.0 | 15.0 | 41.0 | 313.92 | 313.64 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 |
03:01.617
L
|
01:09.980
S
|
01:02.641
S
|
00:48.996
S
|
0 | SS | 39.0 | 27.0 | 100.0 | 15.0 | 41.0 | 298.77 | 235.27 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 |
03:04.434
L
|
01:29.663
S
|
01:02.595
S
|
00:32.176
S
|
0 | SS | 39.0 | 27.0 | 100.0 | 15.0 | 41.0 | 295.64 | 296.55 |