Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Silverstone GP

17 Apr 25 19:36 CEST

Silverstone

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lotus Exos 125 Stage 1 3 00:12:42.668 2 laps / 0 cuts 03:00.793
Tyre: S
04:52.119 18 24 - 93
2 Lotus Exos 125 Stage 1 00:17:42.146 8 laps / 3 cuts 01:53.984
Tyre: S
02:09.320 4 30 - 118
3 Lotus Exos 125 Stage 1 2 00:13:10.792 6 laps / 0 cuts 01:57.247
Tyre: H
02:02.206 4 47 - 181
4 Lotus Exos 125 Stage 1 5 00:22:55.003 5 laps / 0 cuts 01:41.747
Tyre: M
01:47.657 0 27 - 44
5 Lotus Exos 125 Stage 1 00:12:48.637 2 laps / 2 cuts 277:46:39.999
Tyre: ?
00:00.000 16 28 - 50
6 Lotus Exos 125 Stage 1 00:19:28.613 2 laps / 1 cuts 02:34.203
Tyre: S
00:00.000 2 19 - 55
7 Lotus Exos 125 Stage 1 1 00:14:40.832 1 laps / 0 cuts 02:19.528
Tyre: SS
00:00.000 0 19 - 55
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 55.9 X: -0.3 Y: -0.2 Z: 2.8 X: 357.4 Y: 2.8 Z: -756.2 19:15:55 (CEST)
2 Collision with environment 132.5 X: -0.9 Y: -0.0 Z: 2.8 X: -175.4 Y: -3.9 Z: 689.6 19:17:44 (CEST)
3 Collision with car 43.4 X: -0.9 Y: -0.1 Z: 1.8 X: 253.2 Y: 3.2 Z: -306.4 19:19:10 (CEST)
4 Collision with car 44.1 X: 0.7 Y: -0.1 Z: -0.8 X: 249.5 Y: 3.2 Z: -309.2 19:19:11 (CEST)
5 Collision with environment 100.8 X: -0.9 Y: -0.0 Z: 2.8 X: 199.7 Y: 3.4 Z: -391.8 19:19:16 (CEST)
6 Collision with car 28.3 X: 0.6 Y: -0.0 Z: 2.7 X: -361.8 Y: 0.3 Z: -575.8 19:19:36 (CEST)
7 Collision with car 26.3 X: -0.4 Y: -0.0 Z: -2.2 X: -361.9 Y: 0.3 Z: -575.8 19:19:40 (CEST)
8 Collision with car 18.2 X: 0.9 Y: -0.2 Z: 2.8 X: 318.9 Y: 3.1 Z: -251.3 19:19:44 (CEST)
9 Collision with car 13.8 X: -0.7 Y: -0.2 Z: -1.8 X: 319.0 Y: 3.1 Z: -251.3 19:19:46 (CEST)
10 Collision with environment 19.2 X: -0.9 Y: -0.1 Z: -1.7 X: -265.7 Y: -3.1 Z: 677.1 19:20:41 (CEST)
11 Collision with environment 36.8 X: -0.9 Y: -0.2 Z: 2.8 X: -316.3 Y: -4.0 Z: 622.5 19:20:45 (CEST)
12 Collision with environment 26.2 X: -0.9 Y: -0.1 Z: -1.7 X: -230.0 Y: -4.8 Z: 640.2 19:20:46 (CEST)
13 Collision with environment 39.6 X: -0.9 Y: -0.2 Z: 2.8 X: -225.3 Y: -4.9 Z: 644.4 19:20:55 (CEST)
14 Collision with environment 28.3 X: 0.9 Y: 0.3 Z: -1.7 X: -434.1 Y: -5.5 Z: 347.7 19:21:16 (CEST)
15 Collision with car 21.6 X: 0.5 Y: 0.3 Z: 2.1 X: -97.6 Y: -0.7 Z: 15.6 19:21:40 (CEST)
16 Collision with car 20.0 X: 0.9 Y: -0.1 Z: -1.2 X: -89.8 Y: -0.9 Z: 15.6 19:21:41 (CEST)
17 Collision with environment 26.3 X: -0.9 Y: -0.2 Z: 2.8 X: -237.3 Y: -5.5 Z: 80.2 19:21:50 (CEST)
18 Collision with car 9.5 X: -0.9 Y: -0.0 Z: 2.7 X: 225.9 Y: 2.2 Z: -145.3 19:21:50 (CEST)
19 Collision with car 10.4 X: 0.9 Y: 0.1 Z: -1.6 X: 228.6 Y: 2.4 Z: -144.7 19:21:51 (CEST)
20 Collision with environment 0.5 X: -1.0 Y: -0.1 Z: 1.5 X: -230.9 Y: -5.4 Z: 70.7 19:21:55 (CEST)
21 Collision with environment 73.8 X: 0.9 Y: -0.2 Z: 2.8 X: 168.3 Y: 2.9 Z: -326.5 19:23:41 (CEST)
22 Collision with environment 8.2 X: -0.9 Y: -0.1 Z: -1.7 X: 132.2 Y: 3.0 Z: -364.4 19:23:46 (CEST)
23 Collision with car 67.2 X: -0.8 Y: -0.1 Z: -1.7 X: -27.9 Y: 2.6 Z: -546.5 19:23:55 (CEST)
24 Collision with car 30.5 X: 0.9 Y: -0.0 Z: 2.8 X: -28.0 Y: 2.6 Z: -546.8 19:23:56 (CEST)
25 Collision with environment 35.0 X: 0.9 Y: -0.1 Z: -1.7 X: -62.4 Y: 2.1 Z: -597.3 19:24:01 (CEST)
26 Collision with environment 148.2 X: -0.8 Y: -0.1 Z: 2.8 X: 395.3 Y: 4.0 Z: -378.8 19:24:24 (CEST)
27 Collision with car 7.6 X: -0.2 Y: 0.0 Z: -2.3 X: -227.8 Y: -0.7 Z: -780.9 19:24:25 (CEST)
28 Collision with car 126.7 X: -0.9 Y: -0.2 Z: 2.8 X: 489.1 Y: 0.7 Z: 60.0 19:24:54 (CEST)
29 Collision with car 125.7 X: 0.7 Y: -0.0 Z: 2.7 X: 489.1 Y: 0.9 Z: 60.0 19:24:56 (CEST)
30 Collision with environment 36.6 X: -0.4 Y: 0.0 Z: -2.3 X: 286.6 Y: -1.4 Z: 360.5 19:25:21 (CEST)
31 Collision with car 46.1 X: 0.4 Y: -0.1 Z: -2.2 X: -275.0 Y: -4.8 Z: 580.2 19:25:29 (CEST)
32 Collision with car 45.4 X: -0.8 Y: -0.0 Z: 2.7 X: -275.2 Y: -4.8 Z: 580.0 19:25:30 (CEST)
33 Collision with environment 40.3 X: 0.9 Y: 0.3 Z: -1.7 X: -304.6 Y: -4.9 Z: 531.3 19:25:30 (CEST)
34 Collision with environment 7.5 X: 0.9 Y: 0.3 Z: -1.7 X: -327.9 Y: -5.1 Z: 506.2 19:25:35 (CEST)
35 Collision with environment 12.2 X: 0.4 Y: 0.0 Z: -2.3 X: 304.2 Y: -1.1 Z: 329.7 19:25:51 (CEST)
36 Collision with environment 7.2 X: -0.9 Y: -0.2 Z: 2.8 X: -296.8 Y: -5.5 Z: 169.1 19:26:11 (CEST)
37 Collision with environment 39.7 X: -0.9 Y: -0.2 Z: 2.8 X: -291.2 Y: -5.5 Z: 160.6 19:26:16 (CEST)
38 Collision with environment 5.6 X: -0.5 Y: -0.2 Z: 2.8 X: -291.5 Y: -5.5 Z: 160.4 19:26:26 (CEST)
39 Collision with environment 44.9 X: 0.9 Y: -0.1 Z: -1.7 X: -252.6 Y: -1.2 Z: -809.7 19:26:29 (CEST)
40 Collision with environment 49.1 X: 0.9 Y: -0.2 Z: 2.8 X: 352.8 Y: 2.6 Z: -764.9 19:27:51 (CEST)
41 Collision with environment 29.0 X: 0.9 Y: -0.1 Z: -1.7 X: 154.2 Y: 2.9 Z: -341.9 19:27:56 (CEST)
42 Collision with car 95.1 X: 0.9 Y: -0.1 Z: 2.8 X: 426.7 Y: 4.2 Z: -538.0 19:28:51 (CEST)
43 Collision with environment 28.0 X: 0.9 Y: -0.2 Z: 2.8 X: 444.4 Y: 3.7 Z: -439.2 19:28:51 (CEST)
44 Collision with car 94.4 X: -0.8 Y: -0.1 Z: -1.7 X: 426.7 Y: 4.2 Z: -537.9 19:28:51 (CEST)
45 Collision with environment 39.1 X: -0.9 Y: -0.0 Z: 2.8 X: 441.4 Y: 4.1 Z: -479.7 19:28:51 (CEST)
46 Collision with environment 7.7 X: -0.9 Y: 0.3 Z: -1.7 X: 449.4 Y: 3.9 Z: -386.1 19:28:56 (CEST)
47 Collision with environment 75.3 X: -0.9 Y: -0.0 Z: 2.8 X: 420.4 Y: 3.2 Z: -133.8 19:29:11 (CEST)
48 Collision with environment 122.5 X: -0.9 Y: -0.2 Z: 2.8 X: -181.4 Y: -4.4 Z: 684.2 19:32:19 (CEST)
49 Collision with environment 11.2 X: 0.9 Y: -0.2 Z: 2.8 X: -195.6 Y: -4.7 Z: 25.6 19:33:21 (CEST)
Car Env Rel
Silverstone GP Silverstone GP collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 1 19:26:37 (CEST) Incorrect DRS usage Warning
2 1 19:26:40 (CEST) Incorrect DRS usage Warning
3 1 19:27:33 (CEST) Incorrect DRS usage Warning
4 2 19:28:24 (CEST) Incorrect DRS usage Warning
5 2 19:28:27 (CEST) Incorrect DRS usage Warning
6 9 19:36:55 (CEST) Did not use the minimum number of tyre compounds Disqualified
7 7 19:36:55 (CEST) Did not use the minimum number of tyre compounds Disqualified
8 6 19:36:55 (CEST) Did not use the minimum number of tyre compounds Disqualified
9 3 19:36:55 (CEST) Did not use the minimum number of tyre compounds Disqualified
10 3 19:36:55 (CEST) Did not use the minimum number of tyre compounds Disqualified
11 2 19:36:55 (CEST) Did not use the minimum number of tyre compounds Disqualified
12 1 19:36:55 (CEST) Did not use the minimum number of tyre compounds Disqualified
13 2 19:36:55 (CEST) Did not use the minimum number of tyre compounds Disqualified
14 3 19:36:55 (CEST) Did not use the minimum number of tyre compounds Disqualified
15 1 19:36:55 (CEST) Did not use the minimum number of tyre compounds Disqualified
16 3 19:36:55 (CEST) Did not use the minimum number of tyre compounds Disqualified
17 1 19:36:55 (CEST) Did not use the minimum number of tyre compounds Disqualified
18 1 19:36:55 (CEST) Did not use the minimum number of tyre compounds Disqualified
19 3 19:36:55 (CEST) Did not use the minimum number of tyre compounds Disqualified
20 1 19:36:55 (CEST) Did not use the minimum number of tyre compounds Disqualified
1st alex in Lotus Exos 125 Stage 1
Best: 03:00.793, Potential: 02:57.981
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 03:00.793
L
01:14.665
S
00:58.153
S
00:47.975 0 S 44.0 29.0 100.0 6.0 16.0
2 3 04:52.119 02:45.579 01:21.377 00:45.163
S
0 SS 44.0 29.0 100.0 6.0 16.0
2nd tom in Lotus Exos 125 Stage 1
Best: 01:53.984, Potential: 01:50.600
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 02:12.112 00:35.564 01:03.450 00:33.098 1 S 44.0 29.0 100.0 6.0 16.0
2 2 01:55.026 00:31.677 00:50.233 00:33.116 0 S 44.0 29.0 100.0 6.0 16.0
3 2 01:53.984
L
00:31.054
S
00:50.629 00:32.301 0 S 44.0 29.0 100.0 6.0 16.0
4 1 01:58.749 00:34.954 00:50.980 00:32.815 0 S 44.0 29.0 100.0 6.0 16.0
5 1 01:56.082 00:32.273 00:50.310 00:33.499 0 S 44.0 29.0 100.0 6.0 16.0
6 1 02:34.125 00:31.828 01:23.794 00:38.503 2 S 44.0 29.0 100.0 6.0 16.0
7 1 03:17.653 01:57.562 00:49.347 00:30.744
S
0 S 44.0 29.0 100.0 6.0 16.0
8 1 01:54.431 00:31.528 00:48.802
S
00:34.101 0 S 44.0 29.0 100.0 6.0 16.0
3rd manosr69 in Lotus Exos 125 Stage 1
Best: 01:57.247, Potential: 01:56.303
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 02:01.940 00:36.805 00:52.434 00:32.701 0 H 44.0 29.0 100.0 6.0 16.0
2 1 01:59.793 00:33.829 00:53.707 00:32.257
S
0 H 44.0 29.0 100.0 6.0 16.0
3 1 01:57.247
L
00:31.972
S
00:52.074
S
00:33.201 0 H 44.0 29.0 100.0 6.0 16.0
4 2 02:05.943 00:32.977 00:53.028 00:39.938 0 H 44.0 29.0 100.0 6.0 16.0
5 2 03:00.058 01:29.428 00:55.296 00:35.334 0 H 44.0 29.0 100.0 6.0 16.0
6 2 02:05.844 00:32.171 00:53.258 00:40.415 0 H 44.0 29.0 100.0 6.0 16.0
4th Von Mullher in Lotus Exos 125 Stage 1
Best: 01:41.747, Potential: 01:41.311
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 7 02:31.863 01:12.059 00:44.803 00:35.001 0 M 44.0 29.0 100.0 6.0 16.0
2 5 02:04.641 00:50.314 00:45.130 00:29.197 0 M 44.0 29.0 100.0 6.0 16.0
3 3 01:42.041 00:27.936 00:44.914 00:29.191 0 M 44.0 29.0 100.0 6.0 16.0
4 3 01:41.747
L
L
00:27.826 00:44.991 00:28.930
S
S
0 M 44.0 29.0 100.0 6.0 16.0
5 3 01:42.202 00:27.704
S
S
00:44.677
S
S
00:29.821 0 M 44.0 29.0 100.0 6.0 16.0
5th annieessie in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 02:46.838 00:46.985 01:01.277 00:58.576 1 S 44.0 29.0 100.0 6.0 16.0
2 4 04:47.246 02:22.225 01:28.861 00:56.160 1 S 44.0 29.0 100.0 6.0 16.0
6th Sylvain_Alfa_31 in Lotus Exos 125 Stage 1
Best: 02:34.203, Potential: 02:34.203
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 6 02:34.203
L
00:41.784
S
01:14.007
S
00:38.412
S
0 S 44.0 29.0 100.0 6.0 16.0
2 6 04:46.613 03:00.720 01:01.794 00:44.099 1 S 44.0 29.0 100.0 6.0 16.0
7th chavdav in Lotus Exos 125 Stage 1
Best: 02:19.528, Potential: 02:19.528
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 02:19.528
L
01:00.859
S
00:48.263
S
00:30.406
S
0 SS 44.0 29.0 100.0 6.0 16.0