Nurburgring
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Wellot | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 21 - 118 |
2 | 40crew | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 14 cuts | 24 - 31 |
3 | Luc-c-ma | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 19 - 27 |
4 | wolfforever1 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 35 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:54.818 | 03:24.719 | 00:50.509 | 00:39.590 | 3 | S | 39.0 | 27.0 | 9.0 | 40.0 | 192.77 | 286.17 |
2 | 02:42.232 | 01:18.302 | 00:43.362 | 00:40.568 | 3 | SS | 39.0 | 27.0 | 9.0 | 40.0 | 190.17 | 285.13 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:58.035 | 01:04.931 | 00:51.894 | 01:01.210 | 3 | S | 39.0 | 27.0 | 9.0 | 40.0 | 73.99 | 202.58 |
2 | 03:00.242 | 01:07.707 | 00:56.006 | 00:56.529 | 7 | S | 39.0 | 27.0 | 9.0 | 40.0 | 175.88 | 187.25 |
3 | 04:09.068 | 02:09.364 | 01:00.664 | 00:59.040 | 4 | S | 39.0 | 27.0 | 9.0 | 40.0 | 146.69 | 193.96 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:34.031
L
|
01:15.911
S
|
00:38.642
S
|
00:39.478
S
|
0 | SS | 39.0 | 27.0 | 9.0 | 40.0 | 197.08 | 269.80 |
2 | 02:18.904 | 00:34.590 | 00:45.139 | 00:59.175 | 6 | SS | 39.0 | 27.0 | 9.0 | 40.0 | 242.07 | 37.66 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
01:53.990
L
L
|
00:38.084
S
S
|
00:37.440
S
S
|
00:38.466
S
S
|
0 | S | 39.0 | 27.0 | 9.0 | 40.0 | 195.98 | 288.59 |