Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Mugello

04 Oct 25 17:50 CEST

Mugello

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lotus Exos 125 Stage 1 00:21:16.363 11 laps / 0 cuts 01:36.910
Tyre: S
01:55.718 6 113 - 136
2 Lotus Exos 125 Stage 1 00:22:05.651 12 laps / 0 cuts 01:36.450
Tyre: SS
01:46.749 9 111 - 129
3 Lotus Exos 125 Stage 1 1 00:19:16.239 2 laps / 0 cuts 01:52.325
Tyre: S
03:12.495 0 35 - 439
4 Lotus Exos 125 Stage 1 1 00:10:49.095 1 laps / 0 cuts 10:49.111
Tyre: S
00:00.000 5 119 - 2022
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 36.4 X: -0.9 Y: -0.2 Z: 2.8 X: -774.6 Y: 14.0 Z: -37.2 17:28:02 (CEST)
2 Collision with car 11.8 X: 0.9 Y: -0.0 Z: 2.3 X: -775.0 Y: 14.2 Z: -38.6 17:28:04 (CEST)
3 Collision with car 19.1 X: -0.9 Y: -0.1 Z: -1.2 X: -775.8 Y: 14.4 Z: -42.0 17:28:07 (CEST)
4 Collision with environment 98.2 X: 0.3 Y: -0.2 Z: 2.7 X: 233.1 Y: 5.3 Z: 99.5 17:29:10 (CEST)
5 Collision with car 127.6 X: 0.9 Y: -0.0 Z: 2.8 X: 215.4 Y: 13.8 Z: 178.8 17:30:27 (CEST)
6 Collision with car 125.5 X: 0.6 Y: -0.1 Z: -1.9 X: 215.3 Y: 13.8 Z: 178.1 17:30:29 (CEST)
7 Collision with environment 35.3 X: -0.9 Y: -0.2 Z: 2.8 X: -111.3 Y: 26.0 Z: -289.8 17:30:30 (CEST)
8 Collision with car 4.6 X: 0.9 Y: 0.3 Z: 1.8 X: 209.5 Y: 14.1 Z: 174.1 17:30:32 (CEST)
9 Collision with environment 64.2 X: -0.3 Y: -0.2 Z: 2.8 X: -23.7 Y: 16.7 Z: 224.4 17:30:49 (CEST)
10 Collision with environment 47.0 X: -0.4 Y: 0.0 Z: -2.3 X: 233.4 Y: 5.6 Z: 140.7 17:32:30 (CEST)
11 Collision with environment 38.2 X: 0.9 Y: -0.0 Z: 2.8 X: 282.6 Y: 16.1 Z: 228.9 17:33:04 (CEST)
12 Collision with environment 33.3 X: -0.9 Y: -0.1 Z: -1.7 X: -93.9 Y: 26.0 Z: -304.3 17:33:22 (CEST)
13 Collision with environment 51.6 X: -0.4 Y: 0.0 Z: -2.3 X: -70.6 Y: 25.9 Z: -258.1 17:35:04 (CEST)
14 Collision with environment 46.3 X: 0.9 Y: -0.2 Z: 2.8 X: 262.9 Y: 14.8 Z: 190.0 17:36:00 (CEST)
15 Collision with environment 46.2 X: -0.9 Y: -0.2 Z: 2.8 X: -173.6 Y: 27.6 Z: -207.4 17:36:19 (CEST)
16 Collision with car 7.1 X: -0.9 Y: 0.0 Z: -1.6 X: -770.3 Y: 13.7 Z: -31.6 17:42:25 (CEST)
17 Collision with car 19.8 X: 0.3 Y: 0.0 Z: -2.3 X: -763.4 Y: 12.9 Z: -16.1 17:42:27 (CEST)
18 Collision with car 39.3 X: 0.6 Y: -0.3 Z: -0.9 X: -591.3 Y: 26.4 Z: -147.6 17:42:32 (CEST)
19 Collision with car 29.0 X: -0.9 Y: -0.2 Z: 2.8 X: -591.5 Y: 26.4 Z: -147.8 17:42:35 (CEST)
20 Collision with environment 74.8 X: -0.9 Y: 0.3 Z: -1.7 X: 715.4 Y: -1.7 Z: 81.3 17:47:12 (CEST)
21 Collision with environment 2.2 X: -0.9 Y: -0.1 Z: -1.7 X: 714.0 Y: -1.7 Z: 89.5 17:47:17 (CEST)
Car Env Rel
Mugello Mugello collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 8 17:42:09 (CEST) Incorrect DRS usage Warning
2 13 17:50:42 (CEST) Did not use the minimum number of tyre compounds Disqualified
3 3 17:50:42 (CEST) Did not use the minimum number of tyre compounds Disqualified
4 2 17:50:42 (CEST) Did not use the minimum number of tyre compounds Disqualified
5 3 17:50:42 (CEST) Did not use the minimum number of tyre compounds Disqualified
6 1 17:50:42 (CEST) Did not use the minimum number of tyre compounds Disqualified
1st gabie.tinto in Lotus Exos 125 Stage 1
Best: 01:36.910, Potential: 01:36.612
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 2 01:59.224 00:28.788 00:29.330 01:01.106 0 SS 40.0 28.0 17.0 19.0 268.58 221.58 188.99
2 2 03:27.257 00:35.106 01:07.176 01:44.975 0 S 40.0 28.0 17.0 19.0 289.77 138.35 161.55
3 2 01:45.838 00:30.341 00:29.971 00:45.526 0 S 40.0 28.0 17.0 19.0 259.27 223.34 266.65
4 2 01:52.321 00:24.234
S
00:29.789 00:58.298 0 S 40.0 28.0 17.0 19.0 291.09 153.45 274.54
5 2 01:39.334 00:24.918 00:30.321 00:44.095 0 S 40.0 28.0 17.0 19.0 302.28 211.18 249.16
6 2 01:51.345 00:25.916 00:31.375 00:54.054 0 S 40.0 28.0 17.0 19.0 299.56 132.59 262.76
7 2 01:51.446 00:31.527 00:30.883 00:49.036 0 S 40.0 28.0 17.0 19.0 138.75 121.97 247.56
8 2 01:51.409 00:33.194 00:29.376 00:48.839 0 S 40.0 28.0 17.0 19.0 290.18 250.46 268.72
9 2 01:40.464 00:25.952 00:31.006 00:43.506 0 S 40.0 28.0 17.0 19.0 251.85 235.18 273.59
10 2 01:40.862 00:27.549 00:29.681 00:43.632 0 S 40.0 28.0 17.0 19.0 303.09 247.02 275.51
11 2 01:36.910
L
00:24.532 00:29.299
S
00:43.079
S
0 S 40.0 28.0 17.0 19.0 283.13 254.80 275.67
2nd Hasan Meeroslav in Lotus Exos 125 Stage 1
Best: 01:36.450, Potential: 01:33.596
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 1 01:42.765 00:32.308 00:28.152
S
S
00:42.305 0 SS 40.0 28.0 17.0 19.0 276.71 249.72 279.65
2 1 01:42.532 00:23.589
S
S
00:28.259 00:50.684 0 SS 40.0 28.0 17.0 19.0 305.38 240.86 275.49
3 1 01:36.450
L
L
00:23.919 00:28.520 00:44.011 0 SS 40.0 28.0 17.0 19.0 305.24 249.89 261.19
4 1 01:46.074 00:24.133 00:36.652 00:45.289 0 SS 40.0 28.0 17.0 19.0 304.35 105.33 275.31
5 1 01:37.191 00:24.957 00:29.087 00:43.147 0 SS 40.0 28.0 17.0 19.0 304.27 256.38 277.07
6 1 02:35.443 00:23.706 00:28.597 01:43.140 0 SS 40.0 28.0 17.0 19.0 304.76 246.14 274.68
7 1 01:42.308 00:29.922 00:28.169 00:44.217 0 SS 40.0 28.0 17.0 19.0 259.63 253.08 275.32
8 1 01:44.421 00:24.275 00:36.333 00:43.813 0 SS 40.0 28.0 17.0 19.0 301.74 218.16 262.83
9 1 01:51.698 00:33.002 00:30.745 00:47.951 0 SS 40.0 28.0 17.0 19.0 304.83 112.74 265.08
10 1 02:10.354 00:24.996 00:28.876 01:16.482 0 SS 40.0 28.0 17.0 19.0 267.64 245.29 259.76
11 1 01:52.956 00:33.504 00:37.597 00:41.855
S
S
0 SS 40.0 28.0 17.0 19.0 262.59 224.57 281.90
12 1 01:43.513 00:26.972 00:33.301 00:43.240 0 SS 40.0 28.0 17.0 19.0 303.40 229.70 278.52
3rd lue551488 in Lotus Exos 125 Stage 1
Best: 01:52.325, Potential: 01:44.969
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 4 01:52.325
L
00:34.561
S
00:31.347 00:46.417 0 S 40.0 28.0 17.0 19.0 263.00 94.59 271.72
2 3 03:12.495 02:02.087 00:28.306
S
00:42.102
S
0 S 40.0 28.0 17.0 19.0 263.11 235.76 273.42
4th Hightpro in Lotus Exos 125 Stage 1
Best: 10:49.111, Potential: 10:49.111
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h) Speed Trap #2 (Km/h)
1 3 10:49.111
L
09:18.008
S
00:44.109
S
00:46.994
S
0 S 40.0 28.0 17.0 19.0 259.74 245.69 261.75